March
RM
26,607,500.00
SalesRM
865,226.40
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | ODL 3325 | NO 1, JALAN RIANG 7, TAMAN GEMBIRA 81200 JOHOR BAHRU | FARRALIZA | FARRALIZA | 600000 | 0 | 18000 | 4500 | 5,850.00 | 5,850.00 | 450.00 | process | view | delete |
| 2 | 2026-03-31 | ODL 3299 | 03-14 BLOK B2 PANGSAPURI JENTAYU, JALAN PULAI HARMONI - (OUTSIDE LAWYER) | NAZIHAH | DIAH | 180000 | 0 | 11712 | 0 | 4,099.20 | 4,684.80 | 0.00 | process | view | delete |
| 3 | 2026-03-30 | ODL 3289 | LOT53481, JALAN SEJAHTERA 7, TAMAN DESA SKUDAI, 81300 JOHOR BAHRU | SARAH YUSOF | SARAH YUSOF | 555000 | 0 | 29112 | 4500 | 11,644.80 | 11,644.80 | 450.00 | process | view | delete |
| 4 | 2026-03-30 | ODL 3285 | BLOK 5 04-34 FLAT TAMAN MAWAR, 81700 PASIR GUDANG, JOHOR - (OUTSIDE LAWYER) | Ieja | LUNIE | 178000 | 0 | 9715.2 | 0 | 3,886.08 | 3,400.32 | 0.00 | process | view | delete |
| 5 | 2026-03-30 | ODL 3283 | J-04-16 JALAN TASEK 64 BANDAR SERI ALAM 81750 MASAI - (OUTSIDE LAWYER) | WAN | Ieja | 178000 | 0 | 9715.2 | 0 | 3,157.44 | 3,886.08 | 0.00 | process | view | delete |
| 6 | 2026-03-30 | ODL 3264 | 04-15 BLOCK G JALAN KETAPANG 10,TAMAN RINTING | WAN | SARAH YUSOF | 203000 | 0 | 9675.2 | 0 | 3,144.44 | 3,870.08 | 0.00 | process | view | delete |
| 7 | 2026-03-30 | ODL 3318 | NO 8, JALAN WAU KIKIK 8, BANDAR LAYANGKASA 81700 PASIR GUDANG | AKID | AKID | 370000 | 0 | 30500 | 3600 | 10,675.00 | 10,675.00 | 360.00 | process | view | delete |
| 8 | 2026-03-28 | ODM 0748 | NO 25, JALAN SEROJA 31, TAMAN JOHOR JAYA - (OUTSIDE LAWYER) | MolekBranch | AZRUL NIZAM | 375000 | 0 | 14400 | 0 | 0.00 | 5,760.00 | 0.00 | process | view | delete |
| 9 | 2026-03-27 | ODL 2930 | PTD 22757, JALAN NILAM 17, TAMAN BUNGA RAYA, 81100 ULU TIRAM, JOHOR | NAMI | NAMI | 290000 | 0 | 5000 | 2700 | 1,750.00 | 1,750.00 | 270.00 | process | view | delete |
| 10 | 2026-03-26 | ODL 3228 | BLOCK C, 3-17 JLN. AUSTIN PERDANA 4, TMN AUSTIN PERDANA | SYAM | Adda Height Branch | 195000 | 0 | 10000 | 1462 | 3,250.00 | 0.00 | 146.20 | process | view | delete |
| 11 | 2026-03-26 | ODL 3254 | NO 35 JALAN NURI 6 TAMAN SCIENTEX 81700 PASIR GUDANG, JOHOR | OutsideAgent | SHUIB SYAHIRAH | 375000 | 0 | 11250 | 3225 | 0.00 | 3,937.50 | 322.50 | process | view | delete |
| 12 | 2026-03-26 | ODL 3303 | LOT 2906 JALAN PERMATANG 4 KEMPAS 81200 JOHOR BAHRU, JOHOR - (OUTSIDE LAWYER) | SYADIA | FAROUK | 3500000 | 0 | 46320 | 0 | 18,528.00 | 18,528.00 | 0.00 | process | view | delete |
| 13 | 2026-03-26 | ODL 3210 | NO 1, JALAN NURI 11, TMN SCIENTEX 81700 PASIR GUDANG | NORLIZA | NORLIZA | 500000 | 0 | 15000 | 4425 | 5,250.00 | 5,250.00 | 442.50 | process | view | delete |
| 14 | 2026-03-25 | ODE 0685 | NO 73, JALAN GELAM 13, TAMAN RINTING, 81750 MASAI, JOHOR - (OUTSIDE LAWYER) | Permas-Eagle | IZAT ARFIQ | 388000 | 0 | 9379.2 | 0 | 0.00 | 3,048.24 | 0.00 | process | view | delete |
| 15 | 2026-03-25 | ODL 3194 | BLOK D 04-03 JALAN SUSUR BARLI 1 BANDAR BARU UDA 81200 JOHOR BAHRU, | NAZIHAH | Fansuri | 160000 | 0 | 14500 | 1200 | 5,075.00 | 5,800.00 | 120.00 | process | view | delete |
| 16 | 2026-03-19 | ODL 3213 | NO 11, JLN MELOR 5, KG KIAMBANG, ULU TIRAM - (OUTSIDE LAWYER) | MIDIHASZIMA | SARAH YUSOF | 353000 | 0 | 9435.2 | 0 | 3,066.44 | 3,774.08 | 0.00 | process | view | delete |
| 17 | 2026-03-18 | ODA 1701 | NO 13 JALAN PULAI INDAH 4/15, TAMAN PULAI INDAH, 81300 SKUDAI - (OUTSIDE LAWYER) | Adda Height Branch | AZRUL NIZAM | 510000 | 0 | 14184 | 0 | 0.00 | 5,673.60 | 0.00 | process | view | delete |
| 18 | 2026-03-18 | ODL | NO 54, JALAN TEMBIKAI 44, TAMAN KOTA MASAI 81700 PASIR GUDANG | NAIM PABLO | SHAZIQ | 315000 | 0 | 9496 | 0 | 0.00 | 0.00 | 0.00 | process | view | delete |
| 19 | 2026-03-18 | ODL 3251 | NO 36 JALAN INTAN 6, TAMAN CAHAYA MASAI 81700 PASIR GUDANG - (OUTSIDE LAWYER) | NAMI | FINAZZ | 320000 | 0 | 12488 | 0 | 4,370.80 | 4,683.00 | 0.00 | process | view | delete |
| 20 | 2026-03-17 | ODL 3244 | NO 348, JALAN PUYUH, KAMPUNG KENANGAN TUN SYED NASIR 84000 MUAR - (OUTSIDE LAWYER) | PAKHARIAH | RAINA | 140000 | 0 | 19776 | 0 | 6,921.60 | 6,921.60 | 0.00 | process | view | delete |
| 21 | 2026-03-17 | ODL 3209 | NO 67 JALAN SENAI JAYA 6, TAMAN SENAI JAYA - (OUTSIDE LAWYER) | TEHA & APIT | TEHA & APIT | 428000 | 0 | 9315.2 | 0 | 3,027.44 | 3,027.44 | 0.00 | process | view | delete |
| 22 | 2026-03-17 | ODL | M2-03-078, BLOK M2, APARTMENT MELAWIS, JALAN PENDIDIKAN 1, TAMAN UNIVERSITI, 81300 SKUDAI - (OUTSIDE LAWYER) | MOHD NOOR | Permas-Phoenix | 309000 | 1000 | 15000 | 0 | 5,200.00 | 0.00 | 0.00 | process | view | delete |
| 23 | 2026-03-17 | ODM 0728 | NO 112, JALAN BUNGA RAYA BESAR , MAJEDII BARU, JOHOR BAHRU - (OUTSIDE LAWYER) | MOHD NOOR | AR FAREEZ | 430000 | 0 | 40000 | 0 | 13,000.00 | 15,000.00 | 0.00 | process | view | delete |
| 24 | 2026-03-17 | ODL 3193 | NO 42, JALAN DANAU 14, TAMAN DESA JAYA, 81100 JOHOR BAHRU - (OUTSIDE LAWYER) | SYARIFF | LUNIE | 440000 | 0 | 12296 | 0 | 4,611.00 | 4,303.60 | 0.00 | process | view | delete |
| 25 | 2026-03-17 | ODL 3171 | NO 9, JALAN CERIA 3, TAMAN NUSA INDAH, 79100 ISKANDAR PUTERI - (BUYER OUTSIDE LAWYER) | AFIQ AZIZ | Permas-Eagle | 660000 | 0 | 29500 | 4950 | 9,587.50 | 0.00 | 495.00 | process | view | delete |
| 26 | 2026-03-17 | ODL 3051 | NO 10, JALAN SENTOSA 17,TAMAN NUSA DAMAI,81700 PASIR GUDANG | ROZIE AMIN | ADHAM | 310000 | 0 | 14504 | 0 | 5,801.60 | 4,713.80 | 0.00 | process | view | delete |
| 27 | 2026-03-17 | ODL 3224 | NO 44 JALAN SERIKAYA 15 BANDAR SEGAMAT BARU, 85000 SEGAMAT JOHOR | IEJA HAFIZAH | Ieja | 290000 | 0 | 9536 | 0 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 28 | 2026-03-17 | ODL 3268 | 09-15 BLOCK D PANGSAPURI KASTURI JALAN DATO ONN 3, BANDAR DATO ONN 81100 JOHOR BAHRU | WAN | OutsideAgent | 300000 | 0 | 9000 | 2475 | 2,925.00 | 0.00 | 247.50 | process | view | delete |
| 29 | 2026-03-16 | ODL 3147 | M2-03-072, BLOCK M2, APARMENT MELAWIS,JALAN PENDIDIKAN 1, TAMAN UNIVERSITI, 81300 SKUDAI | SUHAILA MISNI | Permas-Phoenix | 300000 | 0 | 6000 | 0 | 1,950.00 | 0.00 | 0.00 | process | view | delete |
| 30 | 2026-03-16 | ODMD 0323 | S-03-18 BLOK S JALAN TASEK 64 BANDAR SERI ALAM | MediniBranch | Shahid | 190000 | 0 | 20000 | 1575 | 0.00 | 7,000.00 | 157.50 | process | view | delete |
| 31 | 2026-03-16 | ODL 3073 | 03-09, TKT 3, PANGSAPURI SRI BENDAHARA B, TMN BUKIT SAUJANA | ADEQ ANI | ALYSSA ALI | 330000 | 0 | 39472 | 2700 | 14,802.00 | 14,802.00 | 270.00 | process | view | delete |
| 32 | 2026-03-15 | ODL 3025 | M2-02-062, BLOCK M2, APARMENT MELAWIS,JALAN PENDIDIKAN 1, TAMAN UNIVERSITI, 81300 SKUDAI | SUHAILA MISNI | Permas-Phoenix | 300000 | 0 | 6000 | 0 | 1,950.00 | 0.00 | 0.00 | process | view | delete |
| 33 | 2026-03-13 | ODL 3276 | 03-43 TKT 2 BLOK CEMPAKA 20, TAMAN CEMPAKA 81200 JOHOR BAHRU | AUZAER | Pakwal | 195000 | 0 | 12000 | 1575 | 4,200.00 | 4,800.00 | 157.50 | process | view | delete |
| 34 | 2026-03-13 | ODL 2969 | NO 14, JALAN BACANG 31, TAMAN KOTA MASAI, 81700 PASIR GUDANG - (OUTSIDE LAWYER) | ABBAS | AQILAH JALIL | 375000 | 0 | 9400 | 0 | 3,055.00 | 3,290.00 | 0.00 | process | view | delete |
| 35 | 2026-03-13 | ODL 3212 | NO 1402 JALAN SCIENTEX 27 TAMAN KEPALA SAWIT KULAI | ZAMRI ZIN | ZAMRI ZIN | 380000 | 0 | 9392 | 0 | 2,348.00 | 2,348.00 | 0.00 | process | view | delete |
| 36 | 2026-03-12 | ODL 3270 | NO 101, JALAN IMPIAN EMAS 15, TAMAN IMPIAN EMAS, 81300 JOHOR BAHRU - (OUTSIDE LAWYER) | NANAE | ALIN | 560500 | 0 | 9603.2 | 0 | 3,601.20 | 3,121.04 | 0.00 | process | view | delete |
| 37 | 2026-03-12 | ODL | 04-11, BLOK I JALAN EJ 8/2, TAMAN EHSAN JAYA ,81100 JOHOR BAHRU JOHOR | ROZIE AMIN | OutsideAgent | 120000 | 4808 | 0 | 1050 | 1,923.20 | 0.00 | 105.00 | process | view | delete |
| 38 | 2026-03-12 | ODL 3273 | NO 14, JALAN SILAT GAYONG 4, BANDAR SELESA JAYA, 81300 SKUDAI, JOHOR - (OUTSIDE LAWYER) | Fansuri | Adda Height Branch | 490000 | 10000 | 5000 | 0 | 8,000.00 | 0.00 | 0.00 | process | view | delete |
| 39 | 2026-03-12 | ODL 3235 | NO. 7, JALAN BERKAT, KG.MELAYU MAJIDEE, 81100 JOHOR BAHRU - (OUTSIDE LAWYER) | MOHD SUHAIMI | MOHD SUHAIMI | 450000 | 0 | 13500 | 0 | 4,387.50 | 4,387.50 | 0.00 | process | view | delete |
| 40 | 2026-03-12 | ODL 2956 | B-04-06, BLOCK B FLAT SEROJA, JALAN SEROJA INDAH 4, 81200, JOHOR BAHRU,JOHOR DARUL TAKZIM | SYAFIQ SUKOR | NASRUN | 215000 | 0 | 15000 | 0 | 4,875.00 | 5,250.00 | 0.00 | process | view | delete |
| 41 | 2026-03-12 | ODL 3243 | 05-85 TKT 4 BLOK CEMPAKA 1 TAMAN CEMPAKA 81200 JOHOR BAHRU | ZULFADHLI | IQA ARIFIN | 135000 | 0 | 9784 | 0 | 3,179.80 | 3,424.40 | 0.00 | process | view | delete |
| 42 | 2026-03-12 | ODL 2918 | M2-02-056 APARTMENT MELAWIS TAMAN UNIVERSITI 81300 SKUDAI - (OUTSIDE LAWYER) | MINO | Permas-Phoenix | 300000 | 0 | 6000 | 0 | 2,250.00 | 0.00 | 0.00 | process | view | delete |
| 43 | 2026-03-11 | ODL 3176 | NO 28, JALAN LURAH 9, TAMAN KEMPAS BARU, 81200 JOHOR BAHRU | IEJA HAFIZAH | IEJA HAFIZAH | 470000 | 0 | 19248 | 3637 | 7,218.00 | 7,218.00 | 363.70 | process | view | delete |
| 44 | 2026-03-11 | ODL 3202 | D-04-03 JALAN IMPIAN EMAS 25, TAMAN IMPIAN EMAS , 81300 JOHOR BAHRU | SYARIFF | ZURA | 205000 | 0 | 14672 | 0 | 5,502.00 | 5,135.20 | 0.00 | process | view | delete |
| 45 | 2026-03-11 | ODL 3208 | NO 553, JALAN SENAI JAYA 1/9, TAMA SENAI JAYA 81400 SENAI - (OUTSIDE LAWYER) | DIAH | DIAH | 298000 | 0 | 9523.2 | 0 | 3,809.28 | 3,809.28 | 0.00 | process | view | delete |
| 46 | 2026-03-11 | ODL 3260 | NO 8, JALAN PULAI PERDANA 9/9, TAMAN PULAI PERDANA | MOHAMAD FARHAN | MOHAMAD FARHAN | 448000 | 0 | 22000 | 0 | 5,500.00 | 5,500.00 | 0.00 | process | view | delete |
| 47 | 2026-03-11 | ODL 3238 | NO. 31,JALAN CERIA 2 ,TAMAN NUSA DAMAI, 81700 PASIR GUDANG, JOHOR | JEDY | JEDY | 560000 | 0 | 12104 | 0 | 4,841.60 | 4,841.60 | 0.00 | process | view | delete |
| 48 | 2026-03-10 | ODMD 0317 | NO 8 JALAN JAGONG 15 BANDAR BARU UDA 81200 JOHOR BAHRU | MediniBranch | Farid | 450000 | 0 | 27283.2 | 0 | 0.00 | 10,913.28 | 0.00 | process | view | delete |
| 49 | 2026-03-10 | ODL 3177 | NO 20, JALAN DANAU 37, TAMAN DESA JAYA, 81100 JOHOR BAHRU, JOHOR | KHAIRULLAH | DIAH | 408000 | 0 | 9347.2 | 0 | 3,271.52 | 3,738.88 | 0.00 | process | view | delete |
| 50 | 2026-03-10 | ODL 3230 | NO 84, JALAN UNDAN PUTIH, TAMAN BERKELEY 41150 KLANG SELANGOR | ADEQ ANI | ADEQ ANI | 250000 | 0 | 2500 | 2925 | 937.50 | 937.50 | 292.50 | process | view | delete |
| 51 | 2026-03-09 | ODL 3118 | NO 10 JALAN KANCIL 12 TAMAN SCIENTEX 81700 PASIR GUDANG | SHUIB SYAHIRAH | SHUIB SYAHIRAH | 370000 | 0 | 11100 | 0 | 3,885.00 | 3,885.00 | 0.00 | process | view | delete |
| 52 | 2026-03-09 | ODL 3229 | NO 753 JALAN MANIS 31/1, TAMAN MANIS, KELAPA SAWIT 81030 KULAIJAYA | ZAINULMIRA | Faizal | 430000 | 0 | 14312 | 3375 | 5,367.00 | 5,724.80 | 337.50 | process | view | delete |
| 53 | 2026-03-09 | ODL 3065 | 04-30 BLOK A, PANGSAPURI DESA BELANTIK, JLN SRI STULANG, TMN SRI STULANG, JOHOR BAHRU | NANAE | MolekBranch | 268000 | 0 | 13000 | 0 | 4,875.00 | 0.00 | 0.00 | process | view | delete |
| 54 | 2026-03-06 | ODL 3246 | NO 19, JALAN BAYAN 5, TAMAN MEGAH RIA, 81750 MASAI - (OUTSIDE LAWYER) | SN | LUNIE | 398000 | 0 | 9363.2 | 0 | 3,745.28 | 3,277.12 | 0.00 | process | view | delete |
| 55 | 2026-03-06 | ODL 3231 | LOT 229, JALAN DAMAI KG SRI AMAN SEELONG | Pakwal | Pakwal | 161000 | 2200 | 0 | 1725 | 880.00 | 880.00 | 172.50 | process | view | delete |
| 56 | 2026-03-06 | OTPV/ODA/0063 | NO 80, JALAN TIONG 1,TAMAN SCIENTEX, 81700 PASIR GUDANG - (OUTSIDE LAWYER) | Adda Height Branch | NASRUN | 630000 | 0 | 20000 | 0 | 0.00 | 7,000.00 | 0.00 | process | view | delete |
| 57 | 2026-03-05 | ODE 0642 | NO 15 JALAN NENAS 28 TAMAN KOTA MASAI 81700 PASIR GUDANG | Permas-Eagle | Farid | 350000 | 0 | 14440 | 0 | 0.00 | 5,776.00 | 0.00 | process | view | delete |
| 58 | 2026-03-05 | ODL 3174 | NO 7, JALAN TENANG 12, TAMAN DAMAI JAYA, 81300 SKUDAI - (OUTSIDE LAWYER) | FINAZZ | Amir | 420000 | 0 | 14328 | 0 | 5,373.00 | 5,731.20 | 0.00 | process | view | delete |
| 59 | 2026-03-05 | ODL 3119 | NO 7118, JALAN SENA 35/5, INDAHPURA KULAI 81000 KULAI | OutsideAgent | SYAHRUL MOON | 408000 | 0 | 12240 | 0 | 0.00 | 3,060.00 | 0.00 | process | view | delete |
| 60 | 2026-03-05 | ODL 3079 | NO 4911, JALAN MERBAU, BANDAR PUTRA 81000 KULAI | REDZUAN NORDIN | REDZUAN NORDIN | 450000 | 13500 | 60000 | 4350 | 18,375.00 | 18,375.00 | 435.00 | process | view | delete |
| 61 | 2026-03-05 | ODL 3198 | NO 11, JALAN GEDABU, TAMAN NIRA, 83000 BATU PAHAT, JOHOR - (OUTSIDE LAWYER) | SYAM | SYAM | 260000 | 0 | 5200 | 0 | 1,690.00 | 1,690.00 | 0.00 | process | view | delete |
| 62 | 2026-03-05 | ODL | BLOK A2 #05- PANGSAPURI JENTAYU, JALAN PULAI HARMONI 3, BANDAR BARU KANGKAR PULAI - (OUTSIDE LAWYER) | NAZIHAH | TEHA & APIT | 155000 | 0 | 9752 | 0 | 3,413.20 | 3,169.40 | 0.00 | process | view | delete |
| 63 | 2026-03-04 | ODE 0701 | NO 25 JALAN SURIA 76, BANDAR SERI ALAM 81750 MASAI | Permas-Eagle | ROZIE AMIN | 355000 | 0 | 12000 | 0 | 0.00 | 4,800.00 | 0.00 | process | view | delete |
| 64 | 2026-03-03 | ODL 3225 | NO 5 JALAN LURAH 8 LORONG 1, KEMPAS BARU | OutsideAgent | TEHA & APIT | 390000 | 15550 | 25250 | 3450 | 0.00 | 16,412.50 | 345.00 | process | view | delete |
| 65 | 2026-03-03 | ODL 2981 | NO 53 JALAN MAWAR 6 TAMAN MAWAR ULU TIRAM | ANNA | DIAH | 358000 | 0 | 9427.2 | 0 | 3,299.52 | 3,770.88 | 0.00 | process | view | delete |
| 66 | 2026-03-03 | ODL 3160 | 08-01 BLOK A1 JALAN IDAMAN UTAMA TAMAN LARKIN IDAMAN 80350 JOHOR BAHRU - (OUTSIDE LAWYER) | DIAH | DIAH | 298000 | 0 | 9523.2 | 0 | 3,809.28 | 3,809.28 | 0.00 | process | view | delete |
| 67 | 2026-03-02 | ODL 3207 | NO 53, JALAN MAWAR 24, TAMAN MAWAR, 81700 PASIR GUDANG, JOHOR | ROZIYANTI | OutsideAgent | 415000 | 0 | 9336 | 0 | 3,034.20 | 0.00 | 0.00 | process | view | delete |
| 68 | 2026-03-02 | ODL 3151 | NO. 37, JALAN KENARI 14, TAMAN SCIENTEX, 81700 PASIR GUDANG - (OUTSIDE LAWYER) | IQA ARIFIN | LUNIE | 325000 | 0 | 9480 | 0 | 3,318.00 | 3,318.00 | 0.00 | process | view | delete |
| 69 | 2026-03-02 | ODL 3226 | NO 02-32A JALAN MAWAR 1, PARK AVENUE APARTMENT - (OUTSIDE LAWYER) | OutsideAgent | ALIN | 175000 | 0 | 5250 | 0 | 0.00 | 3,412.50 | 0.00 | process | view | delete |
Copyright © 2026 One Dream Property