February
RM
20,910,487.00
SalesRM
796,357.60
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-27 | ODL 3155 | NO 28, JALAN PULAI INDAH 6/6, TAMAN PULAI INDAH, 81110 KANGKAR PULAI | IZZUL IMAN | IZZUL IMAN | 315000 | 0 | 4496 | 3375 | 1,686.00 | 1,686.00 | 337.50 | process | view | delete |
| 2 | 2026-02-27 | ODL 3124 | 03-12 BLOK H SERI BAIDURI, JALAN TIRAM 1/32, BANDAR TIRAM | MIDIHASZIMA | DIAH | 200000 | 0 | 9680 | 0 | 3,146.00 | 3,872.00 | 0.00 | process | view | delete |
| 3 | 2026-02-27 | ODL 2827 | C 04-07, PANGSAPURI SRI AWANA, JALAN SILAT LINCAH, BANDAR SELESA JAYA, 81300 JOHOR BAHRU | SITI ZURAIDAH | SITI ZURAIDAH | 250000 | 0 | 5000 | 1875 | 1,750.00 | 1,750.00 | 187.50 | process | view | delete |
| 4 | 2026-02-27 | ODL 3140 | NO 26 JALAN PENYIARAN 46 TAMAN UNIVERSITI, 81300 SKUDAI JOHOR - REFINANCE (OUTSIDE LAWYER) | Ieja | Ieja | 493487 | 0 | 7402 | 0 | 2,960.80 | 2,960.80 | 0.00 | process | view | delete |
| 5 | 2026-02-27 | ODL 2889 | NO 5 JALAN STRAITS VIEW 80200 JOHOR BAHRU | SHAZIQ | SHAZIQ | 2500000 | 0 | 96000 | 22500 | 38,400.00 | 38,400.00 | 2,250.00 | process | view | delete |
| 6 | 2026-02-27 | ODL 3204 | NO 4802, JALAN CEMARA 17, BANDAR PUTRA KULAI, 81000 KULAI, JOHOR DARUL TA'ZIM | ADHAM | Adda Height Branch | 330000 | 0 | 28700 | 2700 | 9,327.50 | 0.00 | 270.00 | process | view | delete |
| 7 | 2026-02-26 | ODL 3187 | 04-08 BLOK BALAU S, JALAN BALAU 17, 81750 MASAI, JOHOR - (OUTSIDE LAWYER) | ARAI | LUNIE | 205000 | 0 | 9672 | 0 | 3,385.20 | 3,385.20 | 0.00 | process | view | delete |
| 8 | 2026-02-25 | ODL 3185 | NO 19 JALAN PERJIRANAN 15/6, PERJIRANAN 15, BANDAR DATO ONN | SHAMEL | NASRUN | 650000 | 0 | 28960 | 0 | 10,860.00 | 10,136.00 | 0.00 | process | view | delete |
| 9 | 2026-02-25 | ODL 3038 | NO 27 JALAN SEKUNTUM 8, TMN BUKIT DAHLIA, 81700 PASIR GUDANG - (OUTSIDE LAWYER) | Ieja | Ieja | 438000 | 0 | 17299.2 | 0 | 6,919.68 | 6,919.68 | 0.00 | process | view | delete |
| 10 | 2026-02-25 | ODL 3006 | G-02-08, FLAT JASA, JALAN HANG JEBAT, TAMAN MUTIARA RINI - (OUTSIDE LAWYER) | NASRUN | NASRUN | 210000 | 0 | 19664 | 0 | 6,882.40 | 6,882.40 | 0.00 | process | view | delete |
| 11 | 2026-02-25 | ODL 3179 | NO 21, JALAN EKO TROPIKA 1/13, KOTA MASAI, 81700 JOHOR | SARAH YUSOF | NUR FAIZ | 480000 | 0 | 14400 | 4500 | 5,760.00 | 5,040.00 | 450.00 | process | view | delete |
| 12 | 2026-02-25 | ODL 3090 | 03-05 BLOK A3 PANGSAPURI NURI JALAN PULAHARMONI 1 - (OUTSIDE LAWYER) | IQA ARIFIN | DIAH | 145000 | 0 | 19768 | 0 | 6,918.80 | 7,907.20 | 0.00 | process | view | delete |
| 13 | 2026-02-25 | ODL 3122 | BLOK D 02-09, FLAT BARLI, JALAN SUSUR BARLI, BANDAR BARU UDA, 81200 JOHOR BAHRU | M.ZACKY | JEDY | 188000 | 0 | 27699.2 | 1500 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 14 | 2026-02-24 | ODM 0743 | NO 13, JALAN PI 4/15, TAMAN PULAI INDAH 2, 81100 KANGKAR PULAI | MolekBranch | AZRUL NIZAM | 510000 | 0 | 14184 | 0 | 0.00 | 5,673.60 | 0.00 | process | view | delete |
| 15 | 2026-02-24 | ODL 3154 | NO 75, JALAN CERMAI 6, TAMAN KOTA MASAI, 81700 PASIR GUDANG - (OUTSIDE LAWYER) | IEJA HAFIZAH | LUNIE | 290000 | 0 | 9536 | 0 | 3,576.00 | 3,337.60 | 0.00 | process | view | delete |
| 16 | 2026-02-24 | ODL 3013 | NO 5 JALAN LURAH 8 LORONG 1, KEMPAS BARU | Alisha | TEHA & APIT | 390000 | 0 | 39864 | 3375 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 17 | 2026-02-24 | ODL 3206 | 03-17, BLOK D. JALAN TASEK 64. BANDAR BARU SERI ALAM, 81750 MASAI | SYARIFF | DIAH | 188000 | 0 | 9699.2 | 0 | 3,637.20 | 3,879.68 | 0.00 | process | view | delete |
| 18 | 2026-02-23 | ODL 3082 | NO.15, JALAN BERLIAN 13, TAMAN CAHAYA MASAI, 81700 PASIR GUDANG | SN | DIAH | 338000 | 0 | 9459.2 | 0 | 3,783.68 | 3,783.68 | 0.00 | process | view | delete |
| 19 | 2026-02-23 | ODL 3084 | NO 34 JALAN KALOI 20, TAMAN PASIR PUTIH 81700 PASIR GUDANG | FAROUK | ADEQ ANI | 350000 | 0 | 39440 | 2925 | 15,776.00 | 14,790.00 | 292.50 | process | view | delete |
| 20 | 2026-02-23 | ODL 2995 | NO 22, JALAN KALOI 21, TAMAN TANJUNG PUTERI RESORT, PASIR GUDANG | DIAH | DIAH | 340000 | 0 | 19900 | 2850 | 7,960.00 | 7,960.00 | 285.00 | process | view | delete |
| 21 | 2026-02-20 | OTPV/OD/1630 | 04-01 BLOK KETAPANG D JALAN KETAPANG 10 TAMAN RINTING 81750 MASAI - (OUTSIDE LAWYER) | Adda Height Branch | ARAI | 185000 | 0 | 10000 | 0 | 0.00 | 3,500.00 | 0.00 | process | view | delete |
| 22 | 2026-02-20 | ODL 2983 | NO 5 JALAN LAMPAM 34, TAMAN TANJUNG PUTERI RESORT, 81700 PASIR GUDANG | ISZA | Adda Height Branch | 380000 | 0 | 10000 | 3442 | 3,500.00 | 0.00 | 344.20 | process | view | delete |
| 23 | 2026-02-16 | ODL 3169 | NO 21, JALAN PAKIS 2, TAMAN SRI PULAI, 81100 JOHOR BAHRU JOHOR | Pakwal | Pakwal | 487000 | 0 | 6220.8 | 4125 | 2,488.32 | 2,488.32 | 412.50 | process | view | delete |
| 24 | 2026-02-16 | ODL 3028 | NO 1736 JALAN JAMBU 24 TAMAN MUHIBBAH - (OUTSIDE LAWYER) | ISZA | RAINA | 468000 | 0 | 12916.8 | 0 | 4,520.88 | 4,197.96 | 0.00 | process | view | delete |
| 25 | 2026-02-15 | ODL 3093 | NO 20 JALAN BUKIT KEMPAS 1/2 TAMAN BUKIT KEMPAS 81200 JOHOR BAHRU | MINO | MINO | 365000 | 0 | 18416 | 3112 | 6,906.00 | 6,906.00 | 311.20 | process | view | delete |
| 26 | 2026-02-13 | ODL 3107 | M2-03-076 PANGSAPURI MELAWIS, TAMAN UNIVERISITI, 81300 SKUDAI | IZZUL IMAN | Permas-Phoenix | 300000 | 0 | 6000 | 0 | 2,250.00 | 0.00 | 0.00 | process | view | delete |
| 27 | 2026-02-13 | ODL 3085 | NO.7, JALAN ASLI 14, TAMAN PASIR PUTIH 81700 PASIR GUDANG | SN | SN | 295000 | 0 | 9528 | 2625 | 3,811.20 | 3,811.20 | 262.50 | process | view | delete |
| 28 | 2026-02-12 | ODL 3101 | B3-2-7, BLOK 3 VISTA SERI ALAM, 81750 MASAI, JOHOR | ARAI | MolekBranch | 270000 | 0 | 27500 | 2175 | 9,625.00 | 0.00 | 217.50 | process | view | delete |
| 29 | 2026-02-11 | ODL 3064 | NO 06, TINGKAT 05 BLOCK G, JALAN IMPIAN EMAS 18 - (OUTSIDE LAWYER) | SYAFIQ SUKOR | NANAE | 180000 | 0 | 10000 | 0 | 3,250.00 | 3,750.00 | 0.00 | process | view | delete |
| 30 | 2026-02-11 | ODL 3112 | NO 703 JALAN PULAI JAYA 31, BANDAR PULAI JAYA | MOHAMAD FARHAN | IQA ARIFIN | 440000 | 0 | 9296 | 0 | 2,324.00 | 3,253.60 | 0.00 | process | view | delete |
| 31 | 2026-02-11 | ODL 3063 | NO 5, JALAN MELUNAK 8, TAMAN DESA CEMERLANG, 81800 ULU TIRAM, JOHOR | SUHAILA MISNI | DIAH | 398000 | 0 | 9363.2 | 0 | 3,043.04 | 3,745.28 | 0.00 | process | view | delete |
| 32 | 2026-02-11 | ODL 3027 | M2-03-080 PANGSAPURI MELAWIS, TAMAN UNIVERISITI, 81300 SKUDAI - (OUTSIDE LAWYER) | SARAH YUSOF | Permas-Phoenix | 300000 | 4500 | 5520 | 0 | 4,008.00 | 0.00 | 0.00 | process | view | delete |
| 33 | 2026-02-11 | ODL 3099 | NO 12460, JALAN TERKUKUR 7, BANDAR PUTRA, 81000 KULAI, JOHOR | ISZA | RIZAL SHAH | 475000 | 0 | 38500 | 4200 | 13,475.00 | 12,512.50 | 420.00 | process | view | delete |
| 34 | 2026-02-11 | ODL 3083 | NO 47, JALAN MANGGA 3, TAMAN KOTA MASAI, 81700 JOHOR | ARAI | ADHAM | 395000 | 7500 | 17100 | 3225 | 5,250.00 | 11,115.00 | 322.50 | process | view | delete |
| 35 | 2026-02-11 | ODL 3133 | NO 92 JALAN TPS 3/5 TAMAN PELANGI SEMENYIH SELANGOR - (REFINANCE) | MINO | MINO | 169000 | 0 | 3380 | 0 | 1,267.50 | 1,267.50 | 0.00 | process | view | delete |
| 36 | 2026-02-11 | ODL 3113 | 05-09 BLOK S, JALAN TASEK 64, BANDAR SERI ALAM, 81750 MASAI JOHOR | ROZIE AMIN | ROZIE AMIN | 110000 | 0 | 9824 | 1050 | 3,929.60 | 3,929.60 | 105.00 | process | view | delete |
| 37 | 2026-02-11 | ODL 3100 | 04-15, TKT 4, BLOK L28, JALAN NIBONG 28, TAMAN DAYA - (OUTSIDE LAWYER) | HUDA HAWANI | LUNIE | 198000 | 0 | 10000 | 0 | 3,500.00 | 3,500.00 | 0.00 | process | view | delete |
| 38 | 2026-02-11 | ODL 3165 | EG-10 JALAN PADI EMAS 5/5, BANDAR BARU UDA,81200 JOHOR BAHRU | FADHLI ROSELAN | NASRUN | 250000 | 0 | 24600 | 0 | 7,995.00 | 8,610.00 | 0.00 | process | view | delete |
| 39 | 2026-02-10 | ODL 3138 | NO 31 JALAN EMAS 11 TAMAN SRI SKUDAI 81300 JOHOR BAHRU JOHOR | SHAMEL | SRI HIDAYAH | 385000 | 0 | 25000 | 3075 | 9,375.00 | 8,750.00 | 307.50 | process | view | delete |
| 40 | 2026-02-10 | ODL 3098 | NO 24 JALAN SERINDIT 29 TAMAN SCIENTEX 81700 PASIR GUDANG | SHUIB SYAHIRAH | OutsideAgent | 360000 | 0 | 10800 | 0 | 3,780.00 | 0.00 | 0.00 | process | view | delete |
| 41 | 2026-02-09 | ODL 3056 | NO 35 JALAN GEMILANG 9 TAMAN UPC AYER HITAM | PAKHARIAH | Permas-Phoenix | 160000 | 0 | 19744 | 1200 | 6,910.40 | 0.00 | 120.00 | process | view | delete |
| 42 | 2026-02-06 | ODA 1420 | 03-12 BLOK JALAN CANTIK, TAMAN PELANGI INDAH, ULU TIRAM, JOHOR - (OUTSIDE LAWYER) | Adda Height Branch | AZRUL NIZAM | 195000 | 0 | 11688 | 0 | 0.00 | 4,675.20 | 0.00 | process | view | delete |
| 43 | 2026-02-06 | ODL 3123 | NO 732 JALAN ANGGERIK 3/8, TAMAN ANGGERIK 81440 BANDAR TENGARA | SYAHRUL MOON | ARAI | 288000 | 0 | 9539.2 | 0 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 44 | 2026-02-06 | ODL 3116 | 3A-11 BLOK B, PERUMAHAN MOLEK RIA, PERSIARAN BUMI HIJAU, TAMAN MOLEK | OutsideAgent | ROZIE AMIN | 295000 | 0 | 14528 | 0 | 0.00 | 5,811.20 | 0.00 | process | view | delete |
| 45 | 2026-02-06 | ODL 3153 | NO 22, JALAN DAHLIA 28/2, TAMAN DAHLIA, TAMPOI | MINO | Pakwal | 513000 | 0 | 15179.2 | 0 | 5,692.20 | 6,071.68 | 0.00 | process | view | delete |
| 46 | 2026-02-06 | ODL | NO 31, JALAN RUMBIA 71, TAMAN DAYA, 81100 JOHOR BAHRU | IQA ARIFIN | NASRUN | 444000 | 0 | 15289.6 | 0 | 5,351.36 | 5,351.36 | 0.00 | process | view | delete |
| 47 | 2026-02-06 | ODL 3145 | NO 27, JALAN BESTARI 16, MUTIARA RINI 81300 MUTIARA RINI | AR ZAKI | MolekBranch | 570000 | 0 | 49088 | 4275 | 12,272.00 | 0.00 | 427.50 | process | view | delete |
| 48 | 2026-02-06 | ODL 3077 | 2-1-3 BLK TEMENGGONG 2, JALAN PERSIARAN 3, INDAHPURA, 81000 KULAI - (OUTSIDE LAWYER) | DIAH | DIAH | 184000 | 0 | 9705.6 | 0 | 3,882.24 | 3,882.24 | 0.00 | process | view | delete |
| 49 | 2026-02-05 | ODL 3117 | PTD 50966, KAMPUNG LUKUT, 81900 KOTA TINGGI | ZUHAIR | AZUAN | 170000 | 0 | 29728 | 1275 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 50 | 2026-02-05 | ODL 3134 | J03-02 FLAT TASEK 64 BANDAR SERI ALAM - (OUTSIDE LAWYER) | Ieja | Ieja | 188000 | 0 | 9699.2 | 0 | 3,879.68 | 3,879.68 | 0.00 | process | view | delete |
| 51 | 2026-02-05 | ODL 3012 | BLOK 69,02-15 FLAT TAMAN UNGKU TUN AMINAH, 81300 SKUDAI | IQA ARIFIN | Nazmi | 210000 | 0 | 14664 | 1800 | 5,132.40 | 5,865.60 | 180.00 | process | view | delete |
| 52 | 2026-02-05 | ODA 1597 | NO 3312, JLN CEMARA 3, BDR PUTRA, 81000 KULAI, JOHOR | Adda Height Branch | ZURA | 232000 | 2000 | 24483.2 | 2850 | 0.00 | 9,269.12 | 285.00 | process | view | delete |
| 53 | 2026-02-05 | ODL 3072 | BLOK D#G-02, JALAN DATO` JAAFAR, APARTMENT LARKIN RESIDENCE | Pakwal | JEDY | 510000 | 0 | 11184 | 0 | 4,473.60 | 4,473.60 | 0.00 | process | view | delete |
| 54 | 2026-02-04 | ODL 3126 | NO 14, JALAN BATAI 8, TAMAN SRI PULAI, 81300 KANGKAR PULAI | PAKHARIAH | FITKRY | 310000 | 0 | 9504 | 2550 | 3,326.40 | 3,088.80 | 255.00 | process | view | delete |
| 55 | 2026-02-04 | ODL 0874 | NO 366 JALAN SCIENTEX UTAMA 2, TAMAN SCIENTEX UTAMA, 81400 SENAI | AR ZAKI | ALYSSA ALI | 460000 | 0 | 13800 | 3675 | 3,450.00 | 5,175.00 | 367.50 | process | view | delete |
| 56 | 2026-02-04 | ODL 2960 | NO 260, JALAN SHOREA HARTAMAS 9, TAMAN SHOREA HARTAMAS, 71250 PORT DICKSON - REFINANCE | JYRA MAAROF | JYRA MAAROF | 227000 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | process | view | delete |
| 57 | 2026-02-03 | ODL 3106 | NO 6, JALAN KALOI 20, TAMAN TANJUNG PUTERI RESORT - (OUTSIDE LAWYER) | SUHAIMI SALIKAN | Adda Height Branch | 355000 | 0 | 14432 | 0 | 4,690.40 | 0.00 | 0.00 | process | view | delete |
| 58 | 2026-02-03 | ODL 3058 | BLOK C 02-20 ROSE VILLA APARTMENT, JALAN SRI PUTRI 11/6, TAMAN PUTRI KULAI, 81000 KULAI - (OUTSIDE LAWYER) | JEDY | AZRUL NIZAM | 245000 | 0 | 14608 | 0 | 5,843.20 | 5,843.20 | 0.00 | process | view | delete |
| 59 | 2026-02-03 | ODE 0652 | 06-17, BLK A, PANGSAPURI KASTURI, JLN DATO ONN 3, BNDAR DATO ONN, 81100 JOHOR - (OUTSIDE LAWYER) | Permas-Eagle | AZRUL NIZAM | 330000 | 0 | 14472 | 0 | 0.00 | 5,788.80 | 0.00 | process | view | delete |
| 60 | 2026-02-02 | ODE 0640 | NO 9, JALAN PADI MAHSURI 5/2 BANDAR BARU UDA JOHOR BAHRU | Permas-Eagle | ARAI | 455000 | 0 | 15000 | 3750 | 0.00 | 5,250.00 | 375.00 | process | view | delete |
| 61 | 2026-02-02 | ODL 3040 | NO 24, JALAN LANJUT 5, TAMAN DESA CEMERLANG, 81800 ULU TIRAM - (OUTSIDE LAWYER) | IQA ARIFIN | DIAH | 385000 | 0 | 9384 | 0 | 3,284.40 | 3,753.60 | 0.00 | process | view | delete |
Copyright © 2026 One Dream Property