January
RM
22,270,000.00
SalesRM
890,699.60
Gross Comm| Approve Date | Rcpt No | Address | Sold1 | Sold2 | Price | Comm Buyer | Comm Owner | Comm Lawyer | Sub Buyer Status | Sub Owner Status | Sub Lawyer Status | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-31 | ODL 3102 | NO 83, JALAN DELIMA 2, TAMAN CAHAYA MASAI, 81700 PASIR GUDANG, JOHOR - (OUTSIDE LAWYER) | ADIB HAMZAH | ADIB HAMZAH | 350000 | 0 | 34440 | 0 | 11,193.00 | 11,193.00 | 0.00 | process | view | delete |
| 2 | 2026-01-30 | ODL 0876 | NO 46 JALAN SILAT GAYONG 4, BANDAR SELESA JAYA 81300 JOHOR BHARU | ADIB HAMZAH | IEJA HAFIZAH | 599000 | 0 | 10000 | 4492 | 3,250.00 | 3,750.00 | 449.20 | process | view | delete |
| 3 | 2026-01-30 | ODL 3055 | NO 11-09 BLOCK B PANGSAPURI KASTURI JALAN DATO ONN - (OUTSIDE LAWYER) | AZMY | M.AKBAR | 330000 | 0 | 9472 | 0 | 3,315.20 | 3,078.40 | 0.00 | process | view | delete |
| 4 | 2026-01-30 | ODL 2890 | NO 31, JALAN DATARAN 1/2, TAMAN KEMPAS, 81200 JOHOR BAHRU - (OUTSIDE LAWYER) | ISZA | JEDY | 498000 | 0 | 9203.2 | 0 | 3,221.12 | 3,681.28 | 0.00 | process | view | delete |
| 5 | 2026-01-30 | ODL 0837 | 01-13 BLOCK D JALAN JAYA MAS 9 TAMAN JAYA MAS 81300 SKUDAI - (OUTSIDE LAWYER) | ADIB HAMZAH | ADIB HAMZAH | 170000 | 0 | 5100 | 0 | 1,657.50 | 1,657.50 | 0.00 | process | view | delete |
| 6 | 2026-01-30 | ODM 0740 | NO 22 JALAN SURIA 79, BANDAR BARU SERI ALAM, MASAI | MOHD NOOR | MediniBranch | 380000 | 0 | 20000 | 2925 | 6,500.00 | 0.00 | 292.50 | process | view | delete |
| 7 | 2026-01-30 | ODL 2984 | NO 24, JALAN PULAI MUTIARA 20/15, TAMAN PULAI MUTIARA 2, 81300, JOHOR | SN | MINO | 545000 | 0 | 21200 | 4500 | 8,480.00 | 7,950.00 | 450.00 | process | view | delete |
| 8 | 2026-01-29 | ODL 3076 | NO 12 JALAN BADIK 26 TAMAN PUTERI WANGSA, 81100 ULU TIRAM | OutsideAgent | ROZIE AMIN | 450000 | 0 | 13500 | 0 | 0.00 | 5,400.00 | 0.00 | process | view | delete |
| 9 | 2026-01-29 | ODE 0548 | NO 6 JLN SETIA 4/31 TMN SETIA INDAH 81100 JOHOR BAHRU JOHOR | Permas-Eagle | SYAHZANEE | 420000 | 0 | 12600 | 0 | 0.00 | 4,725.00 | 0.00 | process | view | delete |
| 10 | 2026-01-28 | ODL 3016 | A02-09 JALAN PULAI 84, TAMAN PULAI UTAMA, 81100 SKUDAI, JOHOR - (OUTSIDE LAWYER) | FIRDAUS AHMAD | UNCLE ZAC | 180000 | 0 | 9712 | 0 | 3,156.40 | 3,642.00 | 0.00 | process | view | delete |
| 11 | 2026-01-28 | ODL 0878 | NO 112, JALAN BERLIAN 4, TAMAN NORA, ULU TIRAM | FIRAH | JEDY | 335000 | 0 | 16464 | 0 | 5,350.80 | 6,585.60 | 0.00 | process | view | delete |
| 12 | 2026-01-28 | ODL 3022 | NO 1, JALAN NURI 11, TAMAN SCIENTEX 81700 PASIR GUDANG | NORLIZA | NORLIZA | 500000 | 0 | 15000 | 0 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 13 | 2026-01-27 | ODL 2879 | NO 4621, JALAN CAMARA 14, BANDAR PUTRA, 81000 KULAI JOHOR - (OUTSIDE LAWYER) | SUHAIMI SALIKAN | RAHIM AZIZ | 300000 | 0 | 10000 | 0 | 3,250.00 | 3,750.00 | 0.00 | process | view | delete |
| 14 | 2026-01-27 | ODL 2891 | E 01-12,PANGSAPURI SRI MAS ,TAMAN DESA TEBRAU 81100,JOHOR BAHRU - (OUTSIDE LAWYER) | NASRUN | NASRUN | 260000 | 0 | 9000 | 0 | 3,150.00 | 3,150.00 | 0.00 | process | view | delete |
| 15 | 2026-01-27 | ODL 3081 | NO 92 JALAN BUNGA KEKWA, 81750 MASAI, JOHOR - (OUTSIDE LAWYER) | ARAI | LUNIE | 560000 | 0 | 11200 | 0 | 3,920.00 | 3,920.00 | 0.00 | process | view | delete |
| 16 | 2026-01-27 | ODL 3033 | D1-02-09, TIARA DESARU SEAVIEW RESIDENCE, 81930 BANDAR PENAWAR, KOTA TINGGI JOHOR | FAIRUS ISMAIL | M.AKBAR | 190000 | 0 | 20000 | 1500 | 6,500.00 | 6,500.00 | 150.00 | process | view | delete |
| 17 | 2026-01-27 | ODL 2986 | NO 65 JALAN SERINDIT 18, TAMAN SCIENTEX | SN | ROZIE AMIN | 400000 | 0 | 14360 | 3000 | 5,744.00 | 5,744.00 | 300.00 | process | view | delete |
| 18 | 2026-01-26 | ODL 3061 | NO 27, JALAN LUMPIT 34, TAMAN TERATAI, 81300 SKUDAI, JOHOR BAHRU | AISYAH SALLEH | DIAH | 400000 | 0 | 11360 | 0 | 3,692.00 | 4,544.00 | 0.00 | process | view | delete |
| 19 | 2026-01-26 | ODA 3035 | NO 110 JALAN SELAYANG 24 TAMAN PASIR PUTIH 81700 PASIR GUDANG - (OUTSIDE LAWYER) | SUHAIMI SALIKAN | TEHA & APIT | 400000 | 0 | 9360 | 0 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 20 | 2026-01-26 | ODL 2675 | NO 15, JALAN ROSMERAH 3/25, TAMAN JOHOR JAYA, 81100 JOHOR BAHRU - (OUTSIDE LAWYER) | NORMA | LAILA BASIR | 380000 | 0 | 9392 | 0 | 3,522.00 | 3,756.80 | 0.00 | process | view | delete |
| 21 | 2026-01-26 | ODA 1601 | NO 19 JALAN INANG 6, TAMAN SKUDAI BARU 81300 JOHOR BAHRU - (OUTSIDE LAWYER) | Adda Height Branch | AZRUL NIZAM | 430000 | 0 | 15000 | 0 | 0.00 | 6,000.00 | 0.00 | process | view | delete |
| 22 | 2026-01-26 | ODA 1602 | NO 7 JALAN TEMBIKAI 14 TAMAN KOTA MASAI, 81700 PASIR GUDANG, JOHOR - (OUTSIDE LAWYER) | Adda Height Branch | SHAZIQ | 330000 | 0 | 10000 | 0 | 0.00 | 4,000.00 | 0.00 | process | view | delete |
| 23 | 2026-01-26 | ODL 3024 | M2-04-093, BLOCK M2, APARMENT MELAWIS,JALAN PENDIDIKAN 1 , TAMAN UNIVERSITI, 81300 SKUDAI | SUHAILA MISNI | Permas-Phoenix | 300000 | 0 | 6000 | 2625 | 1,950.00 | 0.00 | 262.50 | process | view | delete |
| 24 | 2026-01-26 | ODL 3078 | C-2-1. PANGSAPURI PULAI MUTIARA 1, TAMAN PULAI MUTIARA, 81300 JOHOR BAHRU. | ZULFIKAR | Permas-Eagle | 265000 | 0 | 19576 | 2100 | 6,362.20 | 0.00 | 210.00 | process | view | delete |
| 25 | 2026-01-23 | ODL 3057 | NO 4111, JALAN JATI 6, BANDAR PUTRA, 81000 KULAI, JOHOR - (OUTSIDE LAWYER) | AZUAN | RAHIM AZIZ | 350000 | 0 | 10000 | 0 | 3,500.00 | 3,750.00 | 0.00 | process | view | delete |
| 26 | 2026-01-21 | ODL 3046 | B-2-5 PANGSAPURI PULAI MUTIARA 1 TAMAN PULAI MUTIARA 7/2, 81300 JOHOR BAHRU | M.AKBAR | TIARA HUDA | 265000 | 0 | 12800 | 2025 | 4,160.00 | 4,160.00 | 202.50 | process | view | delete |
| 27 | 2026-01-21 | ODL 2999 | D 01-04 JALAN 1, RUMAH PANGSA RIA LIMA KEDAI - (OUTSIDE LAWYER) | Faizal | LUNIE | 208000 | 0 | 9667.2 | 0 | 3,866.88 | 3,383.52 | 0.00 | process | view | delete |
| 28 | 2026-01-21 | ODL 3042 | NO 182, JALAN DELIMA 15, TAMAN KOTA MASAI 81700 PASIR GUDANG | QISHA NAQISHA | FAROUK | 320000 | 4488 | 94488 | 0 | 2,917.20 | 75,590.40 | 0.00 | process | view | delete |
| 29 | 2026-01-20 | ODL 2970 | BLOCK A #05-02 SRI IMPIAN APARMENT | LUNIE | MINO | 280000 | 0 | 10000 | 0 | 3,500.00 | 3,750.00 | 0.00 | process | view | delete |
| 30 | 2026-01-20 | ODM 0733 | NO 14, JALAN DAHLIA 22, TAMAN DAHLIA, 81200 JOHOR BAHRU, JOHOR | MolekBranch | NAZILY | 400000 | 0 | 12000 | 3150 | 0.00 | 4,200.00 | 315.00 | process | view | delete |
| 31 | 2026-01-20 | ODL 2977 | #03-07, BLOCK F, JALAN SERI SETANGGI, TAMAN SERI SETANGGI - (OUTSDIE LAWYER) | FADHLI ROSELAN | AZRUL NIZAM | 275000 | 0 | 14560 | 0 | 4,732.00 | 5,824.00 | 0.00 | process | view | delete |
| 32 | 2026-01-20 | ODL 2975 | NO 9 JALAN KANCIL 12 TAMAN SCIENTEX 81700 PASIR GUDANG | RAI | Shahid | 365000 | 0 | 11416 | 3225 | 3,710.20 | 3,995.60 | 322.50 | process | view | delete |
| 33 | 2026-01-20 | ODL 2911 | 02-01 TKT 2 BLOK F JALAN SUSUR BARLI 1 BANDAR BARU UDA, JOHOR BAHRU - (OUTSIDE LAWYER) | AZRAI | Adda Height Branch | 170000 | 0 | 9728 | 0 | 3,891.20 | 0.00 | 0.00 | process | view | delete |
| 34 | 2026-01-19 | ODL 3031 | NO 70 JALAN PULAI INDAH 4/14, TAMAN PULAI INDAH, 81300, JOHOR BAHRU | AFIQ AZIZ | SHAZIQ | 470000 | 0 | 9248 | 0 | 3,005.60 | 3,699.20 | 0.00 | process | view | delete |
| 35 | 2026-01-15 | ODL 2833 | NO 27, JALAN SEJAMBAK 1, TAMAN BUKIT DAHLIA, 81700 PASIR GUDANG - (OUTSIDE LAWYER) | FIRDAUS AHMAD | FIRDAUS AHMAD | 685000 | 0 | 3904 | 0 | 1,268.80 | 1,268.80 | 0.00 | process | view | delete |
| 36 | 2026-01-14 | ODMD 0280 | BLOCK E-3-01, PERSIARAN TANJUNG TAMAN BUKIT ALIFF 81200 JOHOR BAHRU | MediniBranch | Faizal | 320000 | 0 | 29000 | 2775 | 0.00 | 11,600.00 | 277.50 | process | view | delete |
| 37 | 2026-01-14 | ODL 2968 | NO 785, JALAN SENAI UTAMA 4/6 TAMAN SENAI UTAMA JOHOR - (OUTSIDE LAWYER) | KHAIRIL NEKMAN | CT HABS | 375000 | 0 | 27100 | 0 | 8,807.50 | 8,807.50 | 0.00 | process | view | delete |
| 38 | 2026-01-14 | ODL 3015 | 05-28 BLOK A, PANGSAPURI DESA BELANTIK, JALAN SRI STULANG | MolekBranch | NANAE | 270000 | 0 | 19568 | 2062 | 0.00 | 7,338.00 | 206.20 | process | view | delete |
| 39 | 2026-01-14 | ODL 2935 | NO 4775, JALAN CEMARA 17,81000 BANDAR PUTRA | HIDAYA | HIDAYA | 348000 | 0 | 10000 | 2610 | 3,250.00 | 3,250.00 | 261.00 | process | view | delete |
| 40 | 2026-01-13 | ODL 2990 | NO 15, JALAN DEDARU 15, TMN MEGAH RIA 81750 MASAI, JOHOR - (OUTSIDE LAWYER) | ARAI | LUNIE | 538000 | 0 | 10760 | 0 | 3,766.00 | 3,766.00 | 0.00 | process | view | delete |
| 41 | 2026-01-13 | OTPV/ODL/0108 | NO 47 JALAN DAHLIA 8,TAMAN DAHLIA,81200,JOHOR BAHRU - (OUTSIDE LAWYER) | SYAFIQ SUKOR | UNCLE ZAC | 250000 | 0 | 14600 | 0 | 4,745.00 | 5,475.00 | 0.00 | process | view | delete |
| 42 | 2026-01-13 | ODL 2991 | 04-05, BLOK A6, PANGSAPURI KENARI, JALAN PULAI HARMONI 3, BANDAR BARU KANGKAR PULAI, 81110 KANGKAR PULAI, - (OUTSIDE LAWYER) | IQA ARIFIN | NANAE | 130000 | 0 | 9792 | 0 | 3,427.20 | 3,672.00 | 0.00 | process | view | delete |
| 43 | 2026-01-13 | ODA 1547 | 0109 BLOK 15, JALAN PINANG 3, TAMAN DAYA 81100 JOHOR BAHRU - (OUTSIDE LAWYER) | Adda Height Branch | NANAE | 170000 | 0 | 10000 | 0 | 0.00 | 3,750.00 | 0.00 | process | view | delete |
| 44 | 2026-01-13 | ODL 2877 | C-01-08 BLOCK C PANGSAPURI SERI INTAN, JALAN TASEK BANDAR SERI ALAM | AZRUL NIZAM | ROZIE AMIN | 235000 | 0 | 14624 | 1875 | 5,849.60 | 5,849.60 | 187.50 | process | view | delete |
| 45 | 2026-01-13 | ODL 2910 | NO 101 JALAN IMPIAN EMAS 15,TAMAN IMPIAN EMAS, 81300 SKUDAI - (OUTSIDE LAWYER) | ALIN | NANAE | 560000 | 0 | 9104 | 0 | 2,958.80 | 3,414.00 | 0.00 | process | view | delete |
| 46 | 2026-01-12 | ODL 2967 | NO 67 JALAN KEMPAS INDAH 4/5, TAMAN KEMPAS INDAH 81300 JOHOR BAHRU | RAI | Pakwal | 490000 | 0 | 19550 | 4125 | 6,353.75 | 7,820.00 | 412.50 | process | view | delete |
| 47 | 2026-01-12 | ODL 2904 | A-05-14 JALAN CANTIK, TAMAN PELANGI INDAH, 81800 ULU TIRAM, JOHOR - (OUTSIDE LAWYER) | FAIZ CHU | LUNIE | 198000 | 0 | 9683.2 | 0 | 3,631.20 | 3,389.12 | 0.00 | process | view | delete |
| 48 | 2026-01-12 | ODL 2971 | NO 36 JALAN MUTIARA EMAS 2/30, TAMAN MOUNT AUSTIN - (OUTSIDE LAWYER) | AIMAN AQIL | JEDY | 400000 | 0 | 9360 | 0 | 3,042.00 | 3,744.00 | 0.00 | process | view | delete |
| 49 | 2026-01-12 | ODL 2924 | NO 1694, JALAN SENAI UTAMA 1/7, TAMAN SENAI UTAMA, 81400 SENAI | KHAIRULLAH | KHAIRULLAH | 475000 | 0 | 34240 | 0 | 11,984.00 | 11,984.00 | 0.00 | process | view | delete |
| 50 | 2026-01-09 | ODL 2985 | NO 54 JALAN PERJIRANAN 14/1, BANDAR DATO ONN 81100 JOHOR BAHRU - (OUTSIDE LAWYER) | Fansuri | Permas-Eagle | 570000 | 0 | 31000 | 0 | 12,400.00 | 0.00 | 0.00 | process | view | delete |
| 51 | 2026-01-08 | ODL 2941 | NO 116 JALAN NENAS 28 TAMAN KOTA MASAI 81700 PASIR GUDANG JOHOR | NURHANN | Shahid | 349000 | 0 | 14441.6 | 2925 | 4,693.52 | 5,054.56 | 292.50 | process | view | delete |
| 52 | 2026-01-08 | ODL 2936 | 07-10 TKT 7, BLOK E, KONDOMINIUM DWI MAHKOTA, JALAN SUSUR 1/1, PERSIARAN TANJUNG, TAMAN BUKIT ALIFF | SYAFIQ SUKOR | Adda Height Branch | 250000 | 0 | 15000 | 2250 | 4,875.00 | 0.00 | 225.00 | process | view | delete |
| 53 | 2026-01-07 | ODA 1553 | NO 65 JALAN CERMAI 11, TAMAN KOTA MASAI 81700 PASIR GUDANG JOHOR | Adda Height Branch | Faizal | 365000 | 0 | 20650 | 3000 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 54 | 2026-01-07 | ODL 2913 | NO 42, JALAN BESTARI 99, TAMAN MUTIARA RINI 81300, JOHOR BAHRU | JIDEE | MINO | 400000 | 0 | 19360 | 3000 | 6,776.00 | 7,260.00 | 300.00 | process | view | delete |
| 55 | 2026-01-07 | ODE 0615 | 01-31 BLOCK A APARTMENT DESA BELANTIK JALAN SRI STULANG. | Permas-Eagle | AZRUL NIZAM | 270000 | 0 | 14568 | 2025 | 0.00 | 5,827.20 | 202.50 | process | view | delete |
| 56 | 2026-01-07 | ODL 2940 | A5-10-04 RUMAH PANGSA MERANTI JALAN JATI 2 LEISURE FARM | DIAH | DIAH | 150000 | 0 | 33600 | 1350 | 13,440.00 | 13,440.00 | 135.00 | process | view | delete |
| 57 | 2026-01-07 | ODL 0575 | NO 75,JALAN CIKU 28 , TAMAN KOTA MASAI, 81700 PASIR GUDANG | MediniBranch | Faizal | 317000 | 5700 | 14492.8 | 2775 | 0.00 | 8,077.12 | 277.50 | process | view | delete |
| 58 | 2026-01-06 | ODL 2972 | NO 7 JALAN BANANG 4, TAMAN BUKIT ULU TIRAM, 81800 ULU TIRAM, JOHOR | UNCLE ZAC | DIAH | 430000 | 0 | 38292 | 0 | 14,359.50 | 15,316.80 | 0.00 | process | view | delete |
| 59 | 2026-01-06 | ODL 2928 | A-3-3, ARAS 2, RUMAH PANGSA MERANTI, JALAN JATI 2, LEISURE FARM | NABIHAH | FIZA | 180000 | 0 | 19712 | 1350 | 0.00 | 0.00 | 0.00 | cancel | view | delete |
| 60 | 2026-01-05 | ODM 0732 | LOT 12058, KAMPONG SAWAH, JALAN KURNIA, 81500, PEKAN NENAS, PONTIAN | MolekBranch | FINAZZ | 190000 | 0 | 34696 | 1425 | 0.00 | 13,011.00 | 142.50 | process | view | delete |
| 61 | 2026-01-03 | ODL 2852 | NO 102, JALAN CERMAI 3, TAMAN KOTA MASAI 81700 PASIR GUDANG | M.AKBAR | FINAZZ | 325000 | 0 | 12890 | 0 | 4,189.25 | 4,833.75 | 0.00 | process | view | delete |
| 62 | 2026-01-02 | ODL 2773 | NO 22, JALAN MAKMUR 8, TAMAN DAMAI JAYA, SKUDAI 81300, JOHOR | FINAZZ | Pakwal | 400000 | 0 | 11360 | 0 | 4,260.00 | 4,544.00 | 0.00 | process | view | delete |
| 63 | 2026-01-02 | ODL 2952 | NO 6 JALAN JAGONG 18, BANDAR BARU UDA, 81200 JOHOR BAHRU - (OUTSIDE LAWYER) | NAZIHAH | AINI RAHIM | 515000 | 0 | 14176 | 0 | 4,961.60 | 5,316.00 | 0.00 | process | view | delete |
| 64 | 2026-01-02 | ODL 2964 | NO 32, JALAN LENGAS, BANDAR PENGGARAM, SIMPANG KANAN | NAZIHAH | NAZIHAH | 200000 | 0 | 4680 | 1500 | 1,638.00 | 1,638.00 | 150.00 | process | view | delete |
| 65 | 2026-01-01 | ODL 2927 | NO 1374 LORONG 12 TAMAN DAMAI JALAN PARIT MESJID 82000 PONTIAN JOHOR | M.AKBAR | Adda Height Branch | 220000 | 0 | 23648 | 1950 | 7,685.60 | 0.00 | 195.00 | process | view | delete |
| 66 | 2026-01-01 | ODL 2741 | BLOCK C 16-06, NUSA PERDANA APARTMENT, TAMAN NUSA PERINTIS | NAZILY | NAZILY | 330000 | 0 | 9750 | 2700 | 3,412.50 | 3,412.50 | 270.00 | process | view | delete |
| 67 | 2026-01-01 | ODL 2586 | NO 1947 JALAN PULAI JAYA 53 TAMAN PULAI JAYA | Fansuri | Fansuri | 460000 | 0 | 9264 | 3375 | 3,705.60 | 3,705.60 | 337.50 | process | view | delete |
| 68 | 2026-01-01 | ODL 2807 | 09-16 JALAN LARKIN AMARA LARKIN BLOK A PANGSAPURI AMARA LARKIN | NAZIHAH | NAZIHAH | 275000 | 0 | 14560 | 2737 | 5,096.00 | 5,096.00 | 273.70 | process | view | delete |
Copyright © 2026 One Dream Property