February
RM
162,320.00
RentalRM
184,334.95
Gross CommRM
29,600.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-28 | TPR/ODL/4378 | ROOM 20 NO 127 | JALAN DAMAI, TAMAN SERENE | 850 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-23 | 150 | 150 | 446.25 | 446.25 | 68 | process | view | delete | |
| 2 | 2026-02-28 | TPR/ODL/4380 | B-32-06 | TRELLIS RESIDENCE | 2400 | SYARIFF | OutsideAgent | 2026-03-28 | 300 | 300 | 1350.00 | 0.00 | 192 | process | view | delete | |
| 3 | 2026-02-28 | TPR/ODL/4381 | B1-2703 | STARVIEW BAY FOREST CITY | 1200 | SYARIFF | MediniBranch | 2026-03-13 | 300 | 300 | 585.00 | 0.00 | 76.8 | success | view | delete | |
| 4 | 2026-02-28 | TPR/ODL/4390 | NO 20 | JALAN UDA UTAMA 6/7, BANDAR UDA UTAMA | 1800 | M.ZACKY | Faizal | 2026-03-03 | 300 | 300 | 1080.00 | 1147.50 | 144 | success | view | delete | |
| 5 | 2026-02-27 | TPR/ODL/4376 | NO 459 | JALAN SCIENTEX MAJU 16, TAMAN SCIENTEX KULAI 2 | 900 | SYAHZANEE | FITRY | 2026-03-01 | 250 | 250 | 431.25 | 402.50 | 72 | process | view | delete | |
| 6 | 2026-02-27 | TPR/ODL/4377 | NO 22 | JALAN BAYAN 33, TAMAN MEGAH RIA | 950 | AZZA | Ieja | 2026-03-01 | 300 | 300 | 463.13 | 605.63 | 76 | success | view | delete | |
| 7 | 2026-02-26 | TPR/ODL/4367 | BLOK K 04-10 | PANGSAPURI JASA JALAN HANG JEBAT | 1000 | NAZHANA | Pakwal | 2026-02-28 | 300 | 300 | 455.00 | 595.00 | 80 | success | view | delete | |
| 8 | 2026-02-26 | TPR/ODL/4368 | ROOM 70NO 6 | JALAN INDAH 3/7 TAMAN BUKIT INDAH | 450 | AZZA | RAUDAH | 2026-03-06 | 150 | 150 | 175.50 | 189.00 | 25.2 | process | view | delete | |
| 9 | 2026-02-26 | TPR/ODL/4341 | BLOK E 04-02 | JALAN 1 PERUMAHAN RAKYAT LIMA KEDAI | 1000 | MINO | HAKIM ZIN | 2026-03-01 | 300 | 300 | 562.50 | 487.50 | 80 | success | view | delete | |
| 10 | 2026-02-26 | TPR/ODL/4369 | B-19-09 | RESIDENSI PRIMA TEBRAU KAMPUNG DATO SULAIMAN MENTERI | 1550 | SYARIFF | SYARIFF | 2026-03-03 | 250 | 250 | 581.25 | 581.25 | 124 | success | view | delete | |
| 11 | 2026-02-26 | TPR/ODL/4373 | R1 17-11 | MELDRUM HEIGHT RESIDENCE | 1000 | ZIKRI ROSLI | KHAIRUL FARIS | 2026-03-26 | 150 | 150 | 390.00 | 420.00 | 56 | process | view | delete | |
| 12 | 2026-02-26 | TPR/ODL/4372 | NO 11B | JALAN KURNIAWATI KAMPUNG KURNIA | 1000 | FATINI | NURUL HUDA | 2026-03-01 | 300 | 300 | 487.50 | 487.50 | 80 | success | view | delete | |
| 13 | 2026-02-25 | TPR/ODL/4365 | BLOK B-18-30 | D'SUMMIT RESIDENCE | 1400 | M.AKBAR | Nally | 2026-02-25 | 300 | 300 | 735.00 | 892.50 | 112 | success | view | delete | |
| 14 | 2026-02-25 | TPR/ODL/4364 | A 12-06 | PARAGON RESIDENCE | 2600 | NAFIZ | YAN | 2026-03-01 | 300 | 300 | 1365.00 | 1365.00 | 208 | success | view | delete | |
| 15 | 2026-02-24 | TPR/ODL/4360 | B 10-25 | PANGSAPURI KASTURI | 1200 | Nally | Permas-Eagle | 2026-01-01 | 250 | 250 | 701.25 | 0.00 | 96 | success | view | delete | |
| 16 | 2026-02-24 | TPR/ODL/4363 | NO 31 | JALAN PULAI INDAH 7/13, TAMAN PULAI INDAH | 2100 | ZULFIKAR | AIDILAZURA | 2026-03-25 | 300 | 300 | 1023.75 | 1102.50 | 168 | process | view | delete | |
| 17 | 2026-02-24 | TPR/ODL/4361 | NO 03-32A, BLOK B | PARK AVENUE | 1000 | ANNA | AIDILAZURA | 2026-03-01 | 300 | 300 | 525.00 | 525.00 | 80 | success | view | delete | |
| 18 | 2026-02-24 | TPR/ODL/4366 | A 04-12 | SELESA PUTERI CONDOMINIUM | 800 | NAZHANA | Nally | 2026-03-01 | 300 | 300 | 390.00 | 510.00 | 64 | success | view | delete | |
| 19 | 2026-02-23 | TPR/ODL/4352 | B 14-04 | CENTRA RESIDENCE | 1800 | AZLAN MUSTAFFA | Faizal | 2026-03-05 | 450 | 450 | 877.50 | 1147.50 | 144 | success | view | delete | |
| 20 | 2026-02-23 | TPR/ODL/4387 | B 12-14 | TWIN DANGA RESIDENCE | 2200 | SYARIFF | RAUDAH | 2026-02-28 | 300 | 300 | 1237.50 | 1155.00 | 176 | success | view | delete | |
| 21 | 2026-02-23 | TPR/ODL/4354 | B-34-09 | ONE49 RESIDENCE | 2000 | SYARIFF | AZLAN MUSTAFFA | 2026-03-01 | 300 | 300 | 1125.00 | 975.00 | 160 | success | view | delete | |
| 22 | 2026-02-23 | TPR/ODL/4349 | B-0105 | SURIAMAS SUITES CONDOMINIUM | 1500 | SYARIFF | OutsideAgent | 2026-03-15 | 300 | 300 | 843.75 | 0.00 | 120 | success | view | delete | |
| 23 | 2026-02-23 | TPR/ODL/4356 | 8B 16-01 | AMBERSIDE @ PERSIARAN DANGA PERDANA, COUNTRY GARDEN DANGA BAY | 2350 | SYARIFF | Faizal | 2026-02-15 | 300 | 300 | 577.50 | 654.50 | 75.2 | success | view | delete | |
| 24 | 2026-02-23 | TPR/ODL/4356 | (ROOM 19) 99 | JALAN DAMAI, TAMAN SERENE | 700 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-01 | 150 | 150 | 367.50 | 367.50 | 56 | success | view | delete | |
| 25 | 2026-02-23 | TPR/ODL/4314 | NO 8 | JALAN EKO TROPIKA 2/19, EKO TROPICS KOTA MASAI | 2500 | Pakwal | MolekBranch | 2026-03-28 | 250 | 250 | 1338.75 | 0.00 | 200 | process | view | delete | |
| 26 | 2026-02-23 | TPR/ODL/4359 | 22 | JLN SERINDIT 26,TMN SCIENTEX PASIR GUDANG | 1300 | AIDILAZURA | EIMANAISYAH | 2026-04-15 | 300 | 300 | 682.50 | 633.75 | 104 | process | view | delete | |
| 27 | 2026-02-22 | TPR/ODL/4350 | 05-11 BLOK H | PANGSAPURI JASA | 900 | ZULFADHLI | NAZILY | 2026-03-01 | 300 | 300 | 438.75 | 506.25 | 72 | success | view | delete | |
| 28 | 2026-02-21 | TPR/ODL/4342 | B-22-09 | RESIDENSI PR1MA LARKIN | 1600 | EIKA IZZATY | AISYAH SALLEH | 2026-03-07 | 300 | 300 | 780.00 | 780.00 | 128 | success | view | delete | |
| 29 | 2026-02-21 | TPR/ODL/4347 | NO 47 | JALAN PERJIRANAN 14/4, BANDAR DATO ONN | 2000 | AHMAD FIRDAUS | NURUL HUDA | 2026-02-24 | 300 | 300 | 975.00 | 975.00 | 160 | success | view | delete | |
| 30 | 2026-02-21 | TPR/ODL/4348 | ROOM 77 NO 25 | JALAN LEPAS, TANJUNG PUTERI | 1100 | ZIKRI ROSLI | KHAIRUL FARIS | 2026-03-26 | 150 | 150 | 536.25 | 577.50 | 88 | process | view | delete | |
| 31 | 2026-02-20 | TPR/ODL/4305 | NO 19 | JALAN PALAS 23, TAMAN TERATAI | 1200 | FAHANIS | OutsideAgent | 2026-02-10 | 250 | 250 | 243.75 | 0.00 | 24 | success | view | delete | |
| 32 | 2026-02-20 | TPR/ODL/4335 | NO 232 | JALAN HELANG 4, RUMAH BANDAR IDAMAN PUTRA | 1400 | SYAFIQ KASIM | PUTERAALAUDIN | 2026-02-28 | 300 | 300 | 682.50 | 735.00 | 112 | success | view | delete | |
| 33 | 2026-02-20 | TPR/ODL/4336 | B 04-06 | FLAT TAMAN SERI ORKID | 850 | HAFIZ IZZUDDIN | SARAH YUSOF | 2026-02-27 | 300 | 300 | 414.38 | 510.00 | 68 | success | view | delete | |
| 34 | 2026-02-20 | TPR/ODL/4339 | ROOM 6 NO 1H | JALAN QUEK KENG KANG, KAMPUNG AH SIANG | 1100 | MUSTOFA | KHAIRUL FARIS | 2026-03-22 | 150 | 150 | 536.25 | 577.50 | 88 | process | view | delete | |
| 35 | 2026-02-20 | TPR/ODL/4343 | ROOM 7 NO 8 | JALAN MAS, TAMAN KOLAM AIR | 790 | FARAFAHMIE | AIDILAZURA | 2026-02-20 | 150 | 150 | 385.13 | 414.75 | 63.2 | success | view | delete | |
| 36 | 2026-02-20 | TPR/ODL/4344 | A-02-01 | FLAT HIJAU | 950 | SAFIYA | FINAZZ | 2026-03-02 | 300 | 300 | 308.75 | 356.25 | 76 | success | view | delete | |
| 37 | 2026-02-20 | TPR/ODL/4346 | ROOM 4 NO 109 | JALAN SONGKIT 2, TAMAN SENTOSA | 650 | MUSTOFA | KHAIRUL FARIS | 2026-02-25 | 150 | 150 | 316.88 | 341.25 | 52 | success | view | delete | |
| 38 | 2026-02-19 | TPR/ODL/4334 | L 02-01, | TAMAN DESA TEBRAU | 1000 | SAQI | ADEQ DANISH | 2026-03-01 | 300 | 300 | 487.50 | 525.00 | 80 | process | view | delete | |
| 39 | 2026-02-19 | TPR/ODL/4329 | C 10-06 | RESIDENSI PR1MA TEBRAU | 1400 | AZIZI | SYARIFF | 2026-02-01 | 200 | 200 | 665.00 | 712.50 | 112 | success | view | delete | |
| 40 | 2026-02-19 | TPR/ODL/4328 | ROOM 4 A 15-05 | LARKIN HEIGHT | 700 | ARAI | RAUDAH | 2026-02-28 | 150 | 150 | 294.00 | 294.00 | 39.2 | success | view | delete | |
| 41 | 2026-02-19 | TPR/ODL/4322 | ROOM 1 B-08-05 | LARKIN HEIGHT | 1000 | RAUDAH | RAUDAH | 2026-02-26 | 150 | 150 | 420.00 | 420.00 | 56 | process | view | delete | |
| 42 | 2026-02-18 | TPR/ODL/4330 | ROOM 3 T1-03-W5 | PERSIARAN MEDINI UTARA 3 | 950 | TIARA HUDA | ARAI | 2026-02-28 | 150 | 150 | 446.88 | 481.25 | 76 | success | view | delete | |
| 43 | 2026-02-18 | TPR/ODL/4345 | A-10-08 | D'SUMMIT RESIDENCE | 1800 | AZMIL | AISYAH SALLEH | 2026-02-25 | 300 | 300 | 945.00 | 877.50 | 144 | success | view | delete | |
| 44 | 2026-02-18 | TPR/ODL/4324 | NO 26 | JALAN EKO TROPIKA 2/22 | 2600 | NAZIHAH | OutsideAgent | 2026-04-01 | 200 | 200 | 1312.50 | 0.00 | 208 | process | view | delete | |
| 45 | 2026-02-18 | TPR/ODL/4322 | A-09-04 | PANGSAPURI 1 SCIENTEX UTAMA | 1200 | MUHAMMAD NAJIB | KHAIRULLAH | 2026-04-01 | 300 | 300 | 585.00 | 630.00 | 96 | process | view | delete | |
| 46 | 2026-02-18 | TPR/ODL/4325 | C3-2304 | STARVIEW BAY FOREST CITY | 1200 | AZLAN MUSTAFFA | MediniBranch | 2026-02-19 | 300 | 300 | 507.00 | 0.00 | 76.8 | success | view | delete | |
| 47 | 2026-02-18 | TPR/ODL/4326 | ROOM 1 NO 5 | JALAN BIRU 3, TAMAN PELANGI | 850 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-01 | 150 | 150 | 446.25 | 446.25 | 68 | success | view | delete | |
| 48 | 2026-02-18 | TPR/ODL/4327 | ROOM 8 NO 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | MOHD NAIM | KHAIRUL FARIS | 2026-03-07 | 150 | 150 | 577.50 | 577.50 | 88 | success | view | delete | |
| 49 | 2026-02-17 | TPR/ODL/4317 | 09B-19 03 | AMBERSIDE DANGA BAY | 2300 | KUYIN | Faizal | 2026-02-18 | 300 | 300 | 971.75 | 1270.75 | 147.2 | success | view | delete | |
| 50 | 2026-02-17 | TPR/ODL/4318 | SHOPLOT NO 14 | JALAN SRI PERKASA 1/3 | 2800 | AZRUL NIZAM | MediniBranch | 2026-03-01 | 300 | 300 | 1785.00 | 0.00 | 224 | success | view | delete | |
| 51 | 2026-02-16 | TPR/ODL/4310 | #03-12 BLOK 3 | JALAN DESA KEMPAS 2 | 1100 | CT HABS | CT HABS | 2026-03-03 | 300 | 300 | 536.25 | 536.25 | 88 | success | view | delete | |
| 52 | 2026-02-16 | TPR/ODL/4311 | T1-20-16A | D' PRESTINE MEDINI | 2200 | AHMAD FIRDAUS | AHMAD FIRDAUS | 2026-02-28 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 53 | 2026-02-16 | TPR/ODL/4312 | D2-0801 | STARVIEW BAY FOREST CITY | 1500 | SYARIFF | MediniBranch | 2026-02-26 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 54 | 2026-02-16 | TPR/ODL/4313 | C5-0602 | STARVIEW BAY FOREST CITY | 1700 | SYARIFF | MediniBranch | 2026-02-26 | 300 | 300 | 828.75 | 0.00 | 108.8 | success | view | delete | |
| 55 | 2026-02-16 | TPR/ODL/4306 | A2-2-25-05 (MASTERROOM) | R&F PRINCESS COVE PHASE 1 | 1700 | SYARIFF | RAUDAH | 2026-03-15 | 150 | 150 | 765.00 | 714.00 | 95.2 | process | view | delete | |
| 56 | 2026-02-16 | TPR/ODL/4316 | ROOM 13 NO 21 | JALAN CHENDERA TAMAN SERENE | 800 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-02-27 | 150 | 150 | 420.00 | 420.00 | 64 | success | view | delete | |
| 57 | 2026-02-15 | TPR/ODA/3252 | SHOPLOT S-01-03 | PANGSAPURI PERMAS 7 | 1300 | Adda Height Branch | EIMANAISYAH | 2026-02-16 | 300 | 300 | 0.00 | 633.75 | 104 | success | view | delete | |
| 58 | 2026-02-15 | TPR/ODL/4309 | ROOM 1 D 14-03A | SURIAMAS SUITES LARKIN | 750 | AINI RAFI | RAUDAH | 2026-03-01 | 150 | 150 | 292.50 | 315.00 | 42 | success | view | delete | |
| 59 | 2026-02-14 | TPR/ODL/4308 | B-23-02 | MERCU SUMMER SUITES 8, JALAN CENDANA | 2700 | NADANAIM | NADANAIM | 2026-03-01 | 200 | 200 | 877.50 | 877.50 | 216 | success | view | delete | |
| 60 | 2026-02-14 | TPRODL/4307 | BLOK B-G-02 | LAKE VIEW SUITES | 1600 | IMA | AHMAD FIRDAUS | 2026-02-23 | 300 | 300 | 676.00 | 676.00 | 102.4 | success | view | delete | |
| 61 | 2026-02-13 | TPR/ODL/4301 | NO 679 | JALAN SCIENTEX SENAI UTAMA 7 | 1700 | ZULFIKAR | Permas-Eagle | 2026-03-01 | 300 | 300 | 718.25 | 0.00 | 108.8 | success | view | delete | |
| 62 | 2026-02-13 | TPR/ODL/4297 | NO 107 | JALAN NIBONG 41, TAMAN DAYA | 1400 | ANDI | ANDI | 2026-03-01 | 300 | 300 | 680.00 | 680.00 | 112 | success | view | delete | |
| 63 | 2026-02-13 | TPR/ODL/4300 | NO 5 | JALAN BALAU 6, TAMAN RINTING | 2600 | SYARIFF | FITRI HAYON | 2026-03-01 | 300 | 300 | 1462.50 | 1365.00 | 208 | success | view | delete | |
| 64 | 2026-02-13 | TPR/ODL/4303 | NO 35 | JALAN LEMBAH 23, BANDAR SERI ALAM | 1800 | AQILAH JALIL | FITRY | 2026-02-01 | 200 | 200 | 630.00 | 630.00 | 72 | success | view | delete | |
| 65 | 2026-02-13 | TPR/ODL/4304 | ROOM 1 T1-33A-09 | D'PRISTINE | 800 | RAF | RAUDAH | 2026-03-01 | 150 | 150 | 336.00 | 336.00 | 44.8 | success | view | delete | |
| 66 | 2026-02-13 | TPR/ODL/4299 | ROOM 4 B-09-04 | DANGA VIEW APARTMENT | 450 | RAF | RAUDAH | 2026-03-01 | 150 | 150 | 189.00 | 189.00 | 25.2 | process | view | delete | |
| 67 | 2026-02-13 | TPR/ODL/4291 | NO 3 | JALAN INDUSTRI 5, TAMAN PERINDUSTRIAN PEKAN NANAS | 3500 | NUR FAIZ | OutsideAgent | 2026-03-01 | 300 | 300 | 918.75 | 0.00 | 140 | success | view | delete | |
| 68 | 2026-02-12 | TPR/ODM/3616 | BLOK 28 04-64 | PERSIARAN CENDANA, TAMAN CENDANA | 800 | MolekBranch | NASH SUHAIMY | 2026-03-25 | 250 | 250 | 0.00 | 367.50 | 64 | process | view | delete | |
| 69 | 2026-02-12 | TPR/ODL/4302 | NO 11 | JLN BERLIAN 31, TMN CAHAYA MASAI | 1100 | AKMAL AQIL | SYAZWAN SAAD | 2026-04-05 | 300 | 300 | 536.25 | 577.50 | 88 | process | view | delete | |
| 70 | 2026-02-11 | TPR/ODL/4293 | A03-03, BLOK A | ANJUNG SERI CONDOMINIUM | 1200 | ARAI | MolekBranch | 2026-02-14 | 300 | 300 | 663.60 | 0.00 | 96 | success | view | delete | |
| 71 | 2026-02-11 | TPR/ODL/4296 | 17-02 | PANDAN RESIDENCE 1 | 1400 | SYARIFF | NAZIHAH | 2026-02-11 | 300 | 300 | 787.50 | 787.50 | 112 | success | view | delete | |
| 72 | 2026-02-11 | TPR/ODL/4295 | D-09-20 | PANGSAPURI KASTURI | 950 | OutsideAgent | Johan | 2026-02-11 | 200 | 200 | 0.00 | 332.50 | 38 | success | view | delete | |
| 73 | 2026-02-11 | TPR/ODL/4294 | 18 | JLN CAMAR 10,TMN PERLING | 1700 | NAFIZ | ARIF LEE | 2026-03-04 | 450 | 450 | 892.50 | 892.50 | 136 | success | view | delete | |
| 74 | 2026-02-10 | TPR/ODL/4292 | NO 7 | JALAN PULAI INDAH 15/6, TAMAN PULAI INDAH | 1700 | M.AKBAR | M.ZACKY | 2026-03-01 | 300 | 300 | 892.50 | 1020.00 | 136 | success | view | delete | |
| 75 | 2026-02-09 | TPR/ODL/4275 | A 11-17 | AUSTIN SUITES | 1500 | FARAFAHMIE | FAIZ CHU | 2026-03-01 | 300 | 300 | 731.25 | 843.75 | 120 | success | view | delete | |
| 76 | 2026-02-09 | TPR/ODL/4285 | NO 4 | JALAN BERLIAN 9, TAMAN CAHAYA MASAI | 1000 | EDIRA | MediniBranch | 2026-04-01 | 300 | 300 | 525.00 | 0.00 | 80 | process | view | delete | |
| 77 | 2026-02-09 | TPR/ODL/4286 | A 17-07 | CAMELLIA RESIDENCE | 1500 | PAKHARIAH | HUDA HAWANI | 2026-03-01 | 300 | 300 | 787.50 | 787.50 | 120 | success | view | delete | |
| 78 | 2026-02-09 | TPR/ODL/4287 | NO 39 | JALAN NURI 11, TAMAN SCIENTEX | 1500 | NAFIZ | NORLIZA | 2026-03-05 | 300 | 300 | 787.50 | 787.50 | 120 | success | view | delete | |
| 79 | 2026-02-09 | TPR/ODM/3605 | BLOK D 04-01 | JALAN IMPIAN EMAS 25, TAMAN IMPIAN EMAS | 900 | MolekBranch | FAHANIS | 2026-02-25 | 300 | 300 | 0.00 | 438.75 | 72 | success | view | delete | |
| 80 | 2026-02-09 | TPR/ODL/4288 | NO 56 | JALAN INDAH 22/5, TAMAN BUKIT INDAH | 2000 | AKMAL AQIL | MediniBranch | 2026-02-25 | 300 | 300 | 975.00 | 0.00 | 160 | success | view | delete | |
| 81 | 2026-02-09 | TPR/ODE/2638 | 02-22 BLOK C | PANGSAPURI KASTURI | 1600 | Permas-Eagle | SHAMEL | 2026-02-20 | 300 | 300 | 0.00 | 900.00 | 128 | success | view | delete | |
| 82 | 2026-02-09 | TPR/ODL/4289 | ROOM 3, A 05-13 | JALAN SURIA MUAFAKAT | 550 | EDIRA | SARAH YUSOF | 2026-02-11 | 150 | 150 | 288.75 | 330.00 | 44 | success | view | delete | |
| 83 | 2026-02-08 | TPR/ODL/4280 | (ROOM 25), 1H | JLN QUEK KENG KANG, KMPUNG AH SIANG | 1000 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-03 | 150 | 150 | 525.00 | 525.00 | 80 | success | view | delete | |
| 84 | 2026-02-08 | TPR/ODL/4281 | NO 20 | JALAN SERINDIT 30, TAMAN SCIENTEX HELICONIA | 1000 | NAFIZ | Fansuri | 2026-02-19 | 300 | 300 | 525.00 | 637.50 | 80 | success | view | delete | |
| 85 | 2026-02-08 | TPR/ODL/4282 | NO 6 | JALAN TASEK 21,BANDAR SERI ALAM | 1500 | NAFIZ | Permas-Eagle | 2026-02-24 | 300 | 300 | 787.50 | 0.00 | 120 | success | view | delete | |
| 86 | 2026-02-08 | TPR/ODL/4283 | NO 20 | JALAN ANGGERIK 5/4 TAMAN ANGGERIK KEMPAS | 1700 | RAUDAH | SYAZWAN SAAD | 2026-03-28 | 300 | 300 | 892.50 | 892.50 | 136 | process | view | delete | |
| 87 | 2026-02-08 | TPR/ODL/4284 | NO 26 | JALAN SURIA 43, BANDAR SERI ALAM | 2000 | ZULFIKAR | MediniBranch | 2026-02-15 | 450 | 450 | 975.00 | 0.00 | 160 | success | view | delete | |
| 88 | 2026-02-07 | TPR/ODL/4269 | (ROOM 1) 15 | JLN SONGKIT 7, TMN SENTOSA | 700 | MOHD NAIM | KHAIRUL FARIS | 2026-02-23 | 150 | 150 | 367.50 | 367.50 | 56 | success | view | delete | |
| 89 | 2026-02-07 | TPR/ODL/4401 | BLOCK G 04-10 | FLAT BARLI | 900 | EDIRA | Nally | 2026-03-01 | 300 | 300 | 472.50 | 573.75 | 72 | process | view | delete | |
| 90 | 2026-02-07 | TPR/ODL/4272 | NO 28 | JLN PULASAN 30, TMN KOTA MASAI | 1400 | SYAZWAN SAAD | SYAZWAN SAAD | 2026-02-08 | 200 | 200 | 735.00 | 735.00 | 112 | success | view | delete | |
| 91 | 2026-02-07 | TPR/ODL/4270 | NO 2974 | JLN DAGANG MULIA, KAMPUNG BUKIT DAGANG | 900 | AKMAL AQIL | MediniBranch | 2026-02-10 | 300 | 300 | 438.75 | 0.00 | 72 | success | view | delete | |
| 92 | 2026-02-07 | TPR/ODL/4271 | BLOK 25 TINGKAT 3 0302 | JALAN SILAT GAYONG TAMAN SELESA JAYA | 800 | AKMAL AQIL | MediniBranch | 2026-02-28 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 93 | 2026-02-07 | TPR/ODL/4273 | B-25-22 | RESIDENSI PANORAMA | 1600 | FAIZ CHU | Qhai | 2026-03-01 | 300 | 300 | 900.00 | 1104.00 | 128 | success | view | delete | |
| 94 | 2026-02-07 | TPR/ODL/4279 | NO 24 LORONG 6 | TAMAN AIR BIRU PASIR GUDANG | 1300 | RAUDAH | Adda Height Branch | 2026-02-14 | 300 | 300 | 682.50 | 0.00 | 104 | success | view | delete | |
| 95 | 2026-02-07 | TPR/ODL/4277 | ROOM 3, D1-06 | FLAT BANDAR BARU UDA | 500 | SARAH YUSOF | SARAH YUSOF | 2026-02-15 | 150 | 150 | 300.00 | 300.00 | 40 | process | view | delete | |
| 96 | 2026-02-07 | TPR/ODL/4278 | F02-08 | PANGSAPURI TASEK 64 | 1000 | FIRDAUS AHMAD | ANDI | 2026-02-13 | 300 | 300 | 487.50 | 637.50 | 80 | success | view | delete | |
| 97 | 2026-02-07 | TPR/ODL/4266 | BLOK C LEVEL 8, | PANGSAPURI KASTURI, BANDAR DATO ONN | 1300 | HAIDID ANG | HAIDID ANG | 2026-02-06 | 700 | 700 | 0.00 | 0.00 | 0 | process | view | delete | |
| 98 | 2026-02-07 | TPR/ODL/4265 | NO 9, | JALAN SRI PURNAMA 2/2, TAMAN PERINDUSTRIAN SRI PURNAMA | 3700 | OutsideAgent | ALYSSA ALI | 2026-02-10 | 200 | 200 | 0.00 | 2081.25 | 296 | success | view | delete | |
| 99 | 2026-02-06 | TPR/ODL/4267 | B7 -2 -4 | VISTA SERI ALAM, BANDAR BARU SERI ALAM | 1200 | EIMANAISYAH | MediniBranch | 2026-02-07 | 450 | 450 | 585.00 | 0.00 | 96 | success | view | delete | |
| 100 | 2026-02-06 | TPR/ODL/4268 | A-09-11 | PANGSAPURI SEROJA | 1600 | NASH SUHAIMY | NASH SUHAIMY | 2026-02-06 | 250 | 250 | 647.50 | 647.50 | 128 | success | view | delete | |
| 101 | 2026-02-05 | TPR/ODM/3600 | NO 21 | JALAN HARMONI 2/1, TAMAN DESA HARMONI | 1300 | MolekBranch | KUYIN | 2026-02-08 | 250 | 250 | 0.00 | 568.75 | 104 | success | view | delete | |
| 102 | 2026-02-05 | TPR/ODL/4264 | B-07-05 | DATIN HALIMAH CONDOMINIUM | 2150 | AHMAD FIRDAUS | RAF | 2026-02-14 | 300 | 300 | 1048.13 | 1128.75 | 172 | success | view | delete | |
| 103 | 2026-02-04 | TPR/ODL/4262 | D 10-3A | JALAN PERSIARAN TANJUNG, PANGSAPURI PERSIARAN TANJUNG, TAMAN BUKIT ALIFF | 1500 | NURHANN | FAROUK | 2026-03-01 | 250 | 250 | 633.75 | 828.75 | 120 | success | view | delete | |
| 104 | 2026-02-04 | TPR/ODL/4238 | NO 9 | JALAN CENDERAI 22 KAWASAN PERINDUSTRIAN KOTA PUTERI | 6000 | FITRI HAYON | OutsideAgent | 2026-02-10 | 750 | 750 | 3412.50 | 0.00 | 480 | success | view | delete | |
| 105 | 2026-02-04 | TPR/ODL/4256 | ROOM E-3-12 | FLAT IMPIAN EMAS JALAN IMPIAN EMAS 18 | 380 | MUSTOFA | JUL | 2026-02-02 | 150 | 150 | 185.25 | 185.25 | 30.4 | success | view | delete | |
| 106 | 2026-02-04 | TPR/ODA/3232 | NO 23 | JALAN PERSADA 11 RESIDENTIAL PRIMA | 1100 | FAHANIS | Adda Height Branch | 2026-02-14 | 250 | 250 | 536.25 | 0.00 | 88 | success | view | delete | |
| 107 | 2026-02-03 | TPR/ODL/4260 | NO 44 | JALAN NONG CHIK HEIGHT 2, KAMPUNG NONG CHIK | 2800 | AKMAL AQIL | Faizal | 2026-02-14 | 300 | 300 | 1365.00 | 1785.00 | 224 | success | view | delete | |
| 108 | 2026-02-02 | TPR/ODL/4251 | NO 38 | JALAN PULAI MUTIARA 11/11, TAMAN PULAI MUTIARA 2 | 1800 | AISYAH SALLEH | NAZIHAH | 2026-02-09 | 450 | 450 | 877.50 | 1012.50 | 144 | success | view | delete | |
| 109 | 2026-02-02 | TPR/ODL/4252 | 4B | JALAN TEMBUSU, TAMAN MAJIDEE | 2400 | ZAINUDIN | AIDILAZURA | 2026-02-14 | 450 | 450 | 1170.00 | 1260.00 | 192 | success | view | delete | |
| 110 | 2026-02-02 | TPR/ODL/4253 | NO 14572 | JALAN TEMPUA 5, BANDAR PUTRA | 2000 | RIDZWAN AZHARI | AZLAN MUSTAFFA | 2026-02-03 | 300 | 300 | 975.00 | 975.00 | 160 | success | view | delete | |
| 111 | 2026-02-02 | TPR/ODL/4254 | NO A13, FIRST & GROUND FLOOR | JALAN PANDAN PERDANA 1/1 | 3000 | JEFFREY ELHAM | OutsideAgent | 2025-11-01 | 0 | 0 | 590.28 | 0.00 | 111.1112 | success | view | delete | |
| 112 | 2026-02-01 | TPR/ODL/4244 | B 08-03A | THE GARDEN RESIDENCES | 1350 | Pakwal | Pakwal | 2026-02-01 | 250 | 250 | 435.63 | 435.63 | 54 | success | view | delete | |
| 113 | 2026-02-01 | TPR/ODL/4249 | ROOM 16 40J | JALAN LEKAS, TANJUNG PUTERI | 950 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-02-27 | 150 | 150 | 498.75 | 498.75 | 76 | success | view | delete |
Copyright © 2026 One Dream Property