January
RM
170,875.00
RentalRM
220,086.25
Gross CommRM
34,000.00
Agreement Fee| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Agree. Fee | Sub. Agree. Status | Status Fee Tenant | Status Fee Owner | Status Sub SST | Status | File | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-31 | TPR/ODL/4241 | G 06-05 | JALAN GAYA 11, TAMAN GAYA | 800 | AIMAN AQIL | AHMAD FIRDAUS | 2026-02-03 | 300 | 300 | 390.00 | 390.00 | 64 | success | view | delete | |
| 2 | 2026-01-31 | TPR/ODL/4245 | ROOM 61 NO 27 | JALAN LEPAS, TANJUNG PUTERI | 1150 | MOHD NAIM | KHAIRUL FARIS | 2026-02-05 | 150 | 150 | 603.75 | 603.75 | 92 | success | view | delete | |
| 3 | 2026-01-31 | TPR/ODL/4247 | C-40-01 | ONE 49 RESIDENCES | 1900 | AHMAD FIRDAUS | MOHD NAIM | 2026-02-28 | 300 | 300 | 926.25 | 997.50 | 152 | success | view | delete | |
| 4 | 2026-01-31 | TPR/ODL/4246 | BLOK J 04-02 | FLAT IMPIAN EMAS | 1000 | SHAHRIZ AFIQ | SARAH YUSOF | 2026-02-01 | 300 | 300 | 487.50 | 600.00 | 80 | process | view | delete | |
| 5 | 2026-01-31 | TPR/ODL/4248 | ROOM 3 NO 24 | JALAN SRI PELANGI | 850 | ZAINUDIN | KHAIRUL FARIS | 2026-01-31 | 150 | 150 | 414.38 | 414.38 | 68 | success | view | delete | |
| 6 | 2026-01-30 | TPR/ODL/4239 | NO 10 | JALAN SELUANG 27, TAMAN TANJUNG PUTERI | 1600 | NAFIZ | SYARIFF | 2026-02-07 | 450 | 450 | 840.00 | 900.00 | 128 | success | view | delete | |
| 7 | 2026-01-30 | TPR/ODL/4240 | T5 | BAYOU WATER VILLAGE, LEISURE FARM | 2300 | Amir | Amir | 2026-01-25 | 300 | 300 | 1270.75 | 1270.75 | 147.2 | success | view | delete | |
| 8 | 2026-01-30 | TPR/ODE/2607 | A 20-03 | JENTAYU RESIDENCE | 1800 | Permas-Eagle | RAUDAH | 2026-02-28 | 300 | 300 | 0.00 | 819.00 | 115.2 | success | view | delete | |
| 9 | 2026-01-29 | TPR/ODL/4225 | NO 7 | JALAN NUSARIA 6/17, TAMAN NUSANTARA | 1700 | MINO | NAZIHAH | 2026-03-01 | 300 | 300 | 956.25 | 956.25 | 136 | success | view | delete | |
| 10 | 2026-01-29 | TPR/ODL/4235 | A-03-18 | CENDERASARI PERDANA | 2000 | FINAZZ | OutsideAgent | 2026-02-01 | 300 | 300 | 750.00 | 0.00 | 80 | success | view | delete | |
| 11 | 2026-01-29 | TPR/ODL/4236 | NO 59 | JALAN BAYAN 45, TAMAN MEGAH RIA | 1300 | FINAZZ | FINAZZ | 2026-02-15 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 12 | 2026-01-29 | TPR/ODM/3591 | ROOM 2 BLOK D 02-01 | SEASON LUXURY APARTMENT | 850 | MolekBranch | RAUDAH | 2026-01-29 | 150 | 150 | 0.00 | 446.25 | 68 | success | view | delete | |
| 13 | 2026-01-28 | TPR/ODL/3947 | NO 5 | JALAN PRESINT 3/24, TAMAN TELUK TROPICANA | 2500 | NURATIKAH | NURATIKAH | 2026-01-21 | 450 | 450 | 893.75 | 893.75 | 140 | success | view | delete | |
| 14 | 2026-01-28 | TPR/ODL/4229 | ROOM 1 NO 123 | JALAN BAKAR BATU, TAMAN SENTOSA | 800 | MOHD NAIM | MOHD NAIM | 2026-01-30 | 150 | 150 | 336.00 | 336.00 | 44.8 | process | view | delete | |
| 15 | 2026-01-28 | TPR/ODL/4228 | ROOM 9 NO 8 | JALAN BATAI, TAMAN MAJIDEE PARK | 1000 | MOHD NAIM | KHAIRUL FARIS | 2026-02-01 | 150 | 150 | 525.00 | 525.00 | 80 | success | view | delete | |
| 16 | 2026-01-28 | TPR/ODL/4230 | ROOM 8 NO 107 | JALAN SONGKIT, TAMAN SENTOSA | 750 | MOHD NAIM | KHAIRUL FARIS | 2026-02-06 | 150 | 150 | 393.75 | 393.75 | 60 | success | view | delete | |
| 17 | 2026-01-28 | TPR/ODL/4231 | NO 335 | JALAN BAYAN 3, BANDAR PUTRA | 2000 | SYAFIQ KASIM | SYAZWAN SAAD | 2026-03-01 | 300 | 300 | 975.00 | 1050.00 | 160 | success | view | delete | |
| 18 | 2026-01-28 | TPR/ODL/4192 | NO 26-01 | JALAN KEMPAS UTAMA 2/8, TAMAN KEMPAS UTAMA | 1300 | ANDI | ANDI | 2026-02-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 19 | 2026-01-28 | TPR/ODE/2592 | NO 17 | JALAN TANI, LARKIN JAYA KAMPUNG AMAN | 1500 | Permas-Eagle | FINAZZ | 2026-02-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 20 | 2026-01-28 | TPR/ODL/4232 | ROOM 26 1H | JALAN QUEK KENG KANG, KAMPUNG AH SIANG | 1000 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-02-18 | 150 | 150 | 525.00 | 525.00 | 80 | success | view | delete | |
| 21 | 2026-01-28 | TPR/ODL/4234 | ROOM 6 NO 5 | JALAN BIRU 3, TAMAN PELANGI | 800 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-01-31 | 150 | 150 | 420.00 | 420.00 | 64 | success | view | delete | |
| 22 | 2026-01-27 | TPR/ODL/4222 | BLOK Q 03-08 | PANGSAPURI LEDANG | 850 | ADY | Pakwal | 2026-02-01 | 250 | 250 | 412.50 | 467.50 | 68 | success | view | delete | |
| 23 | 2026-01-27 | TPR/ODL/4223 | B-06-10 | CENDERASARI PERDANA | 1900 | M.ZACKY | MUHAMMAD NAJIB | 2026-02-01 | 300 | 300 | 1140.00 | 926.25 | 152 | success | view | delete | |
| 24 | 2026-01-27 | TPR/ODL/4233 | ROOM 1 T2-01-E2 | MEDINI SIGNATURE | 1150 | ARAI | ARAI | 2026-02-01 | 150 | 150 | 603.75 | 603.75 | 92 | success | view | delete | |
| 25 | 2026-01-27 | TPR/ODL/2793 | NO 46 | JALAN DELIMA, TAMAN CAHAYA | 1300 | AHMAD FARHAN | IQA ARIFIN | 2026-02-07 | 300 | 300 | 633.75 | 731.25 | 104 | success | view | delete | |
| 26 | 2026-01-27 | TPR/ODL/4226 | B-13A-09 | PARC REGENCY | 1400 | FIRDAUS AHMAD | MOHD NAIM | 2026-02-01 | 300 | 300 | 682.50 | 735.00 | 112 | success | view | delete | |
| 27 | 2026-01-27 | TPR/ODL/4227 | MEDIUM ROOM 2 | 5, JALAN PRIMA 4/6, TAMAN NUSANTARA PRIMA | 700 | DANIAL HAFIZ | SYADIA | 2026-03-01 | 150 | 150 | 341.25 | 420.00 | 56 | success | view | delete | |
| 28 | 2026-01-26 | TPR/ODL/4218 | NO 17 | JALAN KIJANG, TAMAN ABAD | 3000 | ADY | ADY | 2026-03-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 29 | 2026-01-26 | TPR/ODL/4219 | A 14-02 | LARKIN UTAMA CONDOMINIUM | 1400 | EIKA IZZATY | MOHD NAIM | 2026-02-06 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 30 | 2026-01-26 | TPR/ODL/4220 | NO 19-01 & 19-02 | JALAN DATARAN LARKIN 5 | 2900 | FIZA | FIZA | 2026-02-01 | 700 | 700 | 1368.75 | 1368.75 | 232 | success | view | delete | |
| 31 | 2026-01-26 | TPR/ODL/4221 | SHOPLOT NO 17444-A | JALAN PUYUH 10, BANDAR PUTRA | 1200 | SARAH YUSOF | SARAH YUSOF | 2026-03-01 | 450 | 450 | 720.00 | 720.00 | 96 | success | view | delete | |
| 32 | 2026-01-25 | TPR/ODL/4215 | D1-24-09 | PANGSAPURI PUNCAK KEMPAS | 2300 | AHMAD FIRDAUS | SYAZWAN SAAD | 2026-02-27 | 300 | 300 | 1121.25 | 1207.50 | 184 | success | view | delete | |
| 33 | 2026-01-25 | TPR/ODL/4216 | NO 19 | JALAN SENTOSA 23, TAMAN NUSA DAMAI | 1000 | SYAZWAN SAAD | LIZAMB | 2026-01-24 | 250 | 250 | 437.50 | 406.25 | 80 | success | view | delete | |
| 34 | 2026-01-25 | TPR/ODL/4217 | ROOM 10 40S | JALAN LEKAS, TANJUNG PUTERI | 950 | MOHD NAIM | KHAIRUL FARIS | 2026-01-25 | 150 | 150 | 498.75 | 498.75 | 76 | success | view | delete | |
| 35 | 2026-01-25 | TPR/ODL/4214 | R1 02-24-03 A | JALAN SEGENTING, TAMAN BUKIT MEWAH | 700 | DINI | RAUDAH | 0026-02-02 | 150 | 150 | 341.25 | 367.50 | 56 | success | view | delete | |
| 36 | 2026-01-24 | TPR/ODL/4210 | B-11-03A | PARAGON RESIDENCES | 2000 | MOHD NAIM | MOHD NAIM | 2026-01-25 | 300 | 300 | 1050.00 | 1050.00 | 160 | success | view | delete | |
| 37 | 2026-01-24 | TPR/ODL/4211 | B-04-04 | PANGSAPURI PULAI MUTIARA 2 | 1350 | NUR FAIZ | MINO | 2026-02-01 | 300 | 300 | 708.75 | 759.38 | 108 | success | view | delete | |
| 38 | 2026-01-24 | TPR/ODL/4212 | D-16-05 | PANGSAPURI MIDAS | 1500 | NAFIZ | NUR FAIZ | 2026-02-07 | 300 | 300 | 787.50 | 787.50 | 120 | success | view | delete | |
| 39 | 2026-01-24 | TPR/ODL/4213 | NO 33 | JALAN SRI ORKID 34, TAMAN SRI ORKID | 2000 | ZAINUDIN | SYARIFF | 2026-01-29 | 300 | 300 | 975.00 | 1125.00 | 160 | success | view | delete | |
| 40 | 2026-01-23 | TPR/ODL/4206 | 13A 05-05 | LOVELL COUNTRY GARDEN | 2300 | Faizal | Faizal | 2026-01-23 | 300 | 300 | 1270.75 | 1270.75 | 147.2 | success | view | delete | |
| 41 | 2026-01-23 | TPR/ODL/4209 | MASTER ROOM 11-01 MENARA A | RESIDENSI PANORAMA | 1100 | RAF | SITI MARIAM | 2026-01-26 | 150 | 150 | 577.50 | 536.25 | 88 | success | view | delete | |
| 42 | 2026-01-23 | TPR/ODL/4208 | BLOK D 02-16 | FLAT LARKIN PERDANA | 1200 | SARAH YUSOF | MUSTOFA | 2026-02-01 | 300 | 300 | 720.00 | 585.00 | 96 | success | view | delete | |
| 43 | 2026-01-23 | TPR/ODL/4205 | MASTER ROOM 1 | 5, JALAN PRIMA 4/6, TAMAN NUSANTARA PRIMA | 900 | DANIAL HAFIZ | SYADIA | 2026-01-26 | 150 | 150 | 438.75 | 540.00 | 72 | success | view | delete | |
| 44 | 2026-01-22 | TPR/ODL/4204 | ROOM 14N-04 | INDAH SAMUDRA CONDOMINIUM | 1000 | HANNAH | AISYAH SALLEH | 2026-02-01 | 150 | 150 | 487.50 | 487.50 | 80 | success | view | delete | |
| 45 | 2026-01-21 | TPR/ODL/4202 | BLOK A 31-01 | SKY PEAK RESIDENCES | 3000 | AISYAH SALLEH | SHAMEL | 2026-01-21 | 300 | 300 | 1462.50 | 1687.50 | 240 | success | view | delete | |
| 46 | 2026-01-21 | TPR/ODL/3967 | T2-08-E3 | MEDINI SIGNATURE | 3400 | SHAMEL | MediniBranch | 2026-01-01 | 500 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 47 | 2026-01-20 | TPR/ODL/4198 | NO 78 | JALAN MR 1, MAPLE RESIDENCE, PERSIARAN LAMAN VIEW | 5200 | NADANAIM | NADANAIM | 2026-02-15 | 750 | 750 | 1690.00 | 1690.00 | 416 | success | view | delete | |
| 48 | 2026-01-20 | TPR/ODL/4195 | NO 19 | JALAN NURI 4, TAMAN SCIENTEX | 1750 | NAFIZ | Permas-Eagle | 2026-02-01 | 300 | 300 | 918.75 | 0.00 | 140 | success | view | delete | |
| 49 | 2026-01-20 | TPR/ODL/4196 | ROOM 28 NO 119 | JALAN DAMAI, TAMAN SERENE | 850 | AHMAD FIRDAUS | KHAIRUL FARIS | 2026-01-22 | 150 | 150 | 414.38 | 446.25 | 68 | success | view | delete | |
| 50 | 2026-01-20 | TPR/ODL/4259 | BLOCK E 03-04 | JALAN ROSMERAH 3/3, TAMAN JOHOR JAYA | 900 | EIMANAISYAH | MediniBranch | 2026-02-05 | 300 | 300 | 438.75 | 0.00 | 72 | success | view | delete | |
| 51 | 2026-01-20 | TPR/ODM/3579 | NO 42 | JALAN ADDA 8/6, TOWNHOUSE ADDA | 1200 | MolekBranch | KUYIN | 2026-02-03 | 250 | 250 | 0.00 | 471.25 | 80 | success | view | delete | |
| 52 | 2026-01-19 | TPR/ODL/4194 | BLOK A-07-18 | PANGSAPURI KASTURI | 1500 | AZIZI | MolekBranch | 2026-01-30 | 300 | 300 | 787.50 | 0.00 | 120 | success | view | delete | |
| 53 | 2026-01-19 | TPR/ODL/4190 | S 01-10 | SOUTH TOWER FAIRWAY SUITES | 2000 | HANNAH | HAFIZ IZZUDDIN | 2026-02-03 | 300 | 300 | 975.00 | 975.00 | 160 | success | view | delete | |
| 54 | 2026-01-19 | TPR/ODL/4184 | NO.6 | JALAN LEMBING 3, TAMAN SRI TEBRAU | 1400 | RIENA JUANDA | NAZIHAH | 2026-02-22 | 700 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 55 | 2026-01-19 | TPR/ODL/4189 | A03-G-05 | COCOBAY CONDOMINIUM RESORT, 9TH MILES JALAN PANTAI | 675 | NADANAIM | SendayanBranch | 2026-02-08 | 450 | 450 | 329.06 | 0.00 | 54 | success | view | delete | |
| 56 | 2026-01-19 | TPR/ODL/4184 | NO 6 | JALAN LEMBING 3, TAMAN SRI TEBRAU | 1400 | RIENA JUANDA | NAZIHAH | 2026-02-22 | 250 | 250 | 431.25 | 431.25 | 56 | success | view | delete | |
| 57 | 2026-01-19 | TPR/ODL/4171 | BLOK A-11-18 | PANGSAPURI KASTURI | 1400 | FAIZ CHU | FAIZ CHU | 2026-02-15 | 300 | 300 | 787.50 | 787.50 | 112 | success | view | delete | |
| 58 | 2026-01-19 | TPR/ODL/4188 | 06-09 BLOK E | DWI MAHKOTA CONDO | 1300 | NAFIZ | Faizal | 2026-02-01 | 300 | 300 | 682.50 | 828.75 | 104 | success | view | delete | |
| 59 | 2026-01-19 | TPR/ODL/4191 | NO 111 | JALAN RIMBUN 6, BANDAR INDAHPURA | 2000 | AQYLA | AIZAD MO | 2026-02-07 | 450 | 450 | 975.00 | 975.00 | 160 | success | view | delete | |
| 60 | 2026-01-19 | TPR/ODL/4185 | B-04-16 | PANGSAPURI PULAI MUTIARA 2 | 1200 | EIMANAISYAH | MINO | 2026-02-01 | 300 | 300 | 585.00 | 675.00 | 96 | success | view | delete | |
| 61 | 2026-01-19 | TPR/ODL/4193 | BLOK B-34-09 | ONE49 RESIDENCE | 2000 | FAIZ CHU | AZLAN MUSTAFFA | 2026-02-15 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 62 | 2026-01-18 | TPR/ODL/4181 | BLOK N-G-02 | LARKIN RESIDENCE 1 | 1800 | ZULFIKAR | MOHD NAIM | 2026-01-21 | 300 | 300 | 585.00 | 630.00 | 72 | success | view | delete | |
| 63 | 2026-01-18 | TPR/ODL/4203 | C-13A-05 | BOTANIKA | 1700 | FIRDAUS AHMAD | AHMAD FIRDAUS | 2026-02-02 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 64 | 2026-01-18 | TPR/ODL/4180 | ROOM 6 NO 8 | JALAN MAS, TAMAN KOLAM AIR | 690 | IKHA ZUBAIDI | AIDILAZURA | 2026-01-18 | 150 | 150 | 336.38 | 362.25 | 55.2 | success | view | delete | |
| 65 | 2026-01-18 | TPR/ODL/4183 | T1-01-E1 | MEDINI SIGNATURE | 1200 | RAUDAH | Permas-Eagle | 2026-01-22 | 150 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 66 | 2026-01-17 | TPR/ODL/4173 | 03-07 BLOK A | CENDERASARI PERDANA | 1800 | IMA | Faizal | 2026-01-28 | 300 | 300 | 877.50 | 1147.50 | 144 | success | view | delete | |
| 67 | 2026-01-17 | TPR/ODL/4174 | ROOM 3 NO 8 | JALAN MAS, TAMAN KOLAM AIR | 890 | FARAFAHMIE | AIDILAZURA | 2026-01-16 | 150 | 150 | 433.88 | 467.25 | 71.2 | success | view | delete | |
| 68 | 2026-01-17 | TPR/ODL/4175 | ROOM 15 NO 5 | JALAN BIRU 3, TAMAN PELANGI | 800 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-01-25 | 150 | 150 | 420.00 | 420.00 | 64 | success | view | delete | |
| 69 | 2026-01-17 | TPR/ODL/4177 | 7B 19-07 | BAYPOINT COUNTRY GARDEN | 2300 | ABBY | Faizal | 2026-02-08 | 300 | 300 | 971.75 | 1270.75 | 147.2 | success | view | delete | |
| 70 | 2026-01-17 | TPR/ODL/4178 | BLOK P 05-09 | PANGSAPURI LEDANG | 800 | IMA | SYARIFF | 2026-02-15 | 300 | 300 | 390.00 | 450.00 | 64 | success | view | delete | |
| 71 | 2026-01-17 | TPR/ODL/4179 | ROOM 7 NO 8 | JALAN MAS, TAMAN KOLAM AIR | 890 | FARAFAHMIE | AIDILAZURA | 2026-01-21 | 150 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 72 | 2026-01-16 | TPR/ODL/4192 | NO 26-01 | JALAN KEMPAS UTAMA 2/8, TAMAN KEMPAS UTAMA | 1300 | ANDI | ANDI | 2026-01-20 | 300 | 300 | 637.50 | 637.50 | 104 | success | view | delete | |
| 73 | 2026-01-16 | TPR/ODL/4170 | ROOM 22 40J | JALAN LEKAS, TANJUNG PUTERI | 950 | AHMAD FIRDAUS | KHAIRUL FARIS | 2026-01-31 | 150 | 150 | 463.13 | 498.75 | 76 | success | view | delete | |
| 74 | 2026-01-15 | TPR/ODL/4164 | NO 4 | JALAN BETIK 5, TAMAN KOTA MASAI | 1500 | FIRR | SYAZWAN SAAD | 2026-01-17 | 300 | 300 | 731.25 | 787.50 | 120 | success | view | delete | |
| 75 | 2026-01-15 | TPR/ODL/4165 | BLOCK A-06-08 | PANGSAPURI FLORA INDAH | 1400 | MUHAMMAD NAJIB | IEJA HAFIZAH | 2026-02-01 | 300 | 300 | 682.50 | 787.50 | 112 | success | view | delete | |
| 76 | 2026-01-15 | TPR/ODL/4166 | NO 51 | JALAN LILI 1/7, BANDAR BISTARI PERDANA | 2000 | RIDZWAN AZHARI | AIDILAZURA | 2026-03-01 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 77 | 2026-01-15 | TPR/ODL/4168 | ROOM 12 1H | JALAN QUEK KENG KANG, KAMPUNG AH SIANG | 1000 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-01-17 | 150 | 150 | 525.00 | 525.00 | 80 | success | view | delete | |
| 78 | 2026-01-15 | TPR/ODL/4169 | BLOK 2 07-05 | SERI AUSTIN LUXURY | 1200 | AFIQ AZIZ | Qhai | 2026-02-01 | 300 | 300 | 585.00 | 828.00 | 96 | success | view | delete | |
| 79 | 2026-01-14 | TPR/ODL/4161 | NO 10248 | JALAN MERBUK 5, BANDAR PUTRA | 1350 | M.AKBAR | SITI AYU | 2026-02-01 | 250 | 250 | 708.75 | 658.13 | 108 | success | view | delete | |
| 80 | 2026-01-14 | TPR/ODL/4110 | ROOM 8 NO 128 | JALAN RUSA, TAMAN ABAD | 850 | AINI RAFI | AINI RAFI | 2026-01-03 | 150 | 150 | 414.38 | 414.38 | 68 | success | view | delete | |
| 81 | 2026-01-14 | TPR/ODL/4158 | 8A 04-03 | AMBERSIDE COUNTRY GARDEN | 2300 | SARAH YUSOF | Faizal | 2025-12-01 | 300 | 300 | 608.00 | 646.00 | 73.6 | success | view | delete | |
| 82 | 2026-01-14 | TPR/ODL/4162 | C-27-07 | PANGSAPURI SERI PERMATA | 1700 | KHAIRUL FARIS | AZLAN MUSTAFFA | 2026-01-29 | 300 | 300 | 892.50 | 828.75 | 136 | success | view | delete | |
| 83 | 2026-01-14 | TPR/ODL/4163 | NO 39 | JALAN NURI 11, TAMAN SCIENTEX | 1400 | NORLIZA | NORLIZA | 2026-02-03 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 84 | 2026-01-13 | TPR/ODL/4159 | SHOPLOT NO 17481-A | JALAN PUYUH 10, BANDAR PUTRA | 1500 | FERDAUS AMIN | SARAH YUSOF | 2026-02-01 | 300 | 300 | 787.50 | 900.00 | 120 | success | view | delete | |
| 85 | 2026-01-13 | TPR/ODL/4157 | ROOM 5 BLOK C 19-01 | GRAND VIEW 360 | 650 | IMA | RAUDAH | 2026-01-13 | 150 | 150 | 253.50 | 273.00 | 36.4 | success | view | delete | |
| 86 | 2026-01-12 | TPR/ODL/4148 | NO 7 | JALAN KERUING 8, TAMAN RINTING | 1700 | ZAINUDIN | ROZIE AMIN | 2026-02-05 | 300 | 300 | 828.75 | 1020.00 | 136 | success | view | delete | |
| 87 | 2026-01-12 | TPR/ODL/4149 | NO 6 | JALAN PULAI MUTIARA 14/11, TAMAN PULAI MUTIARA 2 | 1950 | ARAI | AIDILAZURA | 2026-03-01 | 300 | 300 | 1023.75 | 1023.75 | 156 | success | view | delete | |
| 88 | 2026-01-12 | TPR/ODL/4150 | NO 20 | JALAN IMPIAN IKONIK 2/6, TAMAN IMPIAN EMAS | 2300 | NAZIHAH | Faizal | 2026-02-01 | 300 | 300 | 656.25 | 743.75 | 92 | success | view | delete | |
| 89 | 2026-01-12 | TPR/ODL/4151 | BLOCK A-09-18 | PANGSAPURI DESA BELANTIK | 1400 | FAIZ CHU | Ain | 2026-02-12 | 300 | 300 | 787.50 | 787.50 | 112 | success | view | delete | |
| 90 | 2026-01-12 | TPR/ODL/4154 | ROOM 5 NO 119 | JALAN DAMAI, TAMAN SERENE | 800 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-01-12 | 150 | 150 | 420.00 | 420.00 | 64 | success | view | delete | |
| 91 | 2026-01-12 | TPR/ODL/4156 | NO 35 | JALAN CANGGUNG 4, TAMAN PASIR PUTIH | 1200 | AZMIL | MediniBranch | 2026-02-04 | 300 | 300 | 630.00 | 0.00 | 96 | success | view | delete | |
| 92 | 2026-01-12 | TPR/ODL/4153 | A-24-02 | MACROLINK | 1950 | OutsideAgent | RIZAL SHAH | 2025-12-31 | 200 | 200 | 0.00 | 823.88 | 124.8 | process | view | delete | |
| 93 | 2026-01-11 | TPR/ODL/4145 | 05-106 BLOK 20 | FLAT TAMAN CEMPAKA | 1050 | MINO | MINO | 2026-02-01 | 300 | 300 | 590.63 | 590.63 | 84 | success | view | delete | |
| 94 | 2026-01-11 | TPR/ODL/4138 | A-31-02 | ONE49 RESIDENCE | 1800 | NASH SUHAIMY | NASH SUHAIMY | 2026-01-24 | 300 | 300 | 945.00 | 945.00 | 144 | success | view | delete | |
| 95 | 2026-01-11 | TPR/ODL/4146 | (MEDIUM ROOM) BLOCK C 20-01 | SETIA SKY 88 | 800 | AZLAN MUSTAFFA | AIDILAZURA | 2026-02-01 | 150 | 150 | 390.00 | 420.00 | 64 | success | view | delete | |
| 96 | 2026-01-11 | TPR/ODL/4147 | NO.35 | BLOK F TINGKAT 1, FLAT LARKIN | 1200 | MUIZZUDDIN | FAROUK | 2026-01-15 | 300 | 300 | 585.00 | 765.00 | 96 | success | view | delete | |
| 97 | 2026-01-10 | TPR/ODA/3174 | 02-11 | SRI PAHLAWAN C, PANGSAPURI BUKIT SAUJANA | 1700 | Adda Height Branch | Ain | 2026-01-10 | 300 | 300 | 0.00 | 956.25 | 136 | success | view | delete | |
| 98 | 2026-01-10 | TPR/ODL/4130 | 48 | JALAN PULAI MUTIARA 10/7,TAMAN PULAI MUTIARA 2 | 1500 | FAHANIS | SYARIFF | 2026-01-08 | 400 | 400 | 617.50 | 712.50 | 120 | success | view | delete | |
| 99 | 2026-01-10 | TPR/ODL/4143 | NO 33 | JALAN SEMERBAK 7, TAMAN BUKIT DAHLIA | 1900 | SYAZWAN SAAD | Nazrin | 2026-02-15 | 450 | 450 | 997.50 | 1311.00 | 152 | success | view | delete | |
| 100 | 2026-01-10 | TPR/ODL/4144 | BLOCK D 19-16 | THE GARDEN RESINCEDES | 1600 | EDIRA | Ain | 2026-04-01 | 300 | 300 | 840.00 | 900.00 | 128 | process | view | delete | |
| 101 | 2026-01-09 | TPR/ODL/4137 | A15-05 | LARKIN HEIGHT (R1) | 1000 | ARAI | RAUDAH | 2026-01-25 | 250 | 250 | 420.00 | 420.00 | 56 | success | view | delete | |
| 102 | 2026-01-09 | TPR/ODL/4136 | BLOK N-G-02 | LARKIN RESIDENCE 1 | 1800 | KHAIRUL FARIS | MOHD NAIM | 2026-01-30 | 300 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 103 | 2026-01-09 | TPR/ODP/0432 | T1-06-W1 (R5) | MEDINI SIGNATURE, PERSIARAN MEDINI UTARA 3 | 850 | Permas-Phoenix | ARAI | 2026-01-10 | 150 | 150 | 0.00 | 446.25 | 68 | success | view | delete | |
| 104 | 2026-01-09 | TPR/ODL/4140 | NO 27 | JALAN KALONG, TAMAN KOBENA | 1600 | M.AKBAR | NAZIHAH | 2026-03-01 | 400 | 400 | 700.00 | 750.00 | 128 | success | view | delete | |
| 105 | 2026-01-09 | TPR/ODL/4142 | 35 | JALAN ORKID UTAMA, TAMAN ORKID | 1600 | MINO | NAZIHAH | 2026-02-13 | 400 | 400 | 750.00 | 750.00 | 128 | success | view | delete | |
| 106 | 2026-01-08 | TPR/ODL/4133 | NO 7 | JALAN NUSARIA 6/17, TAMAN NUSANTARA | 1500 | MINO | NAZIHAH | 2026-03-01 | 250 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 107 | 2026-01-08 | TPR/ODL/4134 | NO 37 | JALAN HARMONIUM 37/2, TAMAN DESA TEBRAU | 2000 | NURUL HUDA | HAFIZ IZZUDDIN | 2026-02-01 | 300 | 300 | 975.00 | 975.00 | 160 | success | view | delete | |
| 108 | 2026-01-08 | TPR/ODL/4135 | 03-03 BLOK A | JALAN RAYU MAS 9, TAMAN JAYA MAS | 1000 | EDIRA | KHAIRULLAH | 2026-02-01 | 300 | 300 | 525.00 | 525.00 | 80 | success | view | delete | |
| 109 | 2026-01-08 | TPR/ODL/4131 | ROOM 4 D-9-7 | SEASONS LUXURY APARTMENT, JALAN DATO JAAFAR, TAMAN DATO ONN | 800 | MUSTOFA | RAUDAH | 2026-01-15 | 150 | 0 | 0.00 | 0.00 | 0 | cancel | view | delete | |
| 110 | 2026-01-07 | TPR/ODL/4101 | E 03-16 | JALAN BUNGA TERATAI 3, TAMAN PLENTONG UTAMA | 750 | ANNA | KHAIRUL FARIS | 2026-01-20 | 300 | 300 | 262.50 | 262.50 | 30 | success | view | delete | |
| 111 | 2026-01-07 | TPR/ODL/4126 | ROOM 4 T1-01-W5 | MEDINI SIGNATURE | 800 | RAF | ARAI | 2026-01-12 | 150 | 150 | 420.00 | 420.00 | 64 | success | view | delete | |
| 112 | 2026-01-07 | TPR/ODL/4066 | 02-04 | VISTA HEIGHTS | 1320 | AISYAH | AISYAH | 2026-01-01 | 300 | 300 | 467.25 | 467.25 | 52.8 | success | view | delete | |
| 113 | 2026-01-07 | TPR/ODL/4128 | ROOM 13 40J | JALAN LEKAS, TANJUNG PUTERI | 1050 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-01-11 | 150 | 150 | 551.25 | 551.25 | 84 | success | view | delete | |
