| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-17 | ODL 3051 | NO 10, JALAN SENTOSA 17,TAMAN NUSA DAMAI,81700 PASIR GUDANG | ROZIE AMIN | ADHAM | 310000 | process | 5801.6 | 4713.8 | view |
| 2 | 2026-03-12 | ODL | 04-11, BLOK I JALAN EJ 8/2, TAMAN EHSAN JAYA ,81100 JOHOR BAHRU JOHOR | ROZIE AMIN | OutsideAgent | 120000 | process | 1923.2 | - | view |
| 3 | 2026-03-04 | ODE 0701 | NO 25 JALAN SURIA 76, BANDAR SERI ALAM 81750 MASAI | Permas-Eagle | ROZIE AMIN | 355000 | process | - | 4800.00 | view |
| 4 | 2026-02-11 | ODL 3113 | 05-09 BLOK S, JALAN TASEK 64, BANDAR SERI ALAM, 81750 MASAI JOHOR | ROZIE AMIN | ROZIE AMIN | 110000 | process | 3929.6000000000004 | 3929.6000000000004 | view |
| 5 | 2026-02-06 | ODL 3116 | 3A-11 BLOK B, PERUMAHAN MOLEK RIA, PERSIARAN BUMI HIJAU, TAMAN MOLEK | OutsideAgent | ROZIE AMIN | 295000 | process | - | 5811.200000000001 | view |
| 6 | 2026-01-29 | ODL 3076 | NO 12 JALAN BADIK 26 TAMAN PUTERI WANGSA, 81100 ULU TIRAM | OutsideAgent | ROZIE AMIN | 450000 | process | - | 5400 | view |
| 7 | 2026-01-27 | ODL 2986 | NO 65 JALAN SERINDIT 18, TAMAN SCIENTEX | SN | ROZIE AMIN | 400000 | process | - | 5744.00 | view |
| 8 | 2026-01-13 | ODL 2877 | C-01-08 BLOCK C PANGSAPURI SERI INTAN, JALAN TASEK BANDAR SERI ALAM | AZRUL NIZAM | ROZIE AMIN | 235000 | process | - | 5849.6 | view |
Copyright © 2026 One Dream Property