| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-30 | ODL 3055 | NO 11-09 BLOCK B PANGSAPURI KASTURI JALAN DATO ONN - (OUTSIDE LAWYER) | AZMY | M.AKBAR | 330000 | process | - | 3078.4 | view |
| 2 | 2026-01-27 | ODL 3033 | D1-02-09, TIARA DESARU SEAVIEW RESIDENCE, 81930 BANDAR PENAWAR, KOTA TINGGI JOHOR | FAIRUS ISMAIL | M.AKBAR | 190000 | process | - | 6500 | view |
| 3 | 2026-01-21 | ODL 3046 | B-2-5 PANGSAPURI PULAI MUTIARA 1 TAMAN PULAI MUTIARA 7/2, 81300 JOHOR BAHRU | M.AKBAR | TIARA HUDA | 265000 | process | 4160 | - | view |
| 4 | 2026-01-03 | ODL 2852 | NO 102, JALAN CERMAI 3, TAMAN KOTA MASAI 81700 PASIR GUDANG | M.AKBAR | FINAZZ | 325000 | process | 4189.25 | - | view |
| 5 | 2026-01-01 | ODL 2927 | NO 1374 LORONG 12 TAMAN DAMAI JALAN PARIT MESJID 82000 PONTIAN JOHOR | M.AKBAR | Adda Height Branch | 220000 | process | 7685.6 | - | view |
Copyright © 2026 One Dream Property