| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-12 | ODL 3270 | NO 101, JALAN IMPIAN EMAS 15, TAMAN IMPIAN EMAS, 81300 JOHOR BAHRU - (OUTSIDE LAWYER) | NANAE | ALIN | 560500 | process | 3601.2000000000003 | 3121.0400000000004 | view |
| 2 | 2026-03-09 | ODL 3065 | 04-30 BLOK A, PANGSAPURI DESA BELANTIK, JLN SRI STULANG, TMN SRI STULANG, JOHOR BAHRU | NANAE | MolekBranch | 268000 | process | 4875 | - | view |
| 3 | 2026-02-11 | ODL 3064 | NO 06, TINGKAT 05 BLOCK G, JALAN IMPIAN EMAS 18 - (OUTSIDE LAWYER) | SYAFIQ SUKOR | NANAE | 180000 | process | - | 3750 | view |
| 4 | 2026-01-14 | ODL 3015 | 05-28 BLOK A, PANGSAPURI DESA BELANTIK, JALAN SRI STULANG | MolekBranch | NANAE | 270000 | process | - | 7338 | view |
| 5 | 2026-01-13 | ODL 2991 | 04-05, BLOK A6, PANGSAPURI KENARI, JALAN PULAI HARMONI 3, BANDAR BARU KANGKAR PULAI, 81110 KANGKAR PULAI, - (OUTSIDE LAWYER) | IQA ARIFIN | NANAE | 130000 | process | - | 3672.00 | view |
| 6 | 2026-01-13 | ODA 1547 | 0109 BLOK 15, JALAN PINANG 3, TAMAN DAYA 81100 JOHOR BAHRU - (OUTSIDE LAWYER) | Adda Height Branch | NANAE | 170000 | process | - | 3750 | view |
| 7 | 2026-01-13 | ODL 2910 | NO 101 JALAN IMPIAN EMAS 15,TAMAN IMPIAN EMAS, 81300 SKUDAI - (OUTSIDE LAWYER) | ALIN | NANAE | 560000 | process | 2958.8 | 3414 | view |
Copyright © 2026 One Dream Property