| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-28 | ODM 0748 | NO 25, JALAN SEROJA 31, TAMAN JOHOR JAYA - (OUTSIDE LAWYER) | MolekBranch | AZRUL NIZAM | 375000 | process | - | 5760 | view |
| 2 | 2026-03-18 | ODA 1701 | NO 13 JALAN PULAI INDAH 4/15, TAMAN PULAI INDAH, 81300 SKUDAI - (OUTSIDE LAWYER) | Adda Height Branch | AZRUL NIZAM | 510000 | process | - | 5673.6 | view |
| 3 | 2026-02-24 | ODM 0743 | NO 13, JALAN PI 4/15, TAMAN PULAI INDAH 2, 81100 KANGKAR PULAI | MolekBranch | AZRUL NIZAM | 510000 | process | - | 5673.6 | view |
| 4 | 2026-02-06 | ODA 1420 | 03-12 BLOK JALAN CANTIK, TAMAN PELANGI INDAH, ULU TIRAM, JOHOR - (OUTSIDE LAWYER) | Adda Height Branch | AZRUL NIZAM | 195000 | process | - | 4675.2 | view |
| 5 | 2026-02-03 | ODL 3058 | BLOK C 02-20 ROSE VILLA APARTMENT, JALAN SRI PUTRI 11/6, TAMAN PUTRI KULAI, 81000 KULAI - (OUTSIDE LAWYER) | JEDY | AZRUL NIZAM | 245000 | process | - | 5843.200000000001 | view |
| 6 | 2026-02-03 | ODE 0652 | 06-17, BLK A, PANGSAPURI KASTURI, JLN DATO ONN 3, BNDAR DATO ONN, 81100 JOHOR - (OUTSIDE LAWYER) | Permas-Eagle | AZRUL NIZAM | 330000 | process | - | 5788.8 | view |
| 7 | 2026-01-26 | ODA 1601 | NO 19 JALAN INANG 6, TAMAN SKUDAI BARU 81300 JOHOR BAHRU - (OUTSIDE LAWYER) | Adda Height Branch | AZRUL NIZAM | 430000 | process | - | 6000 | view |
| 8 | 2026-01-20 | ODL 2977 | #03-07, BLOCK F, JALAN SERI SETANGGI, TAMAN SERI SETANGGI - (OUTSDIE LAWYER) | FADHLI ROSELAN | AZRUL NIZAM | 275000 | process | 4732 | 5824 | view |
| 9 | 2026-01-13 | ODL 2877 | C-01-08 BLOCK C PANGSAPURI SERI INTAN, JALAN TASEK BANDAR SERI ALAM | AZRUL NIZAM | ROZIE AMIN | 235000 | process | 5849.6 | - | view |
| 10 | 2026-01-07 | ODE 0615 | 01-31 BLOCK A APARTMENT DESA BELANTIK JALAN SRI STULANG. | Permas-Eagle | AZRUL NIZAM | 270000 | process | - | 5827.200000000001 | view |
Copyright © 2026 One Dream Property