| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-12 | ODL 3243 | 05-85 TKT 4 BLOK CEMPAKA 1 TAMAN CEMPAKA 81200 JOHOR BAHRU | ZULFADHLI | IQA ARIFIN | 135000 | process | - | 3424.3999999999996 | view |
| 2 | 2026-03-02 | ODL 3151 | NO. 37, JALAN KENARI 14, TAMAN SCIENTEX, 81700 PASIR GUDANG - (OUTSIDE LAWYER) | IQA ARIFIN | LUNIE | 325000 | process | 3318 | - | view |
| 3 | 2026-02-25 | ODL 3090 | 03-05 BLOK A3 PANGSAPURI NURI JALAN PULAHARMONI 1 - (OUTSIDE LAWYER) | IQA ARIFIN | DIAH | 145000 | process | 6918.799999999999 | - | view |
| 4 | 2026-02-11 | ODL 3112 | NO 703 JALAN PULAI JAYA 31, BANDAR PULAI JAYA | MOHAMAD FARHAN | IQA ARIFIN | 440000 | process | - | 3253.6 | view |
| 5 | 2026-02-06 | ODL | NO 31, JALAN RUMBIA 71, TAMAN DAYA, 81100 JOHOR BAHRU | IQA ARIFIN | NASRUN | 444000 | process | 5351.36 | - | view |
| 6 | 2026-02-05 | ODL 3012 | BLOK 69,02-15 FLAT TAMAN UNGKU TUN AMINAH, 81300 SKUDAI | IQA ARIFIN | Nazmi | 210000 | process | 5132.4 | - | view |
| 7 | 2026-02-02 | ODL 3040 | NO 24, JALAN LANJUT 5, TAMAN DESA CEMERLANG, 81800 ULU TIRAM - (OUTSIDE LAWYER) | IQA ARIFIN | DIAH | 385000 | process | 3284.40 | - | view |
| 8 | 2026-01-13 | ODL 2991 | 04-05, BLOK A6, PANGSAPURI KENARI, JALAN PULAI HARMONI 3, BANDAR BARU KANGKAR PULAI, 81110 KANGKAR PULAI, - (OUTSIDE LAWYER) | IQA ARIFIN | NANAE | 130000 | process | 3427.20 | - | view |
Copyright © 2026 One Dream Property