| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-11 | ODL 3238 | NO. 31,JALAN CERIA 2 ,TAMAN NUSA DAMAI, 81700 PASIR GUDANG, JOHOR | JEDY | JEDY | 560000 | process | 4841.6 | 4841.6 | view |
| 2 | 2026-02-25 | ODL 3122 | BLOK D 02-09, FLAT BARLI, JALAN SUSUR BARLI, BANDAR BARU UDA, 81200 JOHOR BAHRU | M.ZACKY | JEDY | 188000 | cancel | - | 11079.68 | view |
| 3 | 2026-02-05 | ODL 3072 | BLOK D#G-02, JALAN DATO` JAAFAR, APARTMENT LARKIN RESIDENCE | Pakwal | JEDY | 510000 | process | - | 4473.6 | view |
| 4 | 2026-02-03 | ODL 3058 | BLOK C 02-20 ROSE VILLA APARTMENT, JALAN SRI PUTRI 11/6, TAMAN PUTRI KULAI, 81000 KULAI - (OUTSIDE LAWYER) | JEDY | AZRUL NIZAM | 245000 | process | 5843.200000000001 | - | view |
| 5 | 2026-01-30 | ODL 2890 | NO 31, JALAN DATARAN 1/2, TAMAN KEMPAS, 81200 JOHOR BAHRU - (OUTSIDE LAWYER) | ISZA | JEDY | 498000 | process | - | 3681.2800000000007 | view |
| 6 | 2026-01-28 | ODL 0878 | NO 112, JALAN BERLIAN 4, TAMAN NORA, ULU TIRAM | FIRAH | JEDY | 335000 | process | - | 6585.6 | view |
| 7 | 2026-01-12 | ODL 2971 | NO 36 JALAN MUTIARA EMAS 2/30, TAMAN MOUNT AUSTIN - (OUTSIDE LAWYER) | AIMAN AQIL | JEDY | 400000 | process | - | 3744 | view |
Copyright © 2026 One Dream Property