| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-12 | ODL 2918 | M2-02-056 APARTMENT MELAWIS TAMAN UNIVERSITI 81300 SKUDAI - (OUTSIDE LAWYER) | MINO | Permas-Phoenix | 300000 | process | 2250 | - | view |
| 2 | 2026-02-15 | ODL 3093 | NO 20 JALAN BUKIT KEMPAS 1/2 TAMAN BUKIT KEMPAS 81200 JOHOR BAHRU | MINO | MINO | 365000 | process | 6906 | 6906 | view |
| 3 | 2026-02-11 | ODL 3133 | NO 92 JALAN TPS 3/5 TAMAN PELANGI SEMENYIH SELANGOR - (REFINANCE) | MINO | MINO | 169000 | process | 1267.5 | 1267.5 | view |
| 4 | 2026-02-06 | ODL 3153 | NO 22, JALAN DAHLIA 28/2, TAMAN DAHLIA, TAMPOI | MINO | Pakwal | 513000 | process | 5692.200000000001 | - | view |
| 5 | 2026-01-30 | ODL 2984 | NO 24, JALAN PULAI MUTIARA 20/15, TAMAN PULAI MUTIARA 2, 81300, JOHOR | SN | MINO | 545000 | process | - | 7950 | view |
| 6 | 2026-01-20 | ODL 2970 | BLOCK A #05-02 SRI IMPIAN APARMENT | LUNIE | MINO | 280000 | process | - | 3750 | view |
| 7 | 2026-01-07 | ODL 2913 | NO 42, JALAN BESTARI 99, TAMAN MUTIARA RINI 81300, JOHOR BAHRU | JIDEE | MINO | 400000 | process | - | 7260 | view |
Copyright © 2026 One Dream Property