| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-30 | ODL 3285 | BLOK 5 04-34 FLAT TAMAN MAWAR, 81700 PASIR GUDANG, JOHOR - (OUTSIDE LAWYER) | Ieja | LUNIE | 178000 | process | 3886.0800000000004 | - | view |
| 2 | 2026-03-30 | ODL 3283 | J-04-16 JALAN TASEK 64 BANDAR SERI ALAM 81750 MASAI - (OUTSIDE LAWYER) | WAN | Ieja | 178000 | process | - | 3886.0800000000004 | view |
| 3 | 2026-03-17 | ODL 3224 | NO 44 JALAN SERIKAYA 15 BANDAR SEGAMAT BARU, 85000 SEGAMAT JOHOR | IEJA HAFIZAH | Ieja | 290000 | cancel | 3576.00 | 3814.40 | view |
| 4 | 2026-02-27 | ODL 3140 | NO 26 JALAN PENYIARAN 46 TAMAN UNIVERSITI, 81300 SKUDAI JOHOR - REFINANCE (OUTSIDE LAWYER) | Ieja | Ieja | 493487 | process | 2960.8 | 2960.8 | view |
| 5 | 2026-02-25 | ODL 3038 | NO 27 JALAN SEKUNTUM 8, TMN BUKIT DAHLIA, 81700 PASIR GUDANG - (OUTSIDE LAWYER) | Ieja | Ieja | 438000 | process | 6919.68 | 6919.68 | view |
| 6 | 2026-02-05 | ODL 3134 | J03-02 FLAT TASEK 64 BANDAR SERI ALAM - (OUTSIDE LAWYER) | Ieja | Ieja | 188000 | process | 3879.6800000000003 | 3879.6800000000003 | view |
Copyright © 2026 One Dream Property