| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | ODL 3299 | 03-14 BLOK B2 PANGSAPURI JENTAYU, JALAN PULAI HARMONI - (OUTSIDE LAWYER) | NAZIHAH | DIAH | 180000 | process | - | 4684.8 | view |
| 2 | 2026-03-11 | ODL 3208 | NO 553, JALAN SENAI JAYA 1/9, TAMA SENAI JAYA 81400 SENAI - (OUTSIDE LAWYER) | DIAH | DIAH | 298000 | process | 3809.2800000000007 | 3809.2800000000007 | view |
| 3 | 2026-03-10 | ODL 3177 | NO 20, JALAN DANAU 37, TAMAN DESA JAYA, 81100 JOHOR BAHRU, JOHOR | KHAIRULLAH | DIAH | 408000 | process | - | 3738.8800000000006 | view |
| 4 | 2026-03-03 | ODL 2981 | NO 53 JALAN MAWAR 6 TAMAN MAWAR ULU TIRAM | ANNA | DIAH | 358000 | process | - | 3770.8800000000006 | view |
| 5 | 2026-03-03 | ODL 3160 | 08-01 BLOK A1 JALAN IDAMAN UTAMA TAMAN LARKIN IDAMAN 80350 JOHOR BAHRU - (OUTSIDE LAWYER) | DIAH | DIAH | 298000 | process | 3809.2800000000007 | 3809.2800000000007 | view |
| 6 | 2026-02-27 | ODL 3124 | 03-12 BLOK H SERI BAIDURI, JALAN TIRAM 1/32, BANDAR TIRAM | MIDIHASZIMA | DIAH | 200000 | process | - | 3872.00 | view |
| 7 | 2026-02-25 | ODL 3090 | 03-05 BLOK A3 PANGSAPURI NURI JALAN PULAHARMONI 1 - (OUTSIDE LAWYER) | IQA ARIFIN | DIAH | 145000 | process | 6918.799999999999 | 7907.200000000001 | view |
| 8 | 2026-02-24 | ODL 3206 | 03-17, BLOK D. JALAN TASEK 64. BANDAR BARU SERI ALAM, 81750 MASAI | SYARIFF | DIAH | 188000 | process | - | 3879.6800000000003 | view |
| 9 | 2026-02-23 | ODL 3082 | NO.15, JALAN BERLIAN 13, TAMAN CAHAYA MASAI, 81700 PASIR GUDANG | SN | DIAH | 338000 | process | - | 3783.6800000000003 | view |
| 10 | 2026-02-23 | ODL 2995 | NO 22, JALAN KALOI 21, TAMAN TANJUNG PUTERI RESORT, PASIR GUDANG | DIAH | DIAH | 340000 | process | 7960 | 7960 | view |
| 11 | 2026-02-11 | ODL 3063 | NO 5, JALAN MELUNAK 8, TAMAN DESA CEMERLANG, 81800 ULU TIRAM, JOHOR | SUHAILA MISNI | DIAH | 398000 | process | - | 3745.2800000000007 | view |
| 12 | 2026-02-06 | ODL 3077 | 2-1-3 BLK TEMENGGONG 2, JALAN PERSIARAN 3, INDAHPURA, 81000 KULAI - (OUTSIDE LAWYER) | DIAH | DIAH | 184000 | process | 3882.2400000000002 | 3882.2400000000002 | view |
| 13 | 2026-02-02 | ODL 3040 | NO 24, JALAN LANJUT 5, TAMAN DESA CEMERLANG, 81800 ULU TIRAM - (OUTSIDE LAWYER) | IQA ARIFIN | DIAH | 385000 | process | 3284.40 | 3753.60 | view |
| 14 | 2026-01-26 | ODL 3061 | NO 27, JALAN LUMPIT 34, TAMAN TERATAI, 81300 SKUDAI, JOHOR BAHRU | AISYAH SALLEH | DIAH | 400000 | process | - | 4544 | view |
| 15 | 2026-01-07 | ODL 2940 | A5-10-04 RUMAH PANGSA MERANTI JALAN JATI 2 LEISURE FARM | DIAH | DIAH | 150000 | process | 13440 | 13440 | view |
| 16 | 2026-01-06 | ODL 2972 | NO 7 JALAN BANANG 4, TAMAN BUKIT ULU TIRAM, 81800 ULU TIRAM, JOHOR | UNCLE ZAC | DIAH | 430000 | process | - | 15316.800000000001 | view |
Copyright © 2026 One Dream Property