| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-09 | ODL 3229 | NO 753 JALAN MANIS 31/1, TAMAN MANIS, KELAPA SAWIT 81030 KULAIJAYA | ZAINULMIRA | Faizal | 430000 | process | - | 5724.8 | view |
| 2 | 2026-01-21 | ODL 2999 | D 01-04 JALAN 1, RUMAH PANGSA RIA LIMA KEDAI - (OUTSIDE LAWYER) | Faizal | LUNIE | 208000 | process | 3866.8800000000006 | - | view |
| 3 | 2026-01-14 | ODMD 0280 | BLOCK E-3-01, PERSIARAN TANJUNG TAMAN BUKIT ALIFF 81200 JOHOR BAHRU | MediniBranch | Faizal | 320000 | process | - | 11600 | view |
| 4 | 2026-01-07 | ODA 1553 | NO 65 JALAN CERMAI 11, TAMAN KOTA MASAI 81700 PASIR GUDANG JOHOR | Adda Height Branch | Faizal | 365000 | cancel | - | 8260.00 | view |
| 5 | 2026-01-07 | ODL 0575 | NO 75,JALAN CIKU 28 , TAMAN KOTA MASAI, 81700 PASIR GUDANG | MediniBranch | Faizal | 317000 | process | - | 8077.12 | view |
Copyright © 2026 One Dream Property