| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-06 | ODL 3246 | NO 19, JALAN BAYAN 5, TAMAN MEGAH RIA, 81750 MASAI - (OUTSIDE LAWYER) | SN | LUNIE | 398000 | process | 3745.2800000000007 | - | view |
| 2 | 2026-02-23 | ODL 3082 | NO.15, JALAN BERLIAN 13, TAMAN CAHAYA MASAI, 81700 PASIR GUDANG | SN | DIAH | 338000 | process | 3783.6800000000003 | - | view |
| 3 | 2026-02-13 | ODL 3085 | NO.7, JALAN ASLI 14, TAMAN PASIR PUTIH 81700 PASIR GUDANG | SN | SN | 295000 | process | 3811.2000000000003 | 3811.2000000000003 | view |
| 4 | 2026-01-30 | ODL 2984 | NO 24, JALAN PULAI MUTIARA 20/15, TAMAN PULAI MUTIARA 2, 81300, JOHOR | SN | MINO | 545000 | process | 8480 | - | view |
| 5 | 2026-01-27 | ODL 2986 | NO 65 JALAN SERINDIT 18, TAMAN SCIENTEX | SN | ROZIE AMIN | 400000 | process | 5744.00 | - | view |
Copyright © 2026 One Dream Property