| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-26 | ODL 3228 | BLOCK C, 3-17 JLN. AUSTIN PERDANA 4, TMN AUSTIN PERDANA | SYAM | Adda Height Branch | 195000 | process | - | - | view |
| 2 | 2026-03-18 | ODA 1701 | NO 13 JALAN PULAI INDAH 4/15, TAMAN PULAI INDAH, 81300 SKUDAI - (OUTSIDE LAWYER) | Adda Height Branch | AZRUL NIZAM | 510000 | process | - | - | view |
| 3 | 2026-03-12 | ODL 3273 | NO 14, JALAN SILAT GAYONG 4, BANDAR SELESA JAYA, 81300 SKUDAI, JOHOR - (OUTSIDE LAWYER) | Fansuri | Adda Height Branch | 490000 | process | - | - | view |
| 4 | 2026-03-06 | OTPV/ODA/0063 | NO 80, JALAN TIONG 1,TAMAN SCIENTEX, 81700 PASIR GUDANG - (OUTSIDE LAWYER) | Adda Height Branch | NASRUN | 630000 | process | - | - | view |
| 5 | 2026-02-27 | ODL 3204 | NO 4802, JALAN CEMARA 17, BANDAR PUTRA KULAI, 81000 KULAI, JOHOR DARUL TA'ZIM | ADHAM | Adda Height Branch | 330000 | process | - | - | view |
| 6 | 2026-02-20 | OTPV/OD/1630 | 04-01 BLOK KETAPANG D JALAN KETAPANG 10 TAMAN RINTING 81750 MASAI - (OUTSIDE LAWYER) | Adda Height Branch | ARAI | 185000 | process | - | - | view |
| 7 | 2026-02-20 | ODL 2983 | NO 5 JALAN LAMPAM 34, TAMAN TANJUNG PUTERI RESORT, 81700 PASIR GUDANG | ISZA | Adda Height Branch | 380000 | process | - | - | view |
| 8 | 2026-02-06 | ODA 1420 | 03-12 BLOK JALAN CANTIK, TAMAN PELANGI INDAH, ULU TIRAM, JOHOR - (OUTSIDE LAWYER) | Adda Height Branch | AZRUL NIZAM | 195000 | process | - | - | view |
| 9 | 2026-02-05 | ODA 1597 | NO 3312, JLN CEMARA 3, BDR PUTRA, 81000 KULAI, JOHOR | Adda Height Branch | ZURA | 232000 | process | - | - | view |
| 10 | 2026-02-03 | ODL 3106 | NO 6, JALAN KALOI 20, TAMAN TANJUNG PUTERI RESORT - (OUTSIDE LAWYER) | SUHAIMI SALIKAN | Adda Height Branch | 355000 | process | - | - | view |
| 11 | 2026-01-26 | ODA 1601 | NO 19 JALAN INANG 6, TAMAN SKUDAI BARU 81300 JOHOR BAHRU - (OUTSIDE LAWYER) | Adda Height Branch | AZRUL NIZAM | 430000 | process | - | - | view |
| 12 | 2026-01-26 | ODA 1602 | NO 7 JALAN TEMBIKAI 14 TAMAN KOTA MASAI, 81700 PASIR GUDANG, JOHOR - (OUTSIDE LAWYER) | Adda Height Branch | SHAZIQ | 330000 | process | - | - | view |
| 13 | 2026-01-20 | ODL 2911 | 02-01 TKT 2 BLOK F JALAN SUSUR BARLI 1 BANDAR BARU UDA, JOHOR BAHRU - (OUTSIDE LAWYER) | AZRAI | Adda Height Branch | 170000 | process | - | - | view |
| 14 | 2026-01-13 | ODA 1547 | 0109 BLOK 15, JALAN PINANG 3, TAMAN DAYA 81100 JOHOR BAHRU - (OUTSIDE LAWYER) | Adda Height Branch | NANAE | 170000 | process | - | - | view |
| 15 | 2026-01-08 | ODL 2936 | 07-10 TKT 7, BLOK E, KONDOMINIUM DWI MAHKOTA, JALAN SUSUR 1/1, PERSIARAN TANJUNG, TAMAN BUKIT ALIFF | SYAFIQ SUKOR | Adda Height Branch | 250000 | process | - | - | view |
| 16 | 2026-01-07 | ODA 1553 | NO 65 JALAN CERMAI 11, TAMAN KOTA MASAI 81700 PASIR GUDANG JOHOR | Adda Height Branch | Faizal | 365000 | cancel | - | - | view |
| 17 | 2026-01-01 | ODL 2927 | NO 1374 LORONG 12 TAMAN DAMAI JALAN PARIT MESJID 82000 PONTIAN JOHOR | M.AKBAR | Adda Height Branch | 220000 | process | - | - | view |
Copyright © 2026 One Dream Property