| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-13 | ODL 3276 | 03-43 TKT 2 BLOK CEMPAKA 20, TAMAN CEMPAKA 81200 JOHOR BAHRU | AUZAER | Pakwal | 195000 | process | - | 4800 | view |
| 2 | 2026-03-06 | ODL 3231 | LOT 229, JALAN DAMAI KG SRI AMAN SEELONG | Pakwal | Pakwal | 161000 | process | 880 | 880 | view |
| 3 | 2026-02-16 | ODL 3169 | NO 21, JALAN PAKIS 2, TAMAN SRI PULAI, 81100 JOHOR BAHRU JOHOR | Pakwal | Pakwal | 487000 | process | 2488.32 | 2488.32 | view |
| 4 | 2026-02-06 | ODL 3153 | NO 22, JALAN DAHLIA 28/2, TAMAN DAHLIA, TAMPOI | MINO | Pakwal | 513000 | process | - | 6071.68 | view |
| 5 | 2026-02-05 | ODL 3072 | BLOK D#G-02, JALAN DATO` JAAFAR, APARTMENT LARKIN RESIDENCE | Pakwal | JEDY | 510000 | process | 4473.6 | - | view |
| 6 | 2026-01-12 | ODL 2967 | NO 67 JALAN KEMPAS INDAH 4/5, TAMAN KEMPAS INDAH 81300 JOHOR BAHRU | RAI | Pakwal | 490000 | process | 6353.75 | 7820 | view |
| 7 | 2026-01-02 | ODL 2773 | NO 22, JALAN MAKMUR 8, TAMAN DAMAI JAYA, SKUDAI 81300, JOHOR | FINAZZ | Pakwal | 400000 | process | - | 4544 | view |
Copyright © 2026 One Dream Property