| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-12 | ODL 2956 | B-04-06, BLOCK B FLAT SEROJA, JALAN SEROJA INDAH 4, 81200, JOHOR BAHRU,JOHOR DARUL TAKZIM | SYAFIQ SUKOR | NASRUN | 215000 | process | - | 5250 | view |
| 2 | 2026-03-06 | OTPV/ODA/0063 | NO 80, JALAN TIONG 1,TAMAN SCIENTEX, 81700 PASIR GUDANG - (OUTSIDE LAWYER) | Adda Height Branch | NASRUN | 630000 | process | - | 7000 | view |
| 3 | 2026-02-25 | ODL 3185 | NO 19 JALAN PERJIRANAN 15/6, PERJIRANAN 15, BANDAR DATO ONN | SHAMEL | NASRUN | 650000 | process | - | 10136 | view |
| 4 | 2026-02-25 | ODL 3006 | G-02-08, FLAT JASA, JALAN HANG JEBAT, TAMAN MUTIARA RINI - (OUTSIDE LAWYER) | NASRUN | NASRUN | 210000 | process | 6882.40 | 6882.40 | view |
| 5 | 2026-02-11 | ODL 3165 | EG-10 JALAN PADI EMAS 5/5, BANDAR BARU UDA,81200 JOHOR BAHRU | FADHLI ROSELAN | NASRUN | 250000 | process | - | 8610 | view |
| 6 | 2026-02-06 | ODL | NO 31, JALAN RUMBIA 71, TAMAN DAYA, 81100 JOHOR BAHRU | IQA ARIFIN | NASRUN | 444000 | process | - | 5351.36 | view |
| 7 | 2026-01-27 | ODL 2891 | E 01-12,PANGSAPURI SRI MAS ,TAMAN DESA TEBRAU 81100,JOHOR BAHRU - (OUTSIDE LAWYER) | NASRUN | NASRUN | 260000 | process | 3150 | 3150 | view |
Copyright © 2026 One Dream Property