March
RM
27,431.68
Total Net CommRM
27,431.68
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
34,289.60
Total Gross CommissionRM
34,289.60
Gross Commission ProcessRM
0.00
Gross Commission Success| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | ODL 3299 | 03-14 BLOK B2 PANGSAPURI JENTAYU, JALAN PULAI HARMONI - (OUTSIDE LAWYER) | NAZIHAH | DIAH | 180000 | process | - | 4684.8 | view |
| 2 | 2026-03-11 | ODL 3208 | NO 553, JALAN SENAI JAYA 1/9, TAMA SENAI JAYA 81400 SENAI - (OUTSIDE LAWYER) | DIAH | DIAH | 298000 | process | 3809.2800000000007 | 3809.2800000000007 | view |
| 3 | 2026-03-10 | ODL 3177 | NO 20, JALAN DANAU 37, TAMAN DESA JAYA, 81100 JOHOR BAHRU, JOHOR | KHAIRULLAH | DIAH | 408000 | process | - | 3738.8800000000006 | view |
| 4 | 2026-03-03 | ODL 2981 | NO 53 JALAN MAWAR 6 TAMAN MAWAR ULU TIRAM | ANNA | DIAH | 358000 | process | - | 3770.8800000000006 | view |
| 5 | 2026-03-03 | ODL 3160 | 08-01 BLOK A1 JALAN IDAMAN UTAMA TAMAN LARKIN IDAMAN 80350 JOHOR BAHRU - (OUTSIDE LAWYER) | DIAH | DIAH | 298000 | process | 3809.2800000000007 | 3809.2800000000007 | view |
Copyright © 2026 One Dream Property