February
RM
23,940.56
Total Net CommRM
23,940.56
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
34,200.80
Total Gross CommissionRM
34,200.80
Gross Commission ProcessRM
0.00
Gross Commission Success| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-25 | ODL 3090 | 03-05 BLOK A3 PANGSAPURI NURI JALAN PULAHARMONI 1 - (OUTSIDE LAWYER) | IQA ARIFIN | DIAH | 145000 | process | 6918.799999999999 | - | view |
| 2 | 2026-02-11 | ODL 3112 | NO 703 JALAN PULAI JAYA 31, BANDAR PULAI JAYA | MOHAMAD FARHAN | IQA ARIFIN | 440000 | process | - | 3253.6 | view |
| 3 | 2026-02-06 | ODL | NO 31, JALAN RUMBIA 71, TAMAN DAYA, 81100 JOHOR BAHRU | IQA ARIFIN | NASRUN | 444000 | process | 5351.36 | - | view |
| 4 | 2026-02-05 | ODL 3012 | BLOK 69,02-15 FLAT TAMAN UNGKU TUN AMINAH, 81300 SKUDAI | IQA ARIFIN | Nazmi | 210000 | process | 5132.4 | - | view |
| 5 | 2026-02-02 | ODL 3040 | NO 24, JALAN LANJUT 5, TAMAN DESA CEMERLANG, 81800 ULU TIRAM - (OUTSIDE LAWYER) | IQA ARIFIN | DIAH | 385000 | process | 3284.40 | - | view |
Copyright © 2026 One Dream Property