February
RM
50,625.92
Total Net CommRM
50,625.92
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
63,282.40
Total Gross CommissionRM
63,282.40
Gross Commission ProcessRM
0.00
Gross Commission Success| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-27 | ODL 3124 | 03-12 BLOK H SERI BAIDURI, JALAN TIRAM 1/32, BANDAR TIRAM | MIDIHASZIMA | DIAH | 200000 | process | - | 3872.00 | view |
| 2 | 2026-02-25 | ODL 3090 | 03-05 BLOK A3 PANGSAPURI NURI JALAN PULAHARMONI 1 - (OUTSIDE LAWYER) | IQA ARIFIN | DIAH | 145000 | process | 6918.799999999999 | 7907.200000000001 | view |
| 3 | 2026-02-24 | ODL 3206 | 03-17, BLOK D. JALAN TASEK 64. BANDAR BARU SERI ALAM, 81750 MASAI | SYARIFF | DIAH | 188000 | process | - | 3879.6800000000003 | view |
| 4 | 2026-02-23 | ODL 3082 | NO.15, JALAN BERLIAN 13, TAMAN CAHAYA MASAI, 81700 PASIR GUDANG | SN | DIAH | 338000 | process | - | 3783.6800000000003 | view |
| 5 | 2026-02-23 | ODL 2995 | NO 22, JALAN KALOI 21, TAMAN TANJUNG PUTERI RESORT, PASIR GUDANG | DIAH | DIAH | 340000 | process | 7960 | 7960 | view |
| 6 | 2026-02-11 | ODL 3063 | NO 5, JALAN MELUNAK 8, TAMAN DESA CEMERLANG, 81800 ULU TIRAM, JOHOR | SUHAILA MISNI | DIAH | 398000 | process | - | 3745.2800000000007 | view |
| 7 | 2026-02-06 | ODL 3077 | 2-1-3 BLK TEMENGGONG 2, JALAN PERSIARAN 3, INDAHPURA, 81000 KULAI - (OUTSIDE LAWYER) | DIAH | DIAH | 184000 | process | 3882.2400000000002 | 3882.2400000000002 | view |
| 8 | 2026-02-02 | ODL 3040 | NO 24, JALAN LANJUT 5, TAMAN DESA CEMERLANG, 81800 ULU TIRAM - (OUTSIDE LAWYER) | IQA ARIFIN | DIAH | 385000 | process | 3284.40 | 3753.60 | view |
Copyright © 2026 One Dream Property