February
RM
0.00
Total Net CommRM
0.00
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
50,651.60
Total Gross CommissionRM
50,651.60
Gross Commission ProcessRM
0.00
Gross Commission Success| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-27 | ODL 3204 | NO 4802, JALAN CEMARA 17, BANDAR PUTRA KULAI, 81000 KULAI, JOHOR DARUL TA'ZIM | ADHAM | Adda Height Branch | 330000 | process | - | - | view |
| 2 | 2026-02-20 | OTPV/OD/1630 | 04-01 BLOK KETAPANG D JALAN KETAPANG 10 TAMAN RINTING 81750 MASAI - (OUTSIDE LAWYER) | Adda Height Branch | ARAI | 185000 | process | - | - | view |
| 3 | 2026-02-20 | ODL 2983 | NO 5 JALAN LAMPAM 34, TAMAN TANJUNG PUTERI RESORT, 81700 PASIR GUDANG | ISZA | Adda Height Branch | 380000 | process | - | - | view |
| 4 | 2026-02-06 | ODA 1420 | 03-12 BLOK JALAN CANTIK, TAMAN PELANGI INDAH, ULU TIRAM, JOHOR - (OUTSIDE LAWYER) | Adda Height Branch | AZRUL NIZAM | 195000 | process | - | - | view |
| 5 | 2026-02-05 | ODA 1597 | NO 3312, JLN CEMARA 3, BDR PUTRA, 81000 KULAI, JOHOR | Adda Height Branch | ZURA | 232000 | process | - | - | view |
| 6 | 2026-02-03 | ODL 3106 | NO 6, JALAN KALOI 20, TAMAN TANJUNG PUTERI RESORT - (OUTSIDE LAWYER) | SUHAIMI SALIKAN | Adda Height Branch | 355000 | process | - | - | view |
Copyright © 2026 One Dream Property