February
RM
27,010.20
Total Net CommRM
27,010.20
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
43,386.00
Total Gross CommissionRM
43,386.00
Gross Commission ProcessRM
0.00
Gross Commission Success| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-26 | ODL 3187 | 04-08 BLOK BALAU S, JALAN BALAU 17, 81750 MASAI, JOHOR - (OUTSIDE LAWYER) | ARAI | LUNIE | 205000 | process | 3385.2 | - | view |
| 2 | 2026-02-20 | OTPV/OD/1630 | 04-01 BLOK KETAPANG D JALAN KETAPANG 10 TAMAN RINTING 81750 MASAI - (OUTSIDE LAWYER) | Adda Height Branch | ARAI | 185000 | process | - | 3500.00 | view |
| 3 | 2026-02-12 | ODL 3101 | B3-2-7, BLOK 3 VISTA SERI ALAM, 81750 MASAI, JOHOR | ARAI | MolekBranch | 270000 | process | 9625 | - | view |
| 4 | 2026-02-11 | ODL 3083 | NO 47, JALAN MANGGA 3, TAMAN KOTA MASAI, 81700 JOHOR | ARAI | ADHAM | 395000 | process | 5250.00 | - | view |
| 5 | 2026-02-06 | ODL 3123 | NO 732 JALAN ANGGERIK 3/8, TAMAN ANGGERIK 81440 BANDAR TENGARA | SYAHRUL MOON | ARAI | 288000 | cancel | - | 3338.72 | view |
| 6 | 2026-02-02 | ODE 0640 | NO 9, JALAN PADI MAHSURI 5/2 BANDAR BARU UDA JOHOR BAHRU | Permas-Eagle | ARAI | 455000 | process | - | 5250 | view |
Copyright © 2026 One Dream Property