January
RM
17,958.64
Total Net CommRM
17,958.64
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
25,655.20
Total Gross CommissionRM
25,655.20
Gross Commission ProcessRM
0.00
Gross Commission Success| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-27 | ODL 3081 | NO 92 JALAN BUNGA KEKWA, 81750 MASAI, JOHOR - (OUTSIDE LAWYER) | ARAI | LUNIE | 560000 | process | - | 3919.9999999999995 | view |
| 2 | 2026-01-21 | ODL 2999 | D 01-04 JALAN 1, RUMAH PANGSA RIA LIMA KEDAI - (OUTSIDE LAWYER) | Faizal | LUNIE | 208000 | process | - | 3383.52 | view |
| 3 | 2026-01-20 | ODL 2970 | BLOCK A #05-02 SRI IMPIAN APARMENT | LUNIE | MINO | 280000 | process | 3500 | - | view |
| 4 | 2026-01-13 | ODL 2990 | NO 15, JALAN DEDARU 15, TMN MEGAH RIA 81750 MASAI, JOHOR - (OUTSIDE LAWYER) | ARAI | LUNIE | 538000 | process | - | 3766.00 | view |
| 5 | 2026-01-12 | ODL 2904 | A-05-14 JALAN CANTIK, TAMAN PELANGI INDAH, 81800 ULU TIRAM, JOHOR - (OUTSIDE LAWYER) | FAIZ CHU | LUNIE | 198000 | process | - | 3389.12 | view |
Copyright © 2026 One Dream Property