January
RM
0.00
Total Net CommRM
0.00
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
41,688.00
Total Gross CommissionRM
41,688.00
Gross Commission ProcessRM
0.00
Gross Commission Success| Date | Rcpt No | Address | Sold1 | Sold2 | Price | Status | Status Fee Buyer | Status Fee Owner | Act | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-26 | ODA 1601 | NO 19 JALAN INANG 6, TAMAN SKUDAI BARU 81300 JOHOR BAHRU - (OUTSIDE LAWYER) | Adda Height Branch | AZRUL NIZAM | 430000 | process | - | - | view |
| 2 | 2026-01-26 | ODA 1602 | NO 7 JALAN TEMBIKAI 14 TAMAN KOTA MASAI, 81700 PASIR GUDANG, JOHOR - (OUTSIDE LAWYER) | Adda Height Branch | SHAZIQ | 330000 | process | - | - | view |
| 3 | 2026-01-20 | ODL 2911 | 02-01 TKT 2 BLOK F JALAN SUSUR BARLI 1 BANDAR BARU UDA, JOHOR BAHRU - (OUTSIDE LAWYER) | AZRAI | Adda Height Branch | 170000 | process | - | - | view |
| 4 | 2026-01-13 | ODA 1547 | 0109 BLOK 15, JALAN PINANG 3, TAMAN DAYA 81100 JOHOR BAHRU - (OUTSIDE LAWYER) | Adda Height Branch | NANAE | 170000 | process | - | - | view |
| 5 | 2026-01-08 | ODL 2936 | 07-10 TKT 7, BLOK E, KONDOMINIUM DWI MAHKOTA, JALAN SUSUR 1/1, PERSIARAN TANJUNG, TAMAN BUKIT ALIFF | SYAFIQ SUKOR | Adda Height Branch | 250000 | process | - | - | view |
| 6 | 2026-01-07 | ODA 1553 | NO 65 JALAN CERMAI 11, TAMAN KOTA MASAI 81700 PASIR GUDANG JOHOR | Adda Height Branch | Faizal | 365000 | cancel | - | - | view |
| 7 | 2026-01-01 | ODL 2927 | NO 1374 LORONG 12 TAMAN DAMAI JALAN PARIT MESJID 82000 PONTIAN JOHOR | M.AKBAR | Adda Height Branch | 220000 | process | - | - | view |
Copyright © 2026 One Dream Property