| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-02 | TPR/ODL/4106 | ROOM 17 40J | JALAN LEKAS, TANJUNG PUTERI | 1050 | MOHD NAIM | KHAIRUL FARIS | 2026-01-10 | yes | 551.25 | 0 | success | view |
| 2 | 2026-01-09 | TPR/ODL/4136 | BLOK N-G-02 | LARKIN RESIDENCE 1 | 1800 | KHAIRUL FARIS | MOHD NAIM | 2026-01-30 | no | 0 | 0 | cancel | view |
| 3 | 2026-01-18 | TPR/ODL/4181 | BLOK N-G-02 | LARKIN RESIDENCE 1 | 1800 | ZULFIKAR | MOHD NAIM | 2026-01-21 | yes | 0 | 630.00 | success | view |
| 4 | 2026-01-24 | TPR/ODL/4210 | B-11-03A | PARAGON RESIDENCES | 2000 | MOHD NAIM | MOHD NAIM | 2026-01-25 | yes | 1050.00 | 1050.00 | success | view |
| 5 | 2026-01-25 | TPR/ODL/4217 | ROOM 10 40S | JALAN LEKAS, TANJUNG PUTERI | 950 | MOHD NAIM | KHAIRUL FARIS | 2026-01-25 | yes | 498.75 | 0 | success | view |
| 6 | 2026-01-26 | TPR/ODL/4219 | A 14-02 | LARKIN UTAMA CONDOMINIUM | 1400 | EIKA IZZATY | MOHD NAIM | 2026-02-06 | no | 0 | 0 | cancel | view |
| 7 | 2026-01-27 | TPR/ODL/4226 | B-13A-09 | PARC REGENCY | 1400 | FIRDAUS AHMAD | MOHD NAIM | 2026-02-01 | yes | 0 | 735.00 | success | view |
| 8 | 2026-01-28 | TPR/ODL/4229 | ROOM 1 NO 123 | JALAN BAKAR BATU, TAMAN SENTOSA | 800 | MOHD NAIM | MOHD NAIM | 2026-01-30 | process | 336.00 | 336.00 | process | view |
| 9 | 2026-01-28 | TPR/ODL/4228 | ROOM 9 NO 8 | JALAN BATAI, TAMAN MAJIDEE PARK | 1000 | MOHD NAIM | KHAIRUL FARIS | 2026-02-01 | yes | 525.00 | 0 | success | view |
| 10 | 2026-01-28 | TPR/ODL/4230 | ROOM 8 NO 107 | JALAN SONGKIT, TAMAN SENTOSA | 750 | MOHD NAIM | KHAIRUL FARIS | 2026-02-06 | yes | 393.75 | 0 | success | view |
| 11 | 2026-01-31 | TPR/ODL/4245 | ROOM 61 NO 27 | JALAN LEPAS, TANJUNG PUTERI | 1150 | MOHD NAIM | KHAIRUL FARIS | 2026-02-05 | yes | 603.75 | 0 | success | view |
| 12 | 2026-01-31 | TPR/ODL/4247 | C-40-01 | ONE 49 RESIDENCES | 1900 | AHMAD FIRDAUS | MOHD NAIM | 2026-02-28 | yes | 0 | 997.50 | success | view |
| 13 | 2026-02-07 | TPR/ODL/4269 | (ROOM 1) 15 | JLN SONGKIT 7, TMN SENTOSA | 700 | MOHD NAIM | KHAIRUL FARIS | 2026-02-23 | yes | 367.50 | 0 | success | view |
| 14 | 2026-02-18 | TPR/ODL/4327 | ROOM 8 NO 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | MOHD NAIM | KHAIRUL FARIS | 2026-03-07 | yes | 577.50 | 0 | success | view |
| 15 | 2026-03-02 | TPR/ODL/4392 | ROOM 50 NO 27 | JALAN LEPAS, TANJUNG PUTERI | 1200 | MOHD NAIM | KHAIRUL FARIS | 2026-03-31 | process | 630.00 | 0 | process | view |
| 16 | 2026-03-07 | TPR/ODL/4431 | (ROOM 29)1H | JALAN QUEK KENG KANG, KAMPUNG AH SIANG | 1000 | MOHD NAIM | KHAIRUL FARIS | 2026-03-08 | process | 525.00 | 0 | process | view |
| 17 | 2026-03-08 | TPR/ODL/4434 | 15A 11-3A | BAY LAUREL, COUNTRY GARDEN DANGA BAY | 3000 | MOHD NAIM | Faizal | 2026-03-27 | process | 1365.00 | 0 | process | view |
| 18 | 2026-03-08 | TPR/ODL/4432 | (R8) LEVEL 4, 129 | JALAN DAMAI, TAMAN SERENE | 900 | MOHD NAIM | MOHD NAIM | 2026-03-30 | process | 378.00 | 378.00 | process | view |
| 19 | 2026-03-10 | TPR/ODL/4450 | ROOM 6 NO 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | MOHD NAIM | KHAIRUL FARIS | 2026-04-15 | process | 577.50 | 0 | process | view |
| 20 | 2026-03-14 | TPR/ODL/4469 | ROOM 4 08-10 | SKY SUITES | 1500 | MOHD NAIM | MOHD NAIM | 2026-04-01 | process | 630.00 | 630.00 | process | view |
| 21 | 2026-03-27 | TPR/ODL/4505 | (ROOM 24) 40S | ALAN LEKAS. TANJUNG PUTERI | 1050 | MOHD NAIM | KHAIRUL FARIS | 2026-03-28 | process | 551.25 | 0 | process | view |
| 22 | 2026-03-31 | TPR/ODL/4532 | MASTER ROOM A3-1-20-03 | R&F PRINCESS COVE | 1800 | MOHD NAIM | OutsideAgent | 2026-04-03 | process | 756.00 | 0 | process | view |
| 23 | 2026-03-31 | TPR/ODL/4536 | ROOM 10 NO 99 | JALAN DAMAI, TAMAN SERENE | 750 | MOHD NAIM | KHAIRUL FARIS | 2025-04-07 | process | 393.75 | 0 | process | view |
Copyright © 2026 One Dream Property