| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-10 | TPR/ODL/4130 | 48 | JALAN PULAI MUTIARA 10/7,TAMAN PULAI MUTIARA 2 | 1500 | FAHANIS | SYARIFF | 2026-01-08 | yes | 0 | 712.50 | success | view |
| 2 | 2026-01-17 | TPR/ODL/4178 | BLOK P 05-09 | PANGSAPURI LEDANG | 800 | IMA | SYARIFF | 2026-02-15 | yes | 0 | 450.00 | success | view |
| 3 | 2026-01-24 | TPR/ODL/4213 | NO 33 | JALAN SRI ORKID 34, TAMAN SRI ORKID | 2000 | ZAINUDIN | SYARIFF | 2026-01-29 | yes | 0 | 1125.00 | success | view |
| 4 | 2026-01-30 | TPR/ODL/4239 | NO 10 | JALAN SELUANG 27, TAMAN TANJUNG PUTERI | 1600 | NAFIZ | SYARIFF | 2026-02-07 | yes | 0 | 900.00 | success | view |
| 5 | 2026-01-05 | TPR/ODL/4116 | A-03-08 | FLAT PULAI PERDANA | 800 | SITI MARIAM | SYARIFF | 2026-02-01 | yes | 0 | 450.00 | success | view |
| 6 | 2026-02-11 | TPR/ODL/4296 | 17-02 | PANDAN RESIDENCE 1 | 1400 | SYARIFF | NAZIHAH | 2026-02-11 | yes | 787.50 | 0 | success | view |
| 7 | 2026-02-13 | TPR/ODL/4300 | NO 5 | JALAN BALAU 6, TAMAN RINTING | 2600 | SYARIFF | FITRI HAYON | 2026-03-01 | yes | 1462.50 | 0 | success | view |
| 8 | 2026-02-16 | TPR/ODL/4312 | D2-0801 | STARVIEW BAY FOREST CITY | 1500 | SYARIFF | MediniBranch | 2026-02-26 | no | 0 | 0 | cancel | view |
| 9 | 2026-02-16 | TPR/ODL/4313 | C5-0602 | STARVIEW BAY FOREST CITY | 1700 | SYARIFF | MediniBranch | 2026-02-26 | yes | 828.75 | 0 | success | view |
| 10 | 2026-02-16 | TPR/ODL/4306 | A2-2-25-05 (MASTERROOM) | R&F PRINCESS COVE PHASE 1 | 1700 | SYARIFF | RAUDAH | 2026-03-15 | process | 765.00 | 0 | process | view |
| 11 | 2026-02-19 | TPR/ODL/4329 | C 10-06 | RESIDENSI PR1MA TEBRAU | 1400 | AZIZI | SYARIFF | 2026-02-01 | yes | 0 | 712.50 | success | view |
| 12 | 2026-02-23 | TPR/ODL/4387 | B 12-14 | TWIN DANGA RESIDENCE | 2200 | SYARIFF | RAUDAH | 2026-02-28 | yes | 1237.50 | 0 | success | view |
| 13 | 2026-02-23 | TPR/ODL/4354 | B-34-09 | ONE49 RESIDENCE | 2000 | SYARIFF | AZLAN MUSTAFFA | 2026-03-01 | yes | 1125.00 | 0 | success | view |
| 14 | 2026-02-23 | TPR/ODL/4349 | B-0105 | SURIAMAS SUITES CONDOMINIUM | 1500 | SYARIFF | OutsideAgent | 2026-03-15 | yes | 843.75 | 0 | success | view |
| 15 | 2026-02-23 | TPR/ODL/4356 | 8B 16-01 | AMBERSIDE @ PERSIARAN DANGA PERDANA, COUNTRY GARDEN DANGA BAY | 2350 | SYARIFF | Faizal | 2026-02-15 | yes | 577.50 | 0 | success | view |
| 16 | 2026-02-26 | TPR/ODL/4369 | B-19-09 | RESIDENSI PRIMA TEBRAU KAMPUNG DATO SULAIMAN MENTERI | 1550 | SYARIFF | SYARIFF | 2026-03-03 | yes | 581.25 | 581.25 | success | view |
| 17 | 2026-02-28 | TPR/ODL/4380 | B-32-06 | TRELLIS RESIDENCE | 2400 | SYARIFF | OutsideAgent | 2026-03-28 | process | 1350.00 | 0 | process | view |
| 18 | 2026-02-28 | TPR/ODL/4381 | B1-2703 | STARVIEW BAY FOREST CITY | 1200 | SYARIFF | MediniBranch | 2026-03-13 | yes | 585.00 | 0 | success | view |
| 19 | 2026-03-02 | TPR/ODL/4391 | A-10-18 | RESIDENSI PANORAMA | 1600 | SYARIFF | SYARIFF | 2026-03-28 | process | 900.00 | 900.00 | process | view |
| 20 | 2026-03-02 | TPR/ODL/4398 | C3-2007 | STARVIEW BAY FOREST CITY | 1200 | SYARIFF | MediniBranch | 2026-04-01 | process | 585.00 | 0 | process | view |
| 21 | 2026-03-05 | TPR/ODL/4358 | 14-08 MENARA A | RESIDENSI PANORAMA | 2000 | MAI | SYARIFF | 2026-03-01 | yes | 0 | 600.00 | success | view |
| 22 | 2026-03-06 | TPR/ODL/4419 | B-31-10 | TRELLIS RESIDENCE | 2500 | SYARIFF | OutsideAgent | 2026-03-28 | process | 1406.25 | 0 | process | view |
| 23 | 2026-03-09 | TPR/ODL/4433 | A14-11 | FC ATARAXIA PARK 3 | 950 | SYARIFF | MediniBranch | 2026-04-11 | process | 271.88 | 0 | process | view |
| 24 | 2026-03-16 | TPR/ODL/4473 | A-23-16 | ARC AUSTIN HILLS | 1550 | FATINI | SYARIFF | 2026-04-04 | process | 0 | 871.88 | process | view |
| 25 | 2026-03-16 | TPR/ODL/4474 | E-0816 | REGALIA PARK FOREST CITY | 1300 | SYARIFF | MediniBranch | 2026-03-14 | yes | 243.75 | 0 | success | view |
| 26 | 2026-03-16 | TPR/ODL/4475 | B3A-1-12-03A | R&F PRINCESS COVE | 3600 | SYARIFF | OutsideAgent | 2026-03-22 | process | 1350.00 | 0 | process | view |
| 27 | 2026-03-16 | TPR/ODL/4476 | B1-1-23-07 | R&F PRINCESS COVE | 3000 | SYARIFF | OutsideAgent | 2026-04-01 | process | 1350.00 | 0 | process | view |
| 28 | 2026-03-18 | TPR/ODL/4485 | C-05-15 | ALMAS SUITES | 2200 | SYARIFF | Pakwal | 2026-04-04 | process | 1237.50 | 0 | process | view |
| 29 | 2026-03-19 | TPR/ODL/4488 | 08-19, BLOCK B | COUNTRY GARDEN CENTRAL PARK LAMAN DAMAI | 1850 | SYARIFF | OutsideAgent | 2026-04-15 | process | 1040.63 | 0 | process | view |
| 30 | 2026-03-27 | TPR/ODL/4503 | GB-C-1813 | FC REGALIA PARK | 1200 | SYARIFF | MediniBranch | 2026-04-10 | process | 585.00 | 0 | process | view |
| 31 | 2026-03-30 | TPR/ODL/4518 | 8A 34-03 | AMBERSIDE DANGA BAY | 2350 | SYARIFF | Faizal | 2026-04-18 | process | 577.50 | 0 | process | view |
| 32 | 2026-03-30 | TPR/ODL/ | R4, A2-1-30-05 | R&F PRINCESS COVE PHASE 1, TANJUNG PUTERI | 1200 | SYARIFF | SYARIFF | 2026-04-01 | process | 540.00 | 540.00 | process | view |
Copyright © 2026 One Dream Property