| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-12 | TPR/ODL/4150 | NO 20 | JALAN IMPIAN IKONIK 2/6, TAMAN IMPIAN EMAS | 2300 | NAZIHAH | Faizal | 2026-02-01 | yes | 0 | 700.00 | success | view |
| 2 | 2026-01-14 | TPR/ODL/4158 | 8A 04-03 | AMBERSIDE COUNTRY GARDEN | 2300 | SARAH YUSOF | Faizal | 2025-12-01 | yes | 0 | 608.00 | success | view |
| 3 | 2026-01-17 | TPR/ODL/4173 | 03-07 BLOK A | CENDERASARI PERDANA | 1800 | IMA | Faizal | 2026-01-28 | yes | 0 | 1080.00 | success | view |
| 4 | 2026-01-17 | TPR/ODL/4177 | 7B 19-07 | BAYPOINT COUNTRY GARDEN | 2300 | ABBY | Faizal | 2026-02-08 | yes | 0 | 1196.00 | success | view |
| 5 | 2026-01-19 | TPR/ODL/4188 | 06-09 BLOK E | DWI MAHKOTA CONDO | 1300 | NAFIZ | Faizal | 2026-02-01 | yes | 0 | 780.00 | success | view |
| 6 | 2026-01-23 | TPR/ODL/4206 | 13A 05-05 | LOVELL COUNTRY GARDEN | 2300 | Faizal | Faizal | 2026-01-23 | yes | 1196.00 | 1196.00 | success | view |
| 7 | 2026-02-03 | TPR/ODL/4260 | NO 44 | JALAN NONG CHIK HEIGHT 2, KAMPUNG NONG CHIK | 2800 | AKMAL AQIL | Faizal | 2026-02-14 | yes | 0 | 1680.00 | success | view |
| 8 | 2026-02-17 | TPR/ODL/4317 | 09B-19 03 | AMBERSIDE DANGA BAY | 2300 | KUYIN | Faizal | 2026-02-18 | yes | 0 | 1196.00 | success | view |
| 9 | 2026-02-23 | TPR/ODL/4352 | B 14-04 | CENTRA RESIDENCE | 1800 | AZLAN MUSTAFFA | Faizal | 2026-03-05 | yes | 0 | 1080.00 | success | view |
| 10 | 2026-02-23 | TPR/ODL/4356 | 8B 16-01 | AMBERSIDE @ PERSIARAN DANGA PERDANA, COUNTRY GARDEN DANGA BAY | 2350 | SYARIFF | Faizal | 2026-02-15 | yes | 0 | 616.00 | success | view |
| 11 | 2026-02-28 | TPR/ODL/4390 | NO 20 | JALAN UDA UTAMA 6/7, BANDAR UDA UTAMA | 1800 | M.ZACKY | Faizal | 2026-03-03 | yes | 0 | 1080.00 | success | view |
| 12 | 2026-03-07 | TPR/ODL/4424 | BLOCK B-25-02 | ONE49 RESIDENCE | 2300 | FAIZ CHU | Faizal | 2026-03-24 | process | 0 | 1380.00 | process | view |
| 13 | 2026-03-08 | TPR/ODL/4434 | 15A 11-3A | BAY LAUREL, COUNTRY GARDEN DANGA BAY | 3000 | MOHD NAIM | Faizal | 2026-03-27 | process | 0 | 1560.00 | process | view |
| 14 | 2026-03-08 | TPR/ODL/4435 | NO 43 | JALAN KEMBOJA 2, BANDAR BESTARI PERDANA | 1600 | NURUL HUDA | Faizal | 2026-04-05 | process | 0 | 960.00 | process | view |
| 15 | 2026-03-10 | TPR/ODL/4446 | D1-04-05 | PANGSAPURI PUNCAK KEMPAS UTAMA | 2800 | MUSTANGNINI | Faizal | 2026-03-10 | process | 0 | 1680.00 | process | view |
| 16 | 2026-03-11 | TPR/ODL/4455 | C 04-04 | IDAMAN RESIDENCE | 1800 | Fansuri | Faizal | 2026-03-01 | yes | 0 | 720.00 | success | view |
| 17 | 2026-03-30 | TPR/ODL/4518 | 8A 34-03 | AMBERSIDE DANGA BAY | 2350 | SYARIFF | Faizal | 2026-04-18 | process | 0 | 616.00 | process | view |
Copyright © 2026 One Dream Property