| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-10 | TPR/ODA/3174 | 02-11 | SRI PAHLAWAN C, PANGSAPURI BUKIT SAUJANA | 1700 | Adda Height Branch | Ain | 2026-01-10 | yes | - | 0 | success | view |
| 2 | 2026-02-04 | TPR/ODA/3232 | NO 23 | JALAN PERSADA 11 RESIDENTIAL PRIMA | 1100 | FAHANIS | Adda Height Branch | 2026-02-14 | yes | 0 | - | success | view |
| 3 | 2026-02-07 | TPR/ODL/4279 | NO 24 LORONG 6 | TAMAN AIR BIRU PASIR GUDANG | 1300 | RAUDAH | Adda Height Branch | 2026-02-14 | yes | 0 | - | success | view |
| 4 | 2026-02-15 | TPR/ODA/3252 | SHOPLOT S-01-03 | PANGSAPURI PERMAS 7 | 1300 | Adda Height Branch | EIMANAISYAH | 2026-02-16 | yes | - | 0 | success | view |
| 5 | 2026-01-06 | TPR/ODA/3167 | NO. 2047 | JALAN SRI PUTRI 6/11, TAMAN PUTRI | 1100 | Adda Height Branch | AZRUL NIZAM | 2026-02-25 | yes | - | 0 | success | view |
| 6 | 2026-03-31 | TPR/ODL/4535 | BLOK B 10-16 | JALAN JAYA MAS 9, TAMAN JAYA MAS | 1100 | Adda Height Branch | MOHD HAIZAD | 2026-04-15 | process | - | 0 | process | view |
| 7 | 2026-03-31 | TPR/ODL/4535 | BLOK B 10-16 | JALAN JAYA MAS 9, TAMAN JAYA MAS | 1100 | Adda Height Branch | MOHD HAIZAD | 2026-04-15 | process | - | 0 | process | view |
Copyright © 2026 One Dream Property