| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-05 | TPR/ODL/4120 | BLOK F 05-03 | FLAT IMPIAN EMAS | 950 | IMA | AIDILAZURA | 2026-01-06 | yes | 463.13 | 0 | success | view |
| 2 | 2026-01-13 | TPR/ODL/4157 | ROOM 5 BLOK C 19-01 | GRAND VIEW 360 | 650 | IMA | RAUDAH | 2026-01-13 | yes | 253.50 | 0 | success | view |
| 3 | 2026-01-17 | TPR/ODL/4173 | 03-07 BLOK A | CENDERASARI PERDANA | 1800 | IMA | Faizal | 2026-01-28 | yes | 877.50 | 0 | success | view |
| 4 | 2026-01-17 | TPR/ODL/4178 | BLOK P 05-09 | PANGSAPURI LEDANG | 800 | IMA | SYARIFF | 2026-02-15 | yes | 390.00 | 0 | success | view |
| 5 | 2026-02-14 | TPRODL/4307 | BLOK B-G-02 | LAKE VIEW SUITES | 1600 | IMA | AHMAD FIRDAUS | 2026-02-23 | yes | 676.00 | 0 | success | view |
| 6 | 2026-03-03 | TPR/ODL/4399 | MIDDLE ROOM 01-04 TINGKAT 1 | PETRIE CONDOMINIUM | 900 | IMA | IMA | 2026-03-15 | process | 438.75 | 438.75 | process | view |
| 7 | 2026-03-11 | TPR/ODL/4457 | ROOM 7 SINGLE BED 02-24-03A | JALAN SEGENTING, TAMAN BUKIT MEWAH | 800 | IMA | RAUDAH | 2026-04-01 | process | 390.00 | 0 | process | view |
| 8 | 2026-03-14 | TPR/ODL/4471 | ROOM MASTER BEDROOM B-04-02 | LAKE VIEW SUITES | 750 | ZAINUDIN | IMA | 2026-04-01 | process | 0 | 365.63 | process | view |
| 9 | 2026-03-17 | TPR/ODL/4483 | MIDDLE ROOM 2 01-04 TINGKAT 1 | JALAN TENGKU PETRIE 1 | 900 | IMA | IMA | 2026-03-28 | process | 438.75 | 438.75 | process | view |
| 10 | 2026-03-26 | TPR/ODL/4516 | BALCONY ROOM NO 4 BLOK B-B4-02 | JALAN AUSTIN PERDANA | 750 | EDIRA | IMA | 2026-04-01 | process | 0 | 365.63 | process | view |
Copyright © 2026 One Dream Property