| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-19 | TPR/ODL/4185 | B-04-16 | PANGSAPURI PULAI MUTIARA 2 | 1200 | EIMANAISYAH | MINO | 2026-02-01 | yes | 450.00 | 0 | success | view |
| 2 | 2026-01-20 | TPR/ODL/4259 | BLOCK E 03-04 | JALAN ROSMERAH 3/3, TAMAN JOHOR JAYA | 900 | EIMANAISYAH | MediniBranch | 2026-02-05 | yes | 337.50 | 0 | success | view |
| 3 | 2026-02-06 | TPR/ODL/4267 | B7 -2 -4 | VISTA SERI ALAM, BANDAR BARU SERI ALAM | 1200 | EIMANAISYAH | MediniBranch | 2026-02-07 | yes | 450.00 | 0 | success | view |
| 4 | 2026-02-15 | TPR/ODA/3252 | SHOPLOT S-01-03 | PANGSAPURI PERMAS 7 | 1300 | Adda Height Branch | EIMANAISYAH | 2026-02-16 | yes | 0 | 487.50 | success | view |
| 5 | 2026-02-23 | TPR/ODL/4359 | 22 | JLN SERINDIT 26,TMN SCIENTEX PASIR GUDANG | 1300 | AIDILAZURA | EIMANAISYAH | 2026-04-15 | process | 0 | 487.50 | process | view |
| 6 | 2026-03-02 | TPR/ODA/4396 | NO 19 | JALAN TEMBUSU 13, TAMAN RINTING | 1650 | EIMANAISYAH | AIDILAZURA | 2026-03-02 | yes | 618.75 | 0 | success | view |
| 7 | 2026-03-04 | TPR/ODL/4405 | (MASTER BEDROOM) 14-07, | MENARA A, RESIDENSI PANORAMA PERBADANAN ISLAM, JALAN PUTERI BAYU 2, | 800 | SAQI | EIMANAISYAH | 2026-03-07 | no | 0 | 0 | cancel | view |
| 8 | 2026-03-04 | TPR/ODL/4414 | ROOM 3 14-07 MENARA A | RESIDENSI PANORAMA | 800 | SAQI | EIMANAISYAH | 2026-03-07 | process | 0 | 300.00 | process | view |
| 9 | 2026-03-11 | TPR/ODL/4458 | ROOM 16 NO 24 | JALAN SRI PELANGI 1, TAMAN PELANGI | 800 | EIMANAISYAH | KHAIRUL FARIS | 2026-03-29 | process | 300.00 | 0 | process | view |
Copyright © 2026 One Dream Property