| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-01 | TPR/ODL/4093 | (2F R8) 101 | JLN DAMAI, TMN SERENE | 750 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-01-02 | yes | 365.63 | 365.63 | success | view |
| 2 | 2026-01-01 | TPR/ODL/4098 | (ROOM 17) 99 | JALAN DAMAI, TAMAN SERENE | 750 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-01-10 | yes | 365.63 | 365.63 | success | view |
| 3 | 2026-01-01 | TPR/ODL/4102 | F17-06 | DWI MAHKOTA CONDOMINIUM | 650 | AHMAD FIRDAUS | KHAIRUL FARIS | 2026-02-01 | yes | 0 | 316.88 | success | view |
| 4 | 2026-01-01 | TPR/ODL/4102 | F17-06 | DWI MAHKOTA CONDOMINIUM | 650 | AHMAD FIRDAUS | KHAIRUL FARIS | 2026-02-01 | no | 0 | 0 | cancel | view |
| 5 | 2026-01-02 | TPR/ODL/4106 | ROOM 17 40J | JALAN LEKAS, TANJUNG PUTERI | 1050 | MOHD NAIM | KHAIRUL FARIS | 2026-01-10 | yes | 0 | 511.88 | success | view |
| 6 | 2026-01-04 | TPR/ODL/4115 | ROOM 16 NO 23 | JALAN LEPAS, TANJUNG PUTERI | 1150 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-01-05 | yes | 560.63 | 560.63 | success | view |
| 7 | 2026-01-07 | TPR/ODL/4101 | E 03-16 | JALAN BUNGA TERATAI 3, TAMAN PLENTONG UTAMA | 750 | ANNA | KHAIRUL FARIS | 2026-01-20 | yes | 0 | 243.75 | success | view |
| 8 | 2026-01-07 | TPR/ODL/4128 | ROOM 13 40J | JALAN LEKAS, TANJUNG PUTERI | 1050 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-01-11 | yes | 511.88 | 511.88 | success | view |
| 9 | 2026-01-09 | TPR/ODL/4136 | BLOK N-G-02 | LARKIN RESIDENCE 1 | 1800 | KHAIRUL FARIS | MOHD NAIM | 2026-01-30 | no | 0 | 0 | cancel | view |
| 10 | 2026-01-12 | TPR/ODL/4154 | ROOM 5 NO 119 | JALAN DAMAI, TAMAN SERENE | 800 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-01-12 | yes | 390.00 | 390.00 | success | view |
| 11 | 2026-01-14 | TPR/ODL/4162 | C-27-07 | PANGSAPURI SERI PERMATA | 1700 | KHAIRUL FARIS | AZLAN MUSTAFFA | 2026-01-29 | yes | 828.75 | 0 | success | view |
| 12 | 2026-01-15 | TPR/ODL/4168 | ROOM 12 1H | JALAN QUEK KENG KANG, KAMPUNG AH SIANG | 1000 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-01-17 | yes | 487.50 | 487.50 | success | view |
| 13 | 2026-01-16 | TPR/ODL/4170 | ROOM 22 40J | JALAN LEKAS, TANJUNG PUTERI | 950 | AHMAD FIRDAUS | KHAIRUL FARIS | 2026-01-31 | yes | 0 | 463.13 | success | view |
| 14 | 2026-01-17 | TPR/ODL/4175 | ROOM 15 NO 5 | JALAN BIRU 3, TAMAN PELANGI | 800 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-01-25 | yes | 390.00 | 390.00 | success | view |
| 15 | 2026-01-20 | TPR/ODL/4196 | ROOM 28 NO 119 | JALAN DAMAI, TAMAN SERENE | 850 | AHMAD FIRDAUS | KHAIRUL FARIS | 2026-01-22 | yes | 0 | 414.38 | success | view |
| 16 | 2026-01-25 | TPR/ODL/4217 | ROOM 10 40S | JALAN LEKAS, TANJUNG PUTERI | 950 | MOHD NAIM | KHAIRUL FARIS | 2026-01-25 | yes | 0 | 463.13 | success | view |
| 17 | 2026-01-28 | TPR/ODL/4228 | ROOM 9 NO 8 | JALAN BATAI, TAMAN MAJIDEE PARK | 1000 | MOHD NAIM | KHAIRUL FARIS | 2026-02-01 | yes | 0 | 487.50 | success | view |
| 18 | 2026-01-28 | TPR/ODL/4230 | ROOM 8 NO 107 | JALAN SONGKIT, TAMAN SENTOSA | 750 | MOHD NAIM | KHAIRUL FARIS | 2026-02-06 | yes | 0 | 365.63 | success | view |
| 19 | 2026-01-28 | TPR/ODL/4232 | ROOM 26 1H | JALAN QUEK KENG KANG, KAMPUNG AH SIANG | 1000 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-02-18 | yes | 487.50 | 487.50 | success | view |
| 20 | 2026-01-28 | TPR/ODL/4234 | ROOM 6 NO 5 | JALAN BIRU 3, TAMAN PELANGI | 800 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-01-31 | yes | 390.00 | 390.00 | success | view |
| 21 | 2026-01-31 | TPR/ODL/4245 | ROOM 61 NO 27 | JALAN LEPAS, TANJUNG PUTERI | 1150 | MOHD NAIM | KHAIRUL FARIS | 2026-02-05 | yes | 0 | 560.63 | success | view |
| 22 | 2026-01-31 | TPR/ODL/4248 | ROOM 3 NO 24 | JALAN SRI PELANGI | 850 | ZAINUDIN | KHAIRUL FARIS | 2026-01-31 | yes | 0 | 414.38 | success | view |
| 23 | 2026-02-01 | TPR/ODL/4249 | ROOM 16 40J | JALAN LEKAS, TANJUNG PUTERI | 950 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-02-27 | yes | 463.13 | 463.13 | success | view |
| 24 | 2026-02-07 | TPR/ODL/4269 | (ROOM 1) 15 | JLN SONGKIT 7, TMN SENTOSA | 700 | MOHD NAIM | KHAIRUL FARIS | 2026-02-23 | yes | 0 | 341.25 | success | view |
| 25 | 2026-02-08 | TPR/ODL/4280 | (ROOM 25), 1H | JLN QUEK KENG KANG, KMPUNG AH SIANG | 1000 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-03 | yes | 487.50 | 487.50 | success | view |
| 26 | 2026-02-16 | TPR/ODL/4316 | ROOM 13 NO 21 | JALAN CHENDERA TAMAN SERENE | 800 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-02-27 | yes | 390.00 | 390.00 | success | view |
| 27 | 2026-02-18 | TPR/ODL/4326 | ROOM 1 NO 5 | JALAN BIRU 3, TAMAN PELANGI | 850 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-01 | yes | 414.38 | 414.38 | success | view |
| 28 | 2026-02-18 | TPR/ODL/4327 | ROOM 8 NO 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | MOHD NAIM | KHAIRUL FARIS | 2026-03-07 | yes | 0 | 536.25 | success | view |
| 29 | 2026-02-20 | TPR/ODL/4339 | ROOM 6 NO 1H | JALAN QUEK KENG KANG, KAMPUNG AH SIANG | 1100 | MUSTOFA | KHAIRUL FARIS | 2026-03-22 | process | 0 | 536.25 | process | view |
| 30 | 2026-02-20 | TPR/ODL/4346 | ROOM 4 NO 109 | JALAN SONGKIT 2, TAMAN SENTOSA | 650 | MUSTOFA | KHAIRUL FARIS | 2026-02-25 | yes | 0 | 316.88 | success | view |
| 31 | 2026-02-21 | TPR/ODL/4348 | ROOM 77 NO 25 | JALAN LEPAS, TANJUNG PUTERI | 1100 | ZIKRI ROSLI | KHAIRUL FARIS | 2026-03-26 | process | 0 | 536.25 | process | view |
| 32 | 2026-02-23 | TPR/ODL/4356 | (ROOM 19) 99 | JALAN DAMAI, TAMAN SERENE | 700 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-01 | yes | 341.25 | 341.25 | success | view |
| 33 | 2026-02-26 | TPR/ODL/4373 | R1 17-11 | MELDRUM HEIGHT RESIDENCE | 1000 | ZIKRI ROSLI | KHAIRUL FARIS | 2026-03-26 | process | 0 | 390.00 | process | view |
| 34 | 2026-02-28 | TPR/ODL/4378 | ROOM 20 NO 127 | JALAN DAMAI, TAMAN SERENE | 850 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-23 | process | 414.38 | 414.38 | process | view |
| 35 | 2026-03-02 | TPR/ODL/4392 | ROOM 50 NO 27 | JALAN LEPAS, TANJUNG PUTERI | 1200 | MOHD NAIM | KHAIRUL FARIS | 2026-03-31 | process | 0 | 585.00 | process | view |
| 36 | 2026-03-02 | TPR/ODL/4394 | 03-18 | ZENNITH SUITES APARTMENT | 1500 | KHAIRUL FARIS | Pakwal | 2026-03-29 | process | 731.25 | 0 | process | view |
| 37 | 2026-03-03 | TPR/ODL/4394 | 03-18 | ZENNITH SUITES APARTMENT | 1500 | KHAIRUL FARIS | Pakwal | 2026-03-29 | no | 0 | 0 | cancel | view |
| 38 | 2026-03-04 | TPR/ODL/4410 | COMMON ROOM B-17-06 | RESIDENSI PANORAMA | 800 | AINI RAFI | KHAIRUL FARIS | 2026-03-14 | yes | 0 | 390.00 | success | view |
| 39 | 2026-03-05 | TPR/ODL/4416 | ROOM NO 5 | JALAN BIRU 3, TAMAN PELANGI | 850 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-08 | process | 414.38 | 414.38 | process | view |
| 40 | 2026-03-05 | TPR/ODL/4417 | ROOM 6 NO 123 | JALAN BAKAR BATU, TAMAN SENTOSA | 800 | ZAREEN | KHAIRUL FARIS | 2026-03-07 | process | 0 | 390.00 | process | view |
| 41 | 2026-03-06 | TPR/ODL/4422 | (ROOM 7) NO. 24 | JLN SRI PELANGI 1, TMN PELANGI | 900 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-06 | process | 438.75 | 438.75 | process | view |
| 42 | 2026-03-07 | TPR/ODL/4431 | (ROOM 29)1H | JALAN QUEK KENG KANG, KAMPUNG AH SIANG | 1000 | MOHD NAIM | KHAIRUL FARIS | 2026-03-08 | process | 0 | 487.50 | process | view |
| 43 | 2026-03-09 | TPR/ODL/4440 | (ROOM 3), 1H | JLN QUEK KENG KANG, KMPUNG AH SIANG | 1000 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-11 | process | 487.50 | 487.50 | process | view |
| 44 | 2026-03-10 | TPR/ODL/4450 | ROOM 6 NO 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | MOHD NAIM | KHAIRUL FARIS | 2026-04-15 | process | 0 | 536.25 | process | view |
| 45 | 2026-03-10 | TPR/ODL/4451 | ROOM 5 NO 24 | JALAN SRI PELANGI 1, TAMAN SRI PELANGI | 750 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-04-01 | process | 365.63 | 365.63 | process | view |
| 46 | 2026-03-11 | TPR/ODL/4410 | COMMON ROOM B-17-06 | RESIDENSI PANORAMA | 900 | AINI RAFI | KHAIRUL FARIS | 2026-03-14 | no | 0 | 0 | cancel | view |
| 47 | 2026-03-11 | TPR/ODL/4458 | ROOM 16 NO 24 | JALAN SRI PELANGI 1, TAMAN PELANGI | 800 | EIMANAISYAH | KHAIRUL FARIS | 2026-03-29 | process | 0 | 390.00 | process | view |
| 48 | 2026-03-11 | TPR/ODL/4462 | GF ROOM 7 NO 101 | JALAN DAMAI, TAMAN SERENE | 800 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-30 | process | 390.00 | 390.00 | process | view |
| 49 | 2026-03-13 | TPR/ODL/4468 | ROOM 4 NO 15 | JALAN NILA 1, TAMAN PELANGI | 900 | ZIKRI ROSLI | KHAIRUL FARIS | 2026-03-31 | process | 0 | 438.75 | process | view |
| 50 | 2026-03-14 | TPR/ODL/4470 | ROOM 3 NO 32 | JALAN GELAM, TAMAN MAJIDEE | 600 | AHMAD FIRDAUS | KHAIRUL FARIS | 2026-03-20 | no | 0 | 0 | cancel | view |
| 51 | 2026-03-17 | TPR/ODL/4482 | ROOM 18 NO 25 | JALAN LEPAS, TANJUNG PUTERI | 1350 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-30 | process | 658.13 | 658.13 | process | view |
| 52 | 2026-03-20 | TPR/ODL/4489 | (R27) 119 | JLN DAMAI, TMN SERENE | 800 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-22 | process | 390.00 | 390.00 | process | view |
| 53 | 2026-03-23 | TPR/ODL/4492 | (R1) NO. 23 | JALAN MERAH 4, TAMAN PELANGI | 700 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-04-01 | process | 341.25 | 341.25 | process | view |
| 54 | 2026-03-23 | TPR/ODL/4493 | (ROOM 5) NO 117 | JALAN DAMAI, TAMAN SERENE | 900 | AHMAD FIRDAUS | KHAIRUL FARIS | 2026-04-04 | process | 0 | 438.75 | process | view |
| 55 | 2026-03-24 | TPR/ODL/4495 | (R1) 101 | JALAN DAMAI, TAMAN SERENE | 800 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-25 | process | 390.00 | 390.00 | process | view |
| 56 | 2026-03-25 | TPR/ODL/4501 | ROOM 13 NO 119 | JALAN DAMAI, TAMAN SERENE | 800 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-25 | process | 390.00 | 390.00 | process | view |
| 57 | 2026-03-27 | TPR/ODL/4505 | (ROOM 24) 40S | ALAN LEKAS. TANJUNG PUTERI | 1050 | MOHD NAIM | KHAIRUL FARIS | 2026-03-28 | process | 0 | 511.88 | process | view |
| 58 | 2026-03-28 | TPR/ODL/4512 | (R10) 5-5 | JALAN TENTERAM, TANJUNG PUTERI | 850 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-31 | process | 414.38 | 414.38 | process | view |
| 59 | 2026-03-30 | TPR/ODL/4517 | (MASTER BEDROOM) A2-1-21-03 | JLN TANJUNG PUTERI 1, R&F, TANJUNG PUTERI | 1800 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-04-01 | process | 877.50 | 877.50 | process | view |
| 60 | 2026-03-30 | TPR/ODL/4525 | (ROOM 23), 1H | JLN QUEK KENG KANG, KMPUNG AH SIANG | 1000 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-04-03 | process | 487.50 | 487.50 | process | view |
| 61 | 2026-03-31 | TPR/ODL/4536 | ROOM 10 NO 99 | JALAN DAMAI, TAMAN SERENE | 750 | MOHD NAIM | KHAIRUL FARIS | 2025-04-07 | process | 0 | 365.63 | process | view |
Copyright © 2026 One Dream Property