| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-11 | TPR/ODL/4146 | (MEDIUM ROOM) BLOCK C 20-01 | SETIA SKY 88 | 800 | AZLAN MUSTAFFA | AIDILAZURA | 2026-02-01 | yes | 390.00 | 0 | success | view |
| 2 | 2026-01-14 | TPR/ODL/4162 | C-27-07 | PANGSAPURI SERI PERMATA | 1700 | KHAIRUL FARIS | AZLAN MUSTAFFA | 2026-01-29 | yes | 0 | 828.75 | success | view |
| 3 | 2026-01-19 | TPR/ODL/4193 | BLOK B-34-09 | ONE49 RESIDENCE | 2000 | FAIZ CHU | AZLAN MUSTAFFA | 2026-02-15 | no | 0 | 0 | cancel | view |
| 4 | 2026-02-02 | TPR/ODL/4253 | NO 14572 | JALAN TEMPUA 5, BANDAR PUTRA | 2000 | RIDZWAN AZHARI | AZLAN MUSTAFFA | 2026-02-03 | yes | 0 | 975.00 | success | view |
| 5 | 2026-02-18 | TPR/ODL/4325 | C3-2304 | STARVIEW BAY FOREST CITY | 1200 | AZLAN MUSTAFFA | MediniBranch | 2026-02-19 | yes | 507.00 | 0 | success | view |
| 6 | 2026-02-23 | TPR/ODL/4352 | B 14-04 | CENTRA RESIDENCE | 1800 | AZLAN MUSTAFFA | Faizal | 2026-03-05 | yes | 877.50 | 0 | success | view |
| 7 | 2026-02-23 | TPR/ODL/4354 | B-34-09 | ONE49 RESIDENCE | 2000 | SYARIFF | AZLAN MUSTAFFA | 2026-03-01 | yes | 0 | 975.00 | success | view |
| 8 | 2026-03-07 | TPR/ODL/4429 | A-08-10 | RESIDENSI PRIMA LARKIN INDAH | 1800 | NAFIZ | AZLAN MUSTAFFA | 2026-03-15 | process | 0 | 877.50 | process | view |
| 9 | 2026-03-24 | TPR/ODL/4522 | 4B-2317 | FC ATARAXIA PARK 4 | 950 | AZLAN MUSTAFFA | MediniBranch | 2026-04-01 | process | 401.38 | 0 | process | view |
Copyright © 2026 One Dream Property