| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-03 | TPR/ODL/4108 | BLOK A 03-04 | PANGSAPURI PULAI MUTIARA 2 | 1300 | ZULFIKAR | MINO | 2026-01-25 | yes | 633.75 | 0 | success | view |
| 2 | 2026-01-18 | TPR/ODL/4181 | BLOK N-G-02 | LARKIN RESIDENCE 1 | 1800 | ZULFIKAR | MOHD NAIM | 2026-01-21 | yes | 585.00 | 0 | success | view |
| 3 | 2026-02-08 | TPR/ODL/4284 | NO 26 | JALAN SURIA 43, BANDAR SERI ALAM | 2000 | ZULFIKAR | MediniBranch | 2026-02-15 | yes | 975.00 | 0 | success | view |
| 4 | 2026-02-13 | TPR/ODL/4301 | NO 679 | JALAN SCIENTEX SENAI UTAMA 7 | 1700 | ZULFIKAR | Permas-Eagle | 2026-03-01 | yes | 718.25 | 0 | success | view |
| 5 | 2026-02-24 | TPR/ODL/4363 | NO 31 | JALAN PULAI INDAH 7/13, TAMAN PULAI INDAH | 2100 | ZULFIKAR | AIDILAZURA | 2026-03-25 | process | 1023.75 | 0 | process | view |
| 6 | 2026-03-06 | TPR/ODL/4423 | 39 | JLN PULAI INDAH 2/6, TMN PULAI INDAH 2 | 1500 | ZULFIKAR | AIDILAZURA | 2026-04-10 | process | 731.25 | 0 | process | view |
| 7 | 2026-03-29 | TPR/ODL/4515 | NO 7 | JLN RIANG 7, TMN NUSA DAMAI | 1900 | ZULFIKAR | NURATIKAH | 2026-04-15 | process | 926.25 | 0 | process | view |
| 8 | 2026-03-30 | TPR/ODL/4521 | C2-03-01 | CENTRAL PARK | 1900 | ZULFIKAR | ANNA | 2026-04-06 | process | 926.25 | 0 | process | view |
Copyright © 2026 One Dream Property