Date Rcpt No Unit No Address Rent Taken1 Taken2 Move In Date Sub. Agree. Status Comm Tenant Comm Owner Status Act
1 2026-01-19 TPR/ODL/4188 06-09 BLOK E DWI MAHKOTA CONDO 1300 NAFIZ Faizal 2026-02-01 yes 682.50 0 success view
2 2026-01-20 TPR/ODL/4195 NO 19 JALAN NURI 4, TAMAN SCIENTEX 1750 NAFIZ Permas-Eagle 2026-02-01 yes 918.75 0 success view
3 2026-01-24 TPR/ODL/4212 D-16-05 PANGSAPURI MIDAS 1500 NAFIZ NUR FAIZ 2026-02-07 yes 787.50 0 success view
4 2026-01-30 TPR/ODL/4239 NO 10 JALAN SELUANG 27, TAMAN TANJUNG PUTERI 1600 NAFIZ SYARIFF 2026-02-07 yes 840.00 0 success view
5 2026-02-08 TPR/ODL/4281 NO 20 JALAN SERINDIT 30, TAMAN SCIENTEX HELICONIA 1000 NAFIZ Fansuri 2026-02-19 yes 525.00 0 success view
6 2026-02-08 TPR/ODL/4282 NO 6 JALAN TASEK 21,BANDAR SERI ALAM 1500 NAFIZ Permas-Eagle 2026-02-24 yes 787.50 0 success view
7 2026-02-09 TPR/ODL/4287 NO 39 JALAN NURI 11, TAMAN SCIENTEX 1500 NAFIZ NORLIZA 2026-03-05 yes 787.50 0 success view
8 2026-02-11 TPR/ODL/4294 18 JLN CAMAR 10,TMN PERLING 1700 NAFIZ ARIF LEE 2026-03-04 yes 892.50 0 success view
9 2026-02-25 TPR/ODL/4364 A 12-06 PARAGON RESIDENCE 2600 NAFIZ YAN 2026-03-01 yes 1365.00 0 success view
10 2026-03-04 TPR/ODL/4412 NO 19 JALAN NURI 2, TAMAN SCIENTEX 1700 NAFIZ SYAZWAN SAAD 2026-03-19 process 892.50 0 process view
11 2026-03-07 TPR/ODL/4429 A-08-10 RESIDENSI PRIMA LARKIN INDAH 1800 NAFIZ AZLAN MUSTAFFA 2026-03-15 process 945.00 0 process view
12 2026-03-09 TPR/ODL/4441 24-02, MENARA B,RESIDENSI PRIMA LARKIN 1900 NAFIZ Amir 2026-03-12 process 997.50 0 process view
13 2026-03-11 TPR/ODL/4453 A-21-06 PANGSAPURI MIDAS 2000 NAFIZ Permas-Eagle 2026-04-01 process 1050.00 0 process view
14 2026-03-16 TPR/ODL/4478 NO 116 JALAN NIBONG 16, TAMAN DAYA 1600 NAFIZ ZAINULMIRA 2026-04-01 process 840.00 0 process view