| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-04 | TPR/ODL/4113 | BLOK E-22-03 | RESIDENSI PR1MA LARKIN INDAH | 1850 | MUHAMMAD NAJIB | AIDILAZURA | 2026-02-01 | yes | 0 | 971.25 | success | view |
| 2 | 2026-01-05 | TPR/ODL/4120 | BLOK F 05-03 | FLAT IMPIAN EMAS | 950 | IMA | AIDILAZURA | 2026-01-06 | yes | 0 | 498.75 | success | view |
| 3 | 2026-01-11 | TPR/ODL/4146 | (MEDIUM ROOM) BLOCK C 20-01 | SETIA SKY 88 | 800 | AZLAN MUSTAFFA | AIDILAZURA | 2026-02-01 | yes | 0 | 420.00 | success | view |
| 4 | 2026-01-12 | TPR/ODL/4149 | NO 6 | JALAN PULAI MUTIARA 14/11, TAMAN PULAI MUTIARA 2 | 1950 | ARAI | AIDILAZURA | 2026-03-01 | yes | 0 | 1023.75 | success | view |
| 5 | 2026-01-15 | TPR/ODL/4166 | NO 51 | JALAN LILI 1/7, BANDAR BISTARI PERDANA | 2000 | RIDZWAN AZHARI | AIDILAZURA | 2026-03-01 | no | 0 | 0 | cancel | view |
| 6 | 2026-01-17 | TPR/ODL/4174 | ROOM 3 NO 8 | JALAN MAS, TAMAN KOLAM AIR | 890 | FARAFAHMIE | AIDILAZURA | 2026-01-16 | yes | 0 | 467.25 | success | view |
| 7 | 2026-01-17 | TPR/ODL/4179 | ROOM 7 NO 8 | JALAN MAS, TAMAN KOLAM AIR | 890 | FARAFAHMIE | AIDILAZURA | 2026-01-21 | no | 0 | 0 | cancel | view |
| 8 | 2026-01-18 | TPR/ODL/4180 | ROOM 6 NO 8 | JALAN MAS, TAMAN KOLAM AIR | 690 | IKHA ZUBAIDI | AIDILAZURA | 2026-01-18 | yes | 0 | 362.25 | success | view |
| 9 | 2026-02-02 | TPR/ODL/4252 | 4B | JALAN TEMBUSU, TAMAN MAJIDEE | 2400 | ZAINUDIN | AIDILAZURA | 2026-02-14 | yes | 0 | 1260.00 | success | view |
| 10 | 2026-02-20 | TPR/ODL/4343 | ROOM 7 NO 8 | JALAN MAS, TAMAN KOLAM AIR | 790 | FARAFAHMIE | AIDILAZURA | 2026-02-20 | yes | 0 | 414.75 | success | view |
| 11 | 2026-02-23 | TPR/ODL/4359 | 22 | JLN SERINDIT 26,TMN SCIENTEX PASIR GUDANG | 1300 | AIDILAZURA | EIMANAISYAH | 2026-04-15 | process | 682.50 | 0 | process | view |
| 12 | 2026-02-24 | TPR/ODL/4363 | NO 31 | JALAN PULAI INDAH 7/13, TAMAN PULAI INDAH | 2100 | ZULFIKAR | AIDILAZURA | 2026-03-25 | process | 0 | 1102.50 | process | view |
| 13 | 2026-02-24 | TPR/ODL/4361 | NO 03-32A, BLOK B | PARK AVENUE | 1000 | ANNA | AIDILAZURA | 2026-03-01 | yes | 0 | 525.00 | success | view |
| 14 | 2026-03-01 | TPR/ODL/4386 | B-11-09 | BAYU PUTERI 1 APARTMENT | 2000 | AKMAL AQIL | AIDILAZURA | 2026-03-07 | process | 0 | 1400.00 | process | view |
| 15 | 2026-03-02 | TPR/ODA/4396 | NO 19 | JALAN TEMBUSU 13, TAMAN RINTING | 1650 | EIMANAISYAH | AIDILAZURA | 2026-03-02 | yes | 0 | 866.25 | success | view |
| 16 | 2026-03-06 | TPR/ODL/4423 | 39 | JLN PULAI INDAH 2/6, TMN PULAI INDAH 2 | 1500 | ZULFIKAR | AIDILAZURA | 2026-04-10 | process | 0 | 787.50 | process | view |
| 17 | 2026-03-07 | TPR/ODL/4430 | B13-01 | PERSIARAN BAYU, TMN NUSA BAYU | 2200 | FARIESYA | AIDILAZURA | 2026-03-31 | process | 0 | 1155.00 | process | view |
| 18 | 2026-03-30 | TPR/ODL/2976 | NO 17 | JLN BARLI 1/7, BDR BARU UDA | 2000 | AIDILAZURA | NAZIHAH | 2026-04-01 | process | 577.50 | 0 | process | view |
Copyright © 2026 One Dream Property