| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-04 | TPR/ODL/4111 | ROOM 2 BLOCK D 09-07 | SEASON LUXURY APARTMENT | 600 | QISHA NAQISHA | RAUDAH | 2026-02-01 | yes | 0 | 252.00 | success | view |
| 2 | 2026-01-02 | TPR/ODL/4105 | BLOK B 06-04 | BAYU ANGKASA | 1800 | RAUDAH | AHMAD FIRDAUS | 2026-01-12 | no | 0 | 0 | cancel | view |
| 3 | 2026-01-08 | TPR/ODL/4131 | ROOM 4 D-9-7 | SEASONS LUXURY APARTMENT, JALAN DATO JAAFAR, TAMAN DATO ONN | 800 | MUSTOFA | RAUDAH | 2026-01-15 | no | 0 | 0 | cancel | view |
| 4 | 2026-01-09 | TPR/ODL/4137 | A15-05 | LARKIN HEIGHT (R1) | 1000 | ARAI | RAUDAH | 2026-01-25 | yes | 0 | 420.00 | success | view |
| 5 | 2026-01-13 | TPR/ODL/4157 | ROOM 5 BLOK C 19-01 | GRAND VIEW 360 | 650 | IMA | RAUDAH | 2026-01-13 | yes | 0 | 273.00 | success | view |
| 6 | 2026-01-18 | TPR/ODL/4183 | T1-01-E1 | MEDINI SIGNATURE | 1200 | RAUDAH | Permas-Eagle | 2026-01-22 | no | 0 | 0 | cancel | view |
| 7 | 2026-01-25 | TPR/ODL/4214 | R1 02-24-03 A | JALAN SEGENTING, TAMAN BUKIT MEWAH | 700 | DINI | RAUDAH | 0026-02-02 | yes | 0 | 367.50 | success | view |
| 8 | 2026-01-29 | TPR/ODM/3591 | ROOM 2 BLOK D 02-01 | SEASON LUXURY APARTMENT | 850 | MolekBranch | RAUDAH | 2026-01-29 | yes | 0 | 446.25 | success | view |
| 9 | 2026-02-07 | TPR/ODL/4279 | NO 24 LORONG 6 | TAMAN AIR BIRU PASIR GUDANG | 1300 | RAUDAH | Adda Height Branch | 2026-02-14 | yes | 682.50 | 0 | success | view |
| 10 | 2026-02-08 | TPR/ODL/4283 | NO 20 | JALAN ANGGERIK 5/4 TAMAN ANGGERIK KEMPAS | 1700 | RAUDAH | SYAZWAN SAAD | 2026-03-28 | process | 892.50 | 0 | process | view |
| 11 | 2026-02-13 | TPR/ODL/4304 | ROOM 1 T1-33A-09 | D'PRISTINE | 800 | RAF | RAUDAH | 2026-03-01 | yes | 0 | 336.00 | success | view |
| 12 | 2026-02-13 | TPR/ODL/4299 | ROOM 4 B-09-04 | DANGA VIEW APARTMENT | 450 | RAF | RAUDAH | 2026-03-01 | process | 0 | 189.00 | process | view |
| 13 | 2026-02-15 | TPR/ODL/4309 | ROOM 1 D 14-03A | SURIAMAS SUITES LARKIN | 750 | AINI RAFI | RAUDAH | 2026-03-01 | yes | 0 | 315.00 | success | view |
| 14 | 2026-02-16 | TPR/ODL/4306 | A2-2-25-05 (MASTERROOM) | R&F PRINCESS COVE PHASE 1 | 1700 | SYARIFF | RAUDAH | 2026-03-15 | process | 0 | 714.00 | process | view |
| 15 | 2026-02-19 | TPR/ODL/4328 | ROOM 4 A 15-05 | LARKIN HEIGHT | 700 | ARAI | RAUDAH | 2026-02-28 | yes | 0 | 294.00 | success | view |
| 16 | 2026-02-19 | TPR/ODL/4322 | ROOM 1 B-08-05 | LARKIN HEIGHT | 1000 | RAUDAH | RAUDAH | 2026-02-26 | process | 420.00 | 420.00 | process | view |
| 17 | 2026-02-23 | TPR/ODL/4387 | B 12-14 | TWIN DANGA RESIDENCE | 2200 | SYARIFF | RAUDAH | 2026-02-28 | yes | 0 | 1155.00 | success | view |
| 18 | 2026-02-26 | TPR/ODL/4368 | ROOM 70NO 6 | JALAN INDAH 3/7 TAMAN BUKIT INDAH | 450 | AZZA | RAUDAH | 2026-03-06 | process | 0 | 189.00 | process | view |
| 19 | 2026-03-01 | TPR/ODL/4384 | ROOM 2 NO 32A | JALAN BELADAU 6, TAMAN PUTERI WANGSA | 450 | ANNA | RAUDAH | 2026-03-08 | process | 0 | 189.00 | process | view |
| 20 | 2026-03-02 | TPR/ODL/4388 | 16, | JALAN BESTARI 31/2, TAMAN BESTARI INDAH | 1600 | ARIF LEE | RAUDAH | 2026-04-01 | no | 0 | 0 | cancel | view |
| 21 | 2026-01-30 | TPR/ODE/2607 | A 20-03 | JENTAYU RESIDENCE | 1800 | Permas-Eagle | RAUDAH | 2026-02-28 | yes | 0 | 819.00 | success | view |
| 22 | 2026-03-04 | TPR/ODL/4409 | 16, | JALAN BESTARI 31/2, TAMAN BESTARI INDAH | 1600 | ARIF LEE | RAUDAH | 2026-03-08 | process | 0 | 840.00 | process | view |
| 23 | 2026-03-05 | TPR/ODL/4408 | ROOM 3 NO 62-01 | JALAN PULAI MUTIARA 9/5, TAMAN PULAI MUTIARA | 500 | RAUDAH | ARAI | 2026-03-07 | process | 175.00 | 0 | process | view |
| 24 | 2026-03-11 | TPR/ODL/4457 | ROOM 7 SINGLE BED 02-24-03A | JALAN SEGENTING, TAMAN BUKIT MEWAH | 800 | IMA | RAUDAH | 2026-04-01 | process | 0 | 420.00 | process | view |
| 25 | 2026-03-13 | TPR/ODL/4466 | ROOM 9 NO 32A | JALAN BELADAU 6, TAMAN PUTERI WANGSA | 350 | ARIF LEE | RAUDAH | 2026-04-01 | process | 0 | 147.00 | process | view |
| 26 | 2026-03-17 | TPR/ODL/4479 | ROOM 1 02-24-03A | JALAN SEGENTING, TAMAN BUKIT MEWAH | 1100 | ZIKRI ROSLI | RAUDAH | 2026-03-17 | process | 0 | 577.50 | process | view |
| 27 | 2026-03-24 | TPR/ODL/4496 | (ROOM 4) NO 14005, | JALAN PIPIT 5, BANDAR PUTRA KULAI, | 750 | DINI | RAUDAH | 2026-03-26 | process | 0 | 393.75 | process | view |
| 28 | 2026-03-25 | TPR/ODL/4496 | ROOM 4 NO 14005 | JALAN PIPIT 5, BANDAR PUTRA | 750 | DINI | RAUDAH | 2026-03-26 | no | 0 | 0 | cancel | view |
| 29 | 2026-03-11 | TPR/ODM/3653 | ROOM 7 (SMALL ROOM) NO 17 | JALAN PRIMA 5/8, TAMAN NUSANTARA | 700 | MolekBranch | RAUDAH | 2026-03-12 | process | 0 | 294.00 | process | view |
| 30 | 2026-03-26 | TPR/ODM/3653 | ROOM 7 SMALL ROOM NO 17 | JALAN PRIMA 5/8, TAMAN NUSANTARA PRIMA | 700 | MolekBranch | RAUDAH | 2026-03-12 | no | 0 | 0 | cancel | view |
| 31 | 2026-03-28 | TPR/ODL/4508 | C08-08 | PANGSAPURI PERSIARAN TANJUNG TMN BUKIT ALIFF TAMPOI | 1400 | RAUDAH | MediniBranch | 2026-05-05 | process | 735.00 | 0 | process | view |
| 32 | 2026-03-29 | TPR/ODL/4514 | 0407 BLOCK C | TMN UNGKU TUN AMINAH SKUDAI | 900 | RAUDAH | HARITH MIRZA | 2026-04-08 | process | 472.50 | 0 | process | view |
| 33 | 2026-03-30 | TPR/ODL/4524 | (ROOM 4) BLOCK A 24-06, | PERSIARAN DWI ALIFF (ALIFF AVENUE), JALAN TAMPOI, KAWASAN PERINDUATRIAN TAMPOI, | 750 | ZARIEF | RAUDAH | 2026-04-06 | process | 0 | 393.75 | process | view |
| 34 | 2026-03-31 | TPR/ODL/4531 | ROOM 5 NO 42 | JALAN BESTARI 9/1, TAMAN NUSA BESTARI | 800 | NURUL HUDA | RAUDAH | 2026-03-31 | process | 0 | 336.00 | process | view |
Copyright © 2026 One Dream Property