March
RM
17,355.00
Total Net CommRM
16,965.00
Total Net Comm ProcessRM
390.00
Total Net Comm SuccessRM
26700.00
Total Gross CommissionRM
26100.00
Gross Commission ProcessRM
600.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | TPR/ODL/4536 | ROOM 10 NO 99 | JALAN DAMAI, TAMAN SERENE | 750 | MOHD NAIM | KHAIRUL FARIS | 2025-04-07 | process | 0 | 365.63 | process | view |
| 2 | 2026-03-30 | TPR/ODL/4517 | (MASTER BEDROOM) A2-1-21-03 | JLN TANJUNG PUTERI 1, R&F, TANJUNG PUTERI | 1800 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-04-01 | process | 877.50 | 877.50 | process | view |
| 3 | 2026-03-30 | TPR/ODL/4525 | (ROOM 23), 1H | JLN QUEK KENG KANG, KMPUNG AH SIANG | 1000 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-04-03 | process | 487.50 | 487.50 | process | view |
| 4 | 2026-03-28 | TPR/ODL/4512 | (R10) 5-5 | JALAN TENTERAM, TANJUNG PUTERI | 850 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-31 | process | 414.38 | 414.38 | process | view |
| 5 | 2026-03-27 | TPR/ODL/4505 | (ROOM 24) 40S | ALAN LEKAS. TANJUNG PUTERI | 1050 | MOHD NAIM | KHAIRUL FARIS | 2026-03-28 | process | 0 | 511.88 | process | view |
| 6 | 2026-03-25 | TPR/ODL/4501 | ROOM 13 NO 119 | JALAN DAMAI, TAMAN SERENE | 800 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-25 | process | 390.00 | 390.00 | process | view |
| 7 | 2026-03-24 | TPR/ODL/4495 | (R1) 101 | JALAN DAMAI, TAMAN SERENE | 800 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-25 | process | 390.00 | 390.00 | process | view |
| 8 | 2026-03-23 | TPR/ODL/4492 | (R1) NO. 23 | JALAN MERAH 4, TAMAN PELANGI | 700 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-04-01 | process | 341.25 | 341.25 | process | view |
| 9 | 2026-03-23 | TPR/ODL/4493 | (ROOM 5) NO 117 | JALAN DAMAI, TAMAN SERENE | 900 | AHMAD FIRDAUS | KHAIRUL FARIS | 2026-04-04 | process | 0 | 438.75 | process | view |
| 10 | 2026-03-20 | TPR/ODL/4489 | (R27) 119 | JLN DAMAI, TMN SERENE | 800 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-22 | process | 390.00 | 390.00 | process | view |
| 11 | 2026-03-17 | TPR/ODL/4482 | ROOM 18 NO 25 | JALAN LEPAS, TANJUNG PUTERI | 1350 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-30 | process | 658.13 | 658.13 | process | view |
| 12 | 2026-03-14 | TPR/ODL/4470 | ROOM 3 NO 32 | JALAN GELAM, TAMAN MAJIDEE | 600 | AHMAD FIRDAUS | KHAIRUL FARIS | 2026-03-20 | no | 0 | 0 | cancel | view |
| 13 | 2026-03-13 | TPR/ODL/4468 | ROOM 4 NO 15 | JALAN NILA 1, TAMAN PELANGI | 900 | ZIKRI ROSLI | KHAIRUL FARIS | 2026-03-31 | process | 0 | 438.75 | process | view |
| 14 | 2026-03-11 | TPR/ODL/4410 | COMMON ROOM B-17-06 | RESIDENSI PANORAMA | 900 | AINI RAFI | KHAIRUL FARIS | 2026-03-14 | no | 0 | 0 | cancel | view |
| 15 | 2026-03-11 | TPR/ODL/4458 | ROOM 16 NO 24 | JALAN SRI PELANGI 1, TAMAN PELANGI | 800 | EIMANAISYAH | KHAIRUL FARIS | 2026-03-29 | process | 0 | 390.00 | process | view |
| 16 | 2026-03-11 | TPR/ODL/4462 | GF ROOM 7 NO 101 | JALAN DAMAI, TAMAN SERENE | 800 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-30 | process | 390.00 | 390.00 | process | view |
| 17 | 2026-03-10 | TPR/ODL/4450 | ROOM 6 NO 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | MOHD NAIM | KHAIRUL FARIS | 2026-04-15 | process | 0 | 536.25 | process | view |
| 18 | 2026-03-10 | TPR/ODL/4451 | ROOM 5 NO 24 | JALAN SRI PELANGI 1, TAMAN SRI PELANGI | 750 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-04-01 | process | 365.63 | 365.63 | process | view |
| 19 | 2026-03-09 | TPR/ODL/4440 | (ROOM 3), 1H | JLN QUEK KENG KANG, KMPUNG AH SIANG | 1000 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-11 | process | 487.50 | 487.50 | process | view |
| 20 | 2026-03-07 | TPR/ODL/4431 | (ROOM 29)1H | JALAN QUEK KENG KANG, KAMPUNG AH SIANG | 1000 | MOHD NAIM | KHAIRUL FARIS | 2026-03-08 | process | 0 | 487.50 | process | view |
| 21 | 2026-03-06 | TPR/ODL/4422 | (ROOM 7) NO. 24 | JLN SRI PELANGI 1, TMN PELANGI | 900 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-06 | process | 438.75 | 438.75 | process | view |
| 22 | 2026-03-05 | TPR/ODL/4416 | ROOM NO 5 | JALAN BIRU 3, TAMAN PELANGI | 850 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-08 | process | 414.38 | 414.38 | process | view |
| 23 | 2026-03-05 | TPR/ODL/4417 | ROOM 6 NO 123 | JALAN BAKAR BATU, TAMAN SENTOSA | 800 | ZAREEN | KHAIRUL FARIS | 2026-03-07 | process | 0 | 390.00 | process | view |
| 24 | 2026-03-04 | TPR/ODL/4410 | COMMON ROOM B-17-06 | RESIDENSI PANORAMA | 800 | AINI RAFI | KHAIRUL FARIS | 2026-03-14 | yes | 0 | 390.00 | success | view |
| 25 | 2026-03-03 | TPR/ODL/4394 | 03-18 | ZENNITH SUITES APARTMENT | 1500 | KHAIRUL FARIS | Pakwal | 2026-03-29 | no | 0 | 0 | cancel | view |
| 26 | 2026-03-02 | TPR/ODL/4392 | ROOM 50 NO 27 | JALAN LEPAS, TANJUNG PUTERI | 1200 | MOHD NAIM | KHAIRUL FARIS | 2026-03-31 | process | 0 | 585.00 | process | view |
| 27 | 2026-03-02 | TPR/ODL/4394 | 03-18 | ZENNITH SUITES APARTMENT | 1500 | KHAIRUL FARIS | Pakwal | 2026-03-29 | process | 731.25 | 0 | process | view |
Copyright © 2026 One Dream Property