March
RM
5,801.25
Total Net CommRM
5,801.25
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
8925.00
Total Gross CommissionRM
8925.00
Gross Commission ProcessRM
0.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | TPR/ODL/4530 | B 19-03 | RESIDENSI PERMAI | 1750 | ARIF LEE | MUHAMMAD NAJIB | 2026-04-08 | process | 0 | 853.13 | process | view |
| 2 | 2026-03-30 | TPR/ODL/4530 | 19-03, | RESIDENSI PERMAI MENARA B, JALAN MUTIARA 7, TAMAN PERINDUSTRIAN PLENTONG, | 1750 | ARIF LEE | MUHAMMAD NAJIB | 2026-04-08 | process | 0 | 853.13 | process | view |
| 3 | 2026-03-29 | TPR/ODL/4513 | NO 8000 | JALAN MERAK 9, BANDAR PUTRA KULAI | 1350 | MUHAMMAD NAJIB | MUHAMMAD NAJIB | 2026-04-15 | process | 658.13 | 658.13 | process | view |
| 4 | 2026-03-17 | TPR/ODL/4484 | 18-02 | VIDA HEIGHTS | 1700 | MUHAMMAD NAJIB | MUHAMMAD NAJIB | 2026-04-01 | no | 0 | 0 | cancel | view |
| 5 | 2026-03-15 | TPR/ODE/2761 | A-24-16 | RESIDENSI PANORAMA | 2200 | Permas-Eagle | MUHAMMAD NAJIB | 2026-05-01 | process | 0 | 1072.50 | process | view |
| 6 | 2026-03-08 | TPR/ODL/4437 | 10-15 | RESIDENSI PR1MA TEBRAU BLOK B | 1750 | MUHAMMAD NAJIB | MUHAMMAD NAJIB | 2026-03-12 | process | 853.13 | 853.13 | process | view |
Copyright © 2026 One Dream Property