March
RM
4,973.50
Total Net CommRM
4,973.50
Total Net Comm ProcessRM
0.00
Total Net Comm SuccessRM
7105.00
Total Gross CommissionRM
7105.00
Gross Commission ProcessRM
0.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-03-31 | TPR/ODL/4531 | ROOM 5 NO 42 | JALAN BESTARI 9/1, TAMAN NUSA BESTARI | 800 | NURUL HUDA | RAUDAH | 2026-03-31 | process | 0 | 336.00 | process | view |
| 2 | 2026-03-30 | TPR/ODL/4524 | (ROOM 4) BLOCK A 24-06, | PERSIARAN DWI ALIFF (ALIFF AVENUE), JALAN TAMPOI, KAWASAN PERINDUATRIAN TAMPOI, | 750 | ZARIEF | RAUDAH | 2026-04-06 | process | 0 | 393.75 | process | view |
| 3 | 2026-03-29 | TPR/ODL/4514 | 0407 BLOCK C | TMN UNGKU TUN AMINAH SKUDAI | 900 | RAUDAH | HARITH MIRZA | 2026-04-08 | process | 472.50 | 0 | process | view |
| 4 | 2026-03-28 | TPR/ODL/4508 | C08-08 | PANGSAPURI PERSIARAN TANJUNG TMN BUKIT ALIFF TAMPOI | 1400 | RAUDAH | MediniBranch | 2026-05-05 | process | 735.00 | 0 | process | view |
| 5 | 2026-03-26 | TPR/ODM/3653 | ROOM 7 SMALL ROOM NO 17 | JALAN PRIMA 5/8, TAMAN NUSANTARA PRIMA | 700 | MolekBranch | RAUDAH | 2026-03-12 | no | 0 | 0 | cancel | view |
| 6 | 2026-03-25 | TPR/ODL/4496 | ROOM 4 NO 14005 | JALAN PIPIT 5, BANDAR PUTRA | 750 | DINI | RAUDAH | 2026-03-26 | no | 0 | 0 | cancel | view |
| 7 | 2026-03-24 | TPR/ODL/4496 | (ROOM 4) NO 14005, | JALAN PIPIT 5, BANDAR PUTRA KULAI, | 750 | DINI | RAUDAH | 2026-03-26 | process | 0 | 393.75 | process | view |
| 8 | 2026-03-17 | TPR/ODL/4479 | ROOM 1 02-24-03A | JALAN SEGENTING, TAMAN BUKIT MEWAH | 1100 | ZIKRI ROSLI | RAUDAH | 2026-03-17 | process | 0 | 577.50 | process | view |
| 9 | 2026-03-13 | TPR/ODL/4466 | ROOM 9 NO 32A | JALAN BELADAU 6, TAMAN PUTERI WANGSA | 350 | ARIF LEE | RAUDAH | 2026-04-01 | process | 0 | 147.00 | process | view |
| 10 | 2026-03-11 | TPR/ODM/3653 | ROOM 7 (SMALL ROOM) NO 17 | JALAN PRIMA 5/8, TAMAN NUSANTARA | 700 | MolekBranch | RAUDAH | 2026-03-12 | process | 0 | 294.00 | process | view |
| 11 | 2026-03-11 | TPR/ODL/4457 | ROOM 7 SINGLE BED 02-24-03A | JALAN SEGENTING, TAMAN BUKIT MEWAH | 800 | IMA | RAUDAH | 2026-04-01 | process | 0 | 420.00 | process | view |
| 12 | 2026-03-05 | TPR/ODL/4408 | ROOM 3 NO 62-01 | JALAN PULAI MUTIARA 9/5, TAMAN PULAI MUTIARA | 500 | RAUDAH | ARAI | 2026-03-07 | process | 175.00 | 0 | process | view |
| 13 | 2026-03-04 | TPR/ODL/4409 | 16, | JALAN BESTARI 31/2, TAMAN BESTARI INDAH | 1600 | ARIF LEE | RAUDAH | 2026-03-08 | process | 0 | 840.00 | process | view |
| 14 | 2026-03-02 | TPR/ODL/4388 | 16, | JALAN BESTARI 31/2, TAMAN BESTARI INDAH | 1600 | ARIF LEE | RAUDAH | 2026-04-01 | no | 0 | 0 | cancel | view |
| 15 | 2026-03-01 | TPR/ODL/4384 | ROOM 2 NO 32A | JALAN BELADAU 6, TAMAN PUTERI WANGSA | 450 | ANNA | RAUDAH | 2026-03-08 | process | 0 | 189.00 | process | view |
Copyright © 2026 One Dream Property