February
RM
11,437.50
Total Net CommRM
2,115.00
Total Net Comm ProcessRM
9,322.50
Total Net Comm SuccessRM
15250.00
Total Gross CommissionRM
2820.00
Gross Commission ProcessRM
12430.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-28 | TPR/ODL/4380 | B-32-06 | TRELLIS RESIDENCE | 2400 | SYARIFF | OutsideAgent | 2026-03-28 | process | 1350.00 | 0 | process | view |
| 2 | 2026-02-28 | TPR/ODL/4381 | B1-2703 | STARVIEW BAY FOREST CITY | 1200 | SYARIFF | MediniBranch | 2026-03-13 | yes | 585.00 | 0 | success | view |
| 3 | 2026-02-26 | TPR/ODL/4369 | B-19-09 | RESIDENSI PRIMA TEBRAU KAMPUNG DATO SULAIMAN MENTERI | 1550 | SYARIFF | SYARIFF | 2026-03-03 | yes | 581.25 | 581.25 | success | view |
| 4 | 2026-02-23 | TPR/ODL/4387 | B 12-14 | TWIN DANGA RESIDENCE | 2200 | SYARIFF | RAUDAH | 2026-02-28 | yes | 1237.50 | 0 | success | view |
| 5 | 2026-02-23 | TPR/ODL/4354 | B-34-09 | ONE49 RESIDENCE | 2000 | SYARIFF | AZLAN MUSTAFFA | 2026-03-01 | yes | 1125.00 | 0 | success | view |
| 6 | 2026-02-23 | TPR/ODL/4349 | B-0105 | SURIAMAS SUITES CONDOMINIUM | 1500 | SYARIFF | OutsideAgent | 2026-03-15 | yes | 843.75 | 0 | success | view |
| 7 | 2026-02-23 | TPR/ODL/4356 | 8B 16-01 | AMBERSIDE @ PERSIARAN DANGA PERDANA, COUNTRY GARDEN DANGA BAY | 2350 | SYARIFF | Faizal | 2026-02-15 | yes | 577.50 | 0 | success | view |
| 8 | 2026-02-19 | TPR/ODL/4329 | C 10-06 | RESIDENSI PR1MA TEBRAU | 1400 | AZIZI | SYARIFF | 2026-02-01 | yes | 0 | 712.50 | success | view |
| 9 | 2026-02-16 | TPR/ODL/4312 | D2-0801 | STARVIEW BAY FOREST CITY | 1500 | SYARIFF | MediniBranch | 2026-02-26 | no | 0 | 0 | cancel | view |
| 10 | 2026-02-16 | TPR/ODL/4313 | C5-0602 | STARVIEW BAY FOREST CITY | 1700 | SYARIFF | MediniBranch | 2026-02-26 | yes | 828.75 | 0 | success | view |
| 11 | 2026-02-16 | TPR/ODL/4306 | A2-2-25-05 (MASTERROOM) | R&F PRINCESS COVE PHASE 1 | 1700 | SYARIFF | RAUDAH | 2026-03-15 | process | 765.00 | 0 | process | view |
| 12 | 2026-02-13 | TPR/ODL/4300 | NO 5 | JALAN BALAU 6, TAMAN RINTING | 2600 | SYARIFF | FITRI HAYON | 2026-03-01 | yes | 1462.50 | 0 | success | view |
| 13 | 2026-02-11 | TPR/ODL/4296 | 17-02 | PANDAN RESIDENCE 1 | 1400 | SYARIFF | NAZIHAH | 2026-02-11 | yes | 787.50 | 0 | success | view |
Copyright © 2026 One Dream Property