February
RM
7,678.13
Total Net CommRM
2,291.25
Total Net Comm ProcessRM
5,386.88
Total Net Comm SuccessRM
11812.50
Total Gross CommissionRM
3525.00
Gross Commission ProcessRM
8287.50
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-28 | TPR/ODL/4378 | ROOM 20 NO 127 | JALAN DAMAI, TAMAN SERENE | 850 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-23 | process | 414.38 | 414.38 | process | view |
| 2 | 2026-02-26 | TPR/ODL/4373 | R1 17-11 | MELDRUM HEIGHT RESIDENCE | 1000 | ZIKRI ROSLI | KHAIRUL FARIS | 2026-03-26 | process | 0 | 390.00 | process | view |
| 3 | 2026-02-23 | TPR/ODL/4356 | (ROOM 19) 99 | JALAN DAMAI, TAMAN SERENE | 700 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-01 | yes | 341.25 | 341.25 | success | view |
| 4 | 2026-02-21 | TPR/ODL/4348 | ROOM 77 NO 25 | JALAN LEPAS, TANJUNG PUTERI | 1100 | ZIKRI ROSLI | KHAIRUL FARIS | 2026-03-26 | process | 0 | 536.25 | process | view |
| 5 | 2026-02-20 | TPR/ODL/4339 | ROOM 6 NO 1H | JALAN QUEK KENG KANG, KAMPUNG AH SIANG | 1100 | MUSTOFA | KHAIRUL FARIS | 2026-03-22 | process | 0 | 536.25 | process | view |
| 6 | 2026-02-20 | TPR/ODL/4346 | ROOM 4 NO 109 | JALAN SONGKIT 2, TAMAN SENTOSA | 650 | MUSTOFA | KHAIRUL FARIS | 2026-02-25 | yes | 0 | 316.88 | success | view |
| 7 | 2026-02-18 | TPR/ODL/4326 | ROOM 1 NO 5 | JALAN BIRU 3, TAMAN PELANGI | 850 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-01 | yes | 414.38 | 414.38 | success | view |
| 8 | 2026-02-18 | TPR/ODL/4327 | ROOM 8 NO 27 | JALAN LEPAS, TANJUNG PUTERI | 1100 | MOHD NAIM | KHAIRUL FARIS | 2026-03-07 | yes | 0 | 536.25 | success | view |
| 9 | 2026-02-16 | TPR/ODL/4316 | ROOM 13 NO 21 | JALAN CHENDERA TAMAN SERENE | 800 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-02-27 | yes | 390.00 | 390.00 | success | view |
| 10 | 2026-02-08 | TPR/ODL/4280 | (ROOM 25), 1H | JLN QUEK KENG KANG, KMPUNG AH SIANG | 1000 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-03-03 | yes | 487.50 | 487.50 | success | view |
| 11 | 2026-02-07 | TPR/ODL/4269 | (ROOM 1) 15 | JLN SONGKIT 7, TMN SENTOSA | 700 | MOHD NAIM | KHAIRUL FARIS | 2026-02-23 | yes | 0 | 341.25 | success | view |
| 12 | 2026-02-01 | TPR/ODL/4249 | ROOM 16 40J | JALAN LEKAS, TANJUNG PUTERI | 950 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-02-27 | yes | 463.13 | 463.13 | success | view |
Copyright © 2026 One Dream Property