February
RM
5,607.00
Total Net CommRM
2,824.50
Total Net Comm ProcessRM
2,782.50
Total Net Comm SuccessRM
8010.00
Total Gross CommissionRM
4035.00
Gross Commission ProcessRM
3975.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-02-26 | TPR/ODL/4368 | ROOM 70NO 6 | JALAN INDAH 3/7 TAMAN BUKIT INDAH | 450 | AZZA | RAUDAH | 2026-03-06 | process | 0 | 189.00 | process | view |
| 2 | 2026-02-23 | TPR/ODL/4387 | B 12-14 | TWIN DANGA RESIDENCE | 2200 | SYARIFF | RAUDAH | 2026-02-28 | yes | 0 | 1155.00 | success | view |
| 3 | 2026-02-19 | TPR/ODL/4328 | ROOM 4 A 15-05 | LARKIN HEIGHT | 700 | ARAI | RAUDAH | 2026-02-28 | yes | 0 | 294.00 | success | view |
| 4 | 2026-02-19 | TPR/ODL/4322 | ROOM 1 B-08-05 | LARKIN HEIGHT | 1000 | RAUDAH | RAUDAH | 2026-02-26 | process | 420.00 | 420.00 | process | view |
| 5 | 2026-02-16 | TPR/ODL/4306 | A2-2-25-05 (MASTERROOM) | R&F PRINCESS COVE PHASE 1 | 1700 | SYARIFF | RAUDAH | 2026-03-15 | process | 0 | 714.00 | process | view |
| 6 | 2026-02-15 | TPR/ODL/4309 | ROOM 1 D 14-03A | SURIAMAS SUITES LARKIN | 750 | AINI RAFI | RAUDAH | 2026-03-01 | yes | 0 | 315.00 | success | view |
| 7 | 2026-02-13 | TPR/ODL/4304 | ROOM 1 T1-33A-09 | D'PRISTINE | 800 | RAF | RAUDAH | 2026-03-01 | yes | 0 | 336.00 | success | view |
| 8 | 2026-02-13 | TPR/ODL/4299 | ROOM 4 B-09-04 | DANGA VIEW APARTMENT | 450 | RAF | RAUDAH | 2026-03-01 | process | 0 | 189.00 | process | view |
| 9 | 2026-02-08 | TPR/ODL/4283 | NO 20 | JALAN ANGGERIK 5/4 TAMAN ANGGERIK KEMPAS | 1700 | RAUDAH | SYAZWAN SAAD | 2026-03-28 | process | 892.50 | 0 | process | view |
| 10 | 2026-02-07 | TPR/ODL/4279 | NO 24 LORONG 6 | TAMAN AIR BIRU PASIR GUDANG | 1300 | RAUDAH | Adda Height Branch | 2026-02-14 | yes | 682.50 | 0 | success | view |
Copyright © 2026 One Dream Property