January
RM
7,707.00
Total Net CommRM
672.00
Total Net Comm ProcessRM
7,035.00
Total Net Comm SuccessRM
11010.00
Total Gross CommissionRM
960.00
Gross Commission ProcessRM
10050.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-31 | TPR/ODL/4245 | ROOM 61 NO 27 | JALAN LEPAS, TANJUNG PUTERI | 1150 | MOHD NAIM | KHAIRUL FARIS | 2026-02-05 | yes | 603.75 | 0 | success | view |
| 2 | 2026-01-31 | TPR/ODL/4247 | C-40-01 | ONE 49 RESIDENCES | 1900 | AHMAD FIRDAUS | MOHD NAIM | 2026-02-28 | yes | 0 | 997.50 | success | view |
| 3 | 2026-01-28 | TPR/ODL/4229 | ROOM 1 NO 123 | JALAN BAKAR BATU, TAMAN SENTOSA | 800 | MOHD NAIM | MOHD NAIM | 2026-01-30 | process | 336.00 | 336.00 | process | view |
| 4 | 2026-01-28 | TPR/ODL/4228 | ROOM 9 NO 8 | JALAN BATAI, TAMAN MAJIDEE PARK | 1000 | MOHD NAIM | KHAIRUL FARIS | 2026-02-01 | yes | 525.00 | 0 | success | view |
| 5 | 2026-01-28 | TPR/ODL/4230 | ROOM 8 NO 107 | JALAN SONGKIT, TAMAN SENTOSA | 750 | MOHD NAIM | KHAIRUL FARIS | 2026-02-06 | yes | 393.75 | 0 | success | view |
| 6 | 2026-01-27 | TPR/ODL/4226 | B-13A-09 | PARC REGENCY | 1400 | FIRDAUS AHMAD | MOHD NAIM | 2026-02-01 | yes | 0 | 735.00 | success | view |
| 7 | 2026-01-26 | TPR/ODL/4219 | A 14-02 | LARKIN UTAMA CONDOMINIUM | 1400 | EIKA IZZATY | MOHD NAIM | 2026-02-06 | no | 0 | 0 | cancel | view |
| 8 | 2026-01-25 | TPR/ODL/4217 | ROOM 10 40S | JALAN LEKAS, TANJUNG PUTERI | 950 | MOHD NAIM | KHAIRUL FARIS | 2026-01-25 | yes | 498.75 | 0 | success | view |
| 9 | 2026-01-24 | TPR/ODL/4210 | B-11-03A | PARAGON RESIDENCES | 2000 | MOHD NAIM | MOHD NAIM | 2026-01-25 | yes | 1050.00 | 1050.00 | success | view |
| 10 | 2026-01-18 | TPR/ODL/4181 | BLOK N-G-02 | LARKIN RESIDENCE 1 | 1800 | ZULFIKAR | MOHD NAIM | 2026-01-21 | yes | 0 | 630.00 | success | view |
| 11 | 2026-01-09 | TPR/ODL/4136 | BLOK N-G-02 | LARKIN RESIDENCE 1 | 1800 | KHAIRUL FARIS | MOHD NAIM | 2026-01-30 | no | 0 | 0 | cancel | view |
| 12 | 2026-01-02 | TPR/ODL/4106 | ROOM 17 40J | JALAN LEKAS, TANJUNG PUTERI | 1050 | MOHD NAIM | KHAIRUL FARIS | 2026-01-10 | yes | 551.25 | 0 | success | view |
Copyright © 2026 One Dream Property