January
RM
3,307.50
Total Net CommRM
0.00
Total Net Comm ProcessRM
3,307.50
Total Net Comm SuccessRM
4725.00
Total Gross CommissionRM
0.00
Gross Commission ProcessRM
4725.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-29 | TPR/ODL/4225 | NO 7 | JALAN NUSARIA 6/17, TAMAN NUSANTARA | 1700 | MINO | NAZIHAH | 2026-03-01 | yes | 0 | 892.50 | success | view |
| 2 | 2026-01-19 | TPR/ODL/4184 | NO.6 | JALAN LEMBING 3, TAMAN SRI TEBRAU | 1400 | RIENA JUANDA | NAZIHAH | 2026-02-22 | no | 0 | 0 | cancel | view |
| 3 | 2026-01-19 | TPR/ODL/4184 | NO 6 | JALAN LEMBING 3, TAMAN SRI TEBRAU | 1400 | RIENA JUANDA | NAZIHAH | 2026-02-22 | yes | 0 | 402.50 | success | view |
| 4 | 2026-01-12 | TPR/ODL/4150 | NO 20 | JALAN IMPIAN IKONIK 2/6, TAMAN IMPIAN EMAS | 2300 | NAZIHAH | Faizal | 2026-02-01 | yes | 612.50 | 0 | success | view |
| 5 | 2026-01-09 | TPR/ODL/4140 | NO 27 | JALAN KALONG, TAMAN KOBENA | 1600 | M.AKBAR | NAZIHAH | 2026-03-01 | yes | 0 | 700.00 | success | view |
| 6 | 2026-01-09 | TPR/ODL/4142 | 35 | JALAN ORKID UTAMA, TAMAN ORKID | 1600 | MINO | NAZIHAH | 2026-02-13 | yes | 0 | 700.00 | success | view |
| 7 | 2026-01-08 | TPR/ODL/4133 | NO 7 | JALAN NUSARIA 6/17, TAMAN NUSANTARA | 1500 | MINO | NAZIHAH | 2026-03-01 | no | 0 | 0 | cancel | view |
Copyright © 2026 One Dream Property