January
RM
3,631.88
Total Net CommRM
0.00
Total Net Comm ProcessRM
3,631.88
Total Net Comm SuccessRM
5587.50
Total Gross CommissionRM
0.00
Gross Commission ProcessRM
5587.50
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-31 | TPR/ODL/4241 | G 06-05 | JALAN GAYA 11, TAMAN GAYA | 800 | AIMAN AQIL | AHMAD FIRDAUS | 2026-02-03 | yes | 0 | 390.00 | success | view |
| 2 | 2026-01-31 | TPR/ODL/4247 | C-40-01 | ONE 49 RESIDENCES | 1900 | AHMAD FIRDAUS | MOHD NAIM | 2026-02-28 | yes | 926.25 | 0 | success | view |
| 3 | 2026-01-25 | TPR/ODL/4215 | D1-24-09 | PANGSAPURI PUNCAK KEMPAS | 2300 | AHMAD FIRDAUS | SYAZWAN SAAD | 2026-02-27 | yes | 1121.25 | 0 | success | view |
| 4 | 2026-01-20 | TPR/ODL/4196 | ROOM 28 NO 119 | JALAN DAMAI, TAMAN SERENE | 850 | AHMAD FIRDAUS | KHAIRUL FARIS | 2026-01-22 | yes | 414.38 | 0 | success | view |
| 5 | 2026-01-18 | TPR/ODL/4203 | C-13A-05 | BOTANIKA | 1700 | FIRDAUS AHMAD | AHMAD FIRDAUS | 2026-02-02 | no | 0 | 0 | cancel | view |
| 6 | 2026-01-16 | TPR/ODL/4170 | ROOM 22 40J | JALAN LEKAS, TANJUNG PUTERI | 950 | AHMAD FIRDAUS | KHAIRUL FARIS | 2026-01-31 | yes | 463.13 | 0 | success | view |
| 7 | 2026-01-02 | TPR/ODL/4105 | BLOK B 06-04 | BAYU ANGKASA | 1800 | RAUDAH | AHMAD FIRDAUS | 2026-01-12 | no | 0 | 0 | cancel | view |
| 8 | 2026-01-01 | TPR/ODL/4102 | F17-06 | DWI MAHKOTA CONDOMINIUM | 650 | AHMAD FIRDAUS | KHAIRUL FARIS | 2026-02-01 | yes | 316.88 | 0 | success | view |
| 9 | 2026-01-01 | TPR/ODL/4102 | F17-06 | DWI MAHKOTA CONDOMINIUM | 650 | AHMAD FIRDAUS | KHAIRUL FARIS | 2026-02-01 | no | 0 | 0 | cancel | view |
Copyright © 2026 One Dream Property