January
RM
12,967.50
Total Net CommRM
0.00
Total Net Comm ProcessRM
12,967.50
Total Net Comm SuccessRM
19950.00
Total Gross CommissionRM
0.00
Gross Commission ProcessRM
19950.00
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-31 | TPR/ODL/4245 | ROOM 61 NO 27 | JALAN LEPAS, TANJUNG PUTERI | 1150 | MOHD NAIM | KHAIRUL FARIS | 2026-02-05 | yes | 0 | 560.63 | success | view |
| 2 | 2026-01-31 | TPR/ODL/4248 | ROOM 3 NO 24 | JALAN SRI PELANGI | 850 | ZAINUDIN | KHAIRUL FARIS | 2026-01-31 | yes | 0 | 414.38 | success | view |
| 3 | 2026-01-28 | TPR/ODL/4228 | ROOM 9 NO 8 | JALAN BATAI, TAMAN MAJIDEE PARK | 1000 | MOHD NAIM | KHAIRUL FARIS | 2026-02-01 | yes | 0 | 487.50 | success | view |
| 4 | 2026-01-28 | TPR/ODL/4230 | ROOM 8 NO 107 | JALAN SONGKIT, TAMAN SENTOSA | 750 | MOHD NAIM | KHAIRUL FARIS | 2026-02-06 | yes | 0 | 365.63 | success | view |
| 5 | 2026-01-28 | TPR/ODL/4232 | ROOM 26 1H | JALAN QUEK KENG KANG, KAMPUNG AH SIANG | 1000 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-02-18 | yes | 487.50 | 487.50 | success | view |
| 6 | 2026-01-28 | TPR/ODL/4234 | ROOM 6 NO 5 | JALAN BIRU 3, TAMAN PELANGI | 800 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-01-31 | yes | 390.00 | 390.00 | success | view |
| 7 | 2026-01-25 | TPR/ODL/4217 | ROOM 10 40S | JALAN LEKAS, TANJUNG PUTERI | 950 | MOHD NAIM | KHAIRUL FARIS | 2026-01-25 | yes | 0 | 463.13 | success | view |
| 8 | 2026-01-20 | TPR/ODL/4196 | ROOM 28 NO 119 | JALAN DAMAI, TAMAN SERENE | 850 | AHMAD FIRDAUS | KHAIRUL FARIS | 2026-01-22 | yes | 0 | 414.38 | success | view |
| 9 | 2026-01-17 | TPR/ODL/4175 | ROOM 15 NO 5 | JALAN BIRU 3, TAMAN PELANGI | 800 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-01-25 | yes | 390.00 | 390.00 | success | view |
| 10 | 2026-01-16 | TPR/ODL/4170 | ROOM 22 40J | JALAN LEKAS, TANJUNG PUTERI | 950 | AHMAD FIRDAUS | KHAIRUL FARIS | 2026-01-31 | yes | 0 | 463.13 | success | view |
| 11 | 2026-01-15 | TPR/ODL/4168 | ROOM 12 1H | JALAN QUEK KENG KANG, KAMPUNG AH SIANG | 1000 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-01-17 | yes | 487.50 | 487.50 | success | view |
| 12 | 2026-01-14 | TPR/ODL/4162 | C-27-07 | PANGSAPURI SERI PERMATA | 1700 | KHAIRUL FARIS | AZLAN MUSTAFFA | 2026-01-29 | yes | 828.75 | 0 | success | view |
| 13 | 2026-01-12 | TPR/ODL/4154 | ROOM 5 NO 119 | JALAN DAMAI, TAMAN SERENE | 800 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-01-12 | yes | 390.00 | 390.00 | success | view |
| 14 | 2026-01-09 | TPR/ODL/4136 | BLOK N-G-02 | LARKIN RESIDENCE 1 | 1800 | KHAIRUL FARIS | MOHD NAIM | 2026-01-30 | no | 0 | 0 | cancel | view |
| 15 | 2026-01-07 | TPR/ODL/4101 | E 03-16 | JALAN BUNGA TERATAI 3, TAMAN PLENTONG UTAMA | 750 | ANNA | KHAIRUL FARIS | 2026-01-20 | yes | 0 | 243.75 | success | view |
| 16 | 2026-01-07 | TPR/ODL/4128 | ROOM 13 40J | JALAN LEKAS, TANJUNG PUTERI | 1050 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-01-11 | yes | 511.88 | 511.88 | success | view |
| 17 | 2026-01-04 | TPR/ODL/4115 | ROOM 16 NO 23 | JALAN LEPAS, TANJUNG PUTERI | 1150 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-01-05 | yes | 560.63 | 560.63 | success | view |
| 18 | 2026-01-02 | TPR/ODL/4106 | ROOM 17 40J | JALAN LEKAS, TANJUNG PUTERI | 1050 | MOHD NAIM | KHAIRUL FARIS | 2026-01-10 | yes | 0 | 511.88 | success | view |
| 19 | 2026-01-01 | TPR/ODL/4093 | (2F R8) 101 | JLN DAMAI, TMN SERENE | 750 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-01-02 | yes | 365.63 | 365.63 | success | view |
| 20 | 2026-01-01 | TPR/ODL/4098 | (ROOM 17) 99 | JALAN DAMAI, TAMAN SERENE | 750 | KHAIRUL FARIS | KHAIRUL FARIS | 2026-01-10 | yes | 365.63 | 365.63 | success | view |
| 21 | 2026-01-01 | TPR/ODL/4102 | F17-06 | DWI MAHKOTA CONDOMINIUM | 650 | AHMAD FIRDAUS | KHAIRUL FARIS | 2026-02-01 | yes | 0 | 316.88 | success | view |
| 22 | 2026-01-01 | TPR/ODL/4102 | F17-06 | DWI MAHKOTA CONDOMINIUM | 650 | AHMAD FIRDAUS | KHAIRUL FARIS | 2026-02-01 | no | 0 | 0 | cancel | view |
Copyright © 2026 One Dream Property