January
RM
3,743.25
Total Net CommRM
0.00
Total Net Comm ProcessRM
3,743.25
Total Net Comm SuccessRM
5347.50
Total Gross CommissionRM
0.00
Gross Commission ProcessRM
5347.50
Gross Commission Success| Date | Rcpt No | Unit No | Address | Rent | Taken1 | Taken2 | Move In Date | Sub. Agree. Status | Comm Tenant | Comm Owner | Status | Act | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2026-01-18 | TPR/ODL/4180 | ROOM 6 NO 8 | JALAN MAS, TAMAN KOLAM AIR | 690 | IKHA ZUBAIDI | AIDILAZURA | 2026-01-18 | yes | 0 | 362.25 | success | view |
| 2 | 2026-01-17 | TPR/ODL/4174 | ROOM 3 NO 8 | JALAN MAS, TAMAN KOLAM AIR | 890 | FARAFAHMIE | AIDILAZURA | 2026-01-16 | yes | 0 | 467.25 | success | view |
| 3 | 2026-01-17 | TPR/ODL/4179 | ROOM 7 NO 8 | JALAN MAS, TAMAN KOLAM AIR | 890 | FARAFAHMIE | AIDILAZURA | 2026-01-21 | no | 0 | 0 | cancel | view |
| 4 | 2026-01-15 | TPR/ODL/4166 | NO 51 | JALAN LILI 1/7, BANDAR BISTARI PERDANA | 2000 | RIDZWAN AZHARI | AIDILAZURA | 2026-03-01 | no | 0 | 0 | cancel | view |
| 5 | 2026-01-12 | TPR/ODL/4149 | NO 6 | JALAN PULAI MUTIARA 14/11, TAMAN PULAI MUTIARA 2 | 1950 | ARAI | AIDILAZURA | 2026-03-01 | yes | 0 | 1023.75 | success | view |
| 6 | 2026-01-11 | TPR/ODL/4146 | (MEDIUM ROOM) BLOCK C 20-01 | SETIA SKY 88 | 800 | AZLAN MUSTAFFA | AIDILAZURA | 2026-02-01 | yes | 0 | 420.00 | success | view |
| 7 | 2026-01-05 | TPR/ODL/4120 | BLOK F 05-03 | FLAT IMPIAN EMAS | 950 | IMA | AIDILAZURA | 2026-01-06 | yes | 0 | 498.75 | success | view |
| 8 | 2026-01-04 | TPR/ODL/4113 | BLOK E-22-03 | RESIDENSI PR1MA LARKIN INDAH | 1850 | MUHAMMAD NAJIB | AIDILAZURA | 2026-02-01 | yes | 0 | 971.25 | success | view |
Copyright © 2026 One Dream Property